Usage Statistics for ibingo.nl

Summary by Month
Generated 02-Nov-2026 07:21 CET

Usage summary for ibingo.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1402 413 887 87 188 114551 174 1775 826 2805
Oct 2026 2196 732 1662 446 11008 899195 13840 51546 22695 68098
Sep 2026 2774 400 2103 143 2863 1232945 4292 63117 12001 83225
Aug 2026 3266 966 2873 207 4503 4354630 6433 89064 29960 101258
Jul 2026 1670 151 1444 132 2973 300555 4122 44767 4699 51794
Jun 2026 1467 134 1031 96 2599 260929 2887 30930 4039 44012
May 2026 1098 155 806 87 2393 167971 2718 25001 4822 34053
Apr 2026 1319 175 1058 117 2415 183063 3522 31762 5252 39578
Mar 2026 1455 204 1127 148 3302 277180 4605 34943 6339 45127
Feb 2026 1358 380 1175 150 3380 885888 4203 32902 10660 38025
Jan 2026 1739 910 1556 135 3398 3242880 4206 48238 28220 53939
Dec 2025 1580 499 1431 147 3723 1320910 4582 44364 15489 49007
Totals 13240697 55584 498409 145002 610921


Generated by Webalizer Version 2.23