Usage Statistics for ibingo.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2805
Total Files 826
Total Pages 1775
Total Visits 174
Total kB Files 114551
Total Unique Sites 188
Total Unique URLs 21
Total Unique Referrers 74
Total Unique User Agents 143
. Avg Max
Hits per Hour 58 435
Hits per Day 1402 2023
Files per Day 413 639
Pages per Day 887 1341
Sites per Day 94 149
Visits per Day 87 124
kB Files per Day 57275 87905
Hits by Response Code
Code 200 - OK 29.45% 826
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 11.76% 330
Code 400 - Bad Request 0.75% 21
Code 403 - Forbidden 27.38% 768
Code 404 - Not Found 30.62% 859

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2023 72.12% 639 77.36% 1341 75.55% 124 71.26% 149 79.26% 87905 76.74%
2 782 27.88% 187 22.64% 434 24.45% 51 29.31% 54 28.72% 26646 23.26%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 179 6.38% 28 56 6.78% 81 163 9.18% 3692 7383 6.45%
1 239 478 17.04% 25 51 6.17% 71 143 8.06% 4509 9017 7.87%
2 63 126 4.49% 25 51 6.17% 59 119 6.70% 3529 7058 6.16%
3 69 139 4.96% 29 58 7.02% 65 130 7.32% 3574 7148 6.24%
4 81 162 5.78% 28 56 6.78% 75 151 8.51% 3628 7255 6.33%
5 87 175 6.24% 27 54 6.54% 80 160 9.01% 3670 7340 6.41%
6 27 55 1.96% 23 47 5.69% 25 51 2.87% 3350 6700 5.85%
7 58 117 4.17% 11 23 2.78% 57 115 6.48% 1910 3820 3.33%
8 11 22 0.78% 10 21 2.54% 11 22 1.24% 1660 3319 2.90%
9 21 43 1.53% 16 32 3.87% 15 30 1.69% 1707 3414 2.98%
10 20 41 1.46% 14 28 3.39% 16 32 1.80% 1713 3426 2.99%
11 16 33 1.18% 13 27 3.27% 15 30 1.69% 1692 3385 2.95%
12 154 308 10.98% 18 36 4.36% 39 79 4.45% 2549 5098 4.45%
13 37 74 2.64% 17 34 4.12% 33 67 3.77% 1916 3832 3.34%
14 14 28 1.00% 13 27 3.27% 11 23 1.30% 1669 3337 2.91%
15 18 36 1.28% 11 22 2.66% 16 32 1.80% 1698 3396 2.96%
16 16 32 1.14% 11 23 2.78% 11 23 1.30% 1678 3355 2.93%
17 78 156 5.56% 14 29 3.51% 22 45 2.54% 1840 3679 3.21%
18 34 69 2.46% 12 24 2.91% 33 67 3.77% 1790 3581 3.13%
19 14 29 1.03% 11 23 2.78% 14 28 1.58% 1675 3349 2.92%
20 57 114 4.06% 15 31 3.75% 52 104 5.86% 1913 3825 3.34%
21 165 330 11.76% 12 25 3.03% 53 106 5.97% 2574 5147 4.49%
22 13 26 0.93% 12 24 2.91% 12 24 1.35% 1665 3330 2.91%
23 16 33 1.18% 12 24 2.91% 15 31 1.75% 1678 3356 2.93%

Top 18 of 21 Total URLs
# Hits kB F URL
1 617 22.00% 101576 88.67% /plesk-stat/webstat-ssl/usage_202609.html
2 71 2.53% 584 0.51% /
3 56 2.00% 4 0.00% /robots.txt
4 26 0.93% 205 0.18% /plesk-stat/webstat-ssl/
5 24 0.86% 135 0.12% /sitemap.xml
6 5 0.18% 36 0.03% /over.php
7 4 0.14% 8 0.01% /js/main.js
8 3 0.11% 198 0.17% /js/jquery-3.2.1.min.js
9 3 0.11% 113 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
10 3 0.11% 179 0.16% /styles/bootstrap-4.1.2/popper.js
11 2 0.07% 31 0.03% /plesk-stat/webstat-ssl/usage_202610.html
12 1 0.04% 15 0.01% /plesk-stat/webstat-ssl/usage_202608.html
13 1 0.04% 7 0.01% /plesk-stat/webstat/
14 1 0.04% 12 0.01% /plesk-stat/webstat/usage_202608.html
15 1 0.04% 12 0.01% /plesk-stat/webstat/usage_202610.html
16 1 0.04% 9 0.01% /plesk-stat/webstat/usage_202611.html
17 1 0.04% 18 0.02% /styles/main.css
18 1 0.04% 4 0.00% /styles/main_responsive.css

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 617 22.00% 101576 88.67% /plesk-stat/webstat-ssl/usage_202609.html
2 71 2.53% 584 0.51% /
3 26 0.93% 205 0.18% /plesk-stat/webstat-ssl/
4 3 0.11% 198 0.17% /js/jquery-3.2.1.min.js
5 3 0.11% 179 0.16% /styles/bootstrap-4.1.2/popper.js
6 24 0.86% 135 0.12% /sitemap.xml
7 3 0.11% 113 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
8 5 0.18% 36 0.03% /over.php
9 2 0.07% 31 0.03% /plesk-stat/webstat-ssl/usage_202610.html
10 1 0.04% 18 0.02% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 71 2.53% 89 72.36% /
2 26 0.93% 26 21.14% /plesk-stat/webstat-ssl/
3 5 0.18% 2 1.63% /over.php
4 617 22.00% 2 1.63% /plesk-stat/webstat-ssl/usage_202609.html
5 2 0.07% 2 1.63% /plesk-stat/webstat-ssl/usage_202610.html
6 1 0.04% 1 0.81% /plesk-stat/webstat-ssl/usage_202608.html
7 1 0.04% 1 0.81% /plesk-stat/webstat/usage_202611.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 71 2.53% 70 67.31% /
2 26 0.93% 25 24.04% /plesk-stat/webstat-ssl/
3 5 0.18% 4 3.85% /over.php
4 2 0.07% 2 1.92% /plesk-stat/webstat-ssl/usage_202610.html
5 1 0.04% 1 0.96% /plesk-stat/webstat-ssl/usage_202608.html
6 617 22.00% 1 0.96% /plesk-stat/webstat-ssl/usage_202609.html
7 1 0.04% 1 0.96% /plesk-stat/webstat/

Top 30 of 188 Total Sites
# Hits Files kB F Visits Hostname
1 616 21.96% 616 74.58% 101561 88.66% 1 0.57% 37.139.53.7
2 399 14.22% 2 0.24% 2225 1.94% 1 0.57% 174.209.56.34.bc.googleusercontent.com
3 307 10.94% 4 0.48% 1838 1.60% 1 0.57% 143.208.201.35.bc.googleusercontent.com
4 277 9.88% 6 0.73% 1688 1.47% 1 0.57% 195.201.17.34.bc.googleusercontent.com
5 151 5.38% 0 0.00% 808 0.71% 2 1.15% 132.196.59.85
6 151 5.38% 0 0.00% 808 0.71% 2 1.15% 172.212.169.74
7 142 5.06% 2 0.24% 792 0.69% 2 1.15% 20.217.186.29
8 128 4.56% 5 0.61% 971 0.85% 1 0.57% 16.6.240.35.bc.googleusercontent.com
9 92 3.28% 2 0.24% 526 0.46% 2 1.15% 20.194.27.148
10 46 1.64% 1 0.12% 272 0.24% 1 0.57% 20.194.45.183
11 43 1.53% 39 4.72% 169 0.15% 3 1.72% 216.73.216.188
12 35 1.25% 7 0.85% 219 0.19% 6 3.45% 104.171.127.198
13 27 0.96% 0 0.00% 145 0.13% 1 0.57% 172.182.199.29
14 25 0.89% 7 0.85% 349 0.31% 1 0.57% 45.153.34.156
15 16 0.57% 2 0.24% 99 0.09% 4 2.30% 156.230.231.255
16 16 0.57% 1 0.12% 100 0.09% 1 0.57% 172-105-64-157.ip.linodeusercontent.com
17 10 0.36% 1 0.12% 53 0.05% 1 0.57% 172-104-253-183.ip.linodeusercontent.com
18 10 0.36% 1 0.12% 53 0.05% 1 0.57% 172-237-150-145.ip.linodeusercontent.com
19 7 0.25% 1 0.12% 43 0.04% 2 1.15% 156.230.219.174
20 7 0.25% 0 0.00% 43 0.04% 3 1.72% 156.230.221.240
21 7 0.25% 1 0.12% 43 0.04% 3 1.72% 156.230.221.83
22 7 0.25% 1 0.12% 43 0.04% 2 1.15% 156.230.225.230
23 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-3-87-53-233.compute-1.amazonaws.com
24 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-50-16-157-51.compute-1.amazonaws.com
25 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-52-91-189-115.compute-1.amazonaws.com
26 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-52-91-242-141.compute-1.amazonaws.com
27 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-54-173-65-54.compute-1.amazonaws.com
28 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-54-84-70-120.compute-1.amazonaws.com
29 7 0.25% 1 0.12% 34 0.03% 0 0.00% ec2-98-91-23-100.compute-1.amazonaws.com
30 6 0.21% 5 0.61% 45 0.04% 2 1.15% 80-67-167-81.cust.milkywan.net

Top 10 of 188 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 21.96% 616 74.58% 101561 88.66% 1 0.57% 37.139.53.7
2 399 14.22% 2 0.24% 2225 1.94% 1 0.57% 174.209.56.34.bc.googleusercontent.com
3 307 10.94% 4 0.48% 1838 1.60% 1 0.57% 143.208.201.35.bc.googleusercontent.com
4 277 9.88% 6 0.73% 1688 1.47% 1 0.57% 195.201.17.34.bc.googleusercontent.com
5 128 4.56% 5 0.61% 971 0.85% 1 0.57% 16.6.240.35.bc.googleusercontent.com
6 151 5.38% 0 0.00% 808 0.71% 2 1.15% 132.196.59.85
7 151 5.38% 0 0.00% 808 0.71% 2 1.15% 172.212.169.74
8 142 5.06% 2 0.24% 792 0.69% 2 1.15% 20.217.186.29
9 92 3.28% 2 0.24% 526 0.46% 2 1.15% 20.194.27.148
10 25 0.89% 7 0.85% 349 0.31% 1 0.57% 45.153.34.156

Top 24 of 74 Total Referrers
# Hits Referrer
1 1989 70.91% - (Direct Request)
2 488 17.40% https://canadameds.shop/
3 112 3.99% https://mexmedcare.shop/
4 22 0.78% https://www.google.com/search
5 16 0.57% https://onlinemedcare.top/
6 9 0.32% http://ibingo.nl
7 8 0.29% http://www.ibingo.nl
8 4 0.14% http://www.expoimovel.com/redirect.jsp
9 4 0.14% https://coupon.namsaigonhospital.com/millardbut
10 4 0.14% https://deadspin.com/
11 4 0.14% https://www.agriturismo-grosseto.it/en/agrisite2.php
12 3 0.11% https://ibingo.nl
13 3 0.11% https://www.ibingo.nl
14 2 0.07% https://domeinmakelaar.info/
15 2 0.07% https://m.baidu.com/s
16 1 0.04% http://ibingo.nl:80/admin /db
17 1 0.04% http://ibingo.nl:80/api/security/ticket
18 1 0.04% http://ibingo.nl:80/api/v2.0/search
19 1 0.04% http://ibingo.nl:80/apps
20 1 0.04% http://ibingo.nl:80/jeecg-boot/actuator/httptrace/
21 1 0.04% http://ibingo.nl:80/jeecg-boot/sys/user/querySysUser
22 1 0.04% http://www.saglikeczanesi.com.tr/link.php
23 1 0.04% https://maps.app.goo.gl/6r1x19ExBeMoHQYw6
24 1 0.04% https://www.hydrostandart.com.ua/bitrix/rk.php

Top 15 of 143 Total User Agents
# Hits User Agent
1 553 19.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 282 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 134 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 131 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 123 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 122 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 121 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 112 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 59 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 52 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 49 1.75% NVBot
12 40 1.43% Mozilla/4.0
13 31 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 24 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 22 0.78% Mozilla/5.0

Usage by Country for November 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1494 53.26% 718 86.92% 106713 93.16% Unresolved/Unknown
2 1231 43.89% 55 6.66% 7329 6.40% Commercial (com)
3 36 1.28% 25 3.03% 218 0.19% Network (net)
4 9 0.32% 5 0.61% 70 0.06% Educational (edu)
5 9 0.32% 7 0.85% 23 0.02% Anguilla
6 8 0.29% 4 0.48% 56 0.05% Netherlands
7 6 0.21% 4 0.48% 45 0.04% Non-Profit (org)
8 6 0.21% 5 0.61% 46 0.04% Germany
9 3 0.11% 1 0.12% 19 0.02% Sweden
10 1 0.04% 1 0.12% 8 0.01% Argentina
11 1 0.04% 1 0.12% 15 0.01% Russian Federation
12 1 0.04% 1 0.12% 8 0.01% South Africa


Generated by Webalizer Version 2.23