Usage Statistics for ibingo.nl

Summary Period: March 2026
Generated 06-Mar-2026 10:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10316
Total Files 1902
Total Pages 7106
Total Visits 830
Total kB Files 115418
Total Unique Sites 745
Total Unique URLs 34
Total Unique Referrers 144
Total Unique User Agents 202
. Avg Max
Hits per Hour 71 1737
Hits per Day 1719 3846
Files per Day 317 866
Pages per Day 1184 2143
Sites per Day 124 194
Visits per Day 138 199
kB Files per Day 19236 82995
Hits by Response Code
Code 200 - OK 18.44% 1902
Code 301 - Moved Permanently 8.17% 843
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.16% 17
Code 403 - Forbidden 8.61% 888
Code 404 - Not Found 64.61% 6665

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3846 37.28% 866 45.53% 2143 30.16% 177 21.33% 193 25.91% 82995 71.91%
2 1147 11.12% 369 19.40% 1029 14.48% 148 17.83% 154 20.67% 5632 4.88%
3 1840 17.84% 254 13.35% 1659 23.35% 199 23.98% 194 26.04% 8703 7.54%
4 797 7.73% 180 9.46% 651 9.16% 133 16.02% 138 18.52% 5056 4.38%
5 2502 24.25% 185 9.73% 1506 21.19% 122 14.70% 141 18.93% 12166 10.54%
6 184 1.78% 48 2.52% 118 1.66% 51 6.14% 55 7.38% 865 0.75%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 304 2.95% 6 38 2.00% 47 282 3.97% 215 1292 1.12%
1 34 209 2.03% 6 37 1.95% 28 172 2.42% 150 902 0.78%
2 299 1797 17.42% 6 37 1.95% 65 391 5.50% 1386 8319 7.21%
3 216 1297 12.57% 10 63 3.31% 145 872 12.27% 1024 6142 5.32%
4 25 152 1.47% 4 28 1.47% 22 134 1.89% 116 697 0.60%
5 21 128 1.24% 7 45 2.37% 17 105 1.48% 107 642 0.56%
6 6 41 0.40% 5 32 1.68% 4 24 0.34% 29 173 0.15%
7 25 154 1.49% 8 48 2.52% 10 60 0.84% 159 955 0.83%
8 159 959 9.30% 5 34 1.79% 48 292 4.11% 817 4903 4.25%
9 63 380 3.68% 19 119 6.26% 47 283 3.98% 950 5702 4.94%
10 33 198 1.92% 24 148 7.78% 31 191 2.69% 965 5792 5.02%
11 28 172 1.67% 9 59 3.10% 19 118 1.66% 931 5588 4.84%
12 70 422 4.09% 30 181 9.52% 62 372 5.24% 1069 6412 5.56%
13 78 473 4.59% 16 100 5.26% 70 423 5.95% 1198 7190 6.23%
14 72 436 4.23% 8 50 2.63% 70 425 5.98% 1108 6646 5.76%
15 53 321 3.11% 26 160 8.41% 50 302 4.25% 1068 6410 5.55%
16 42 255 2.47% 6 39 2.05% 39 239 3.36% 986 5917 5.13%
17 74 446 4.32% 8 50 2.63% 69 418 5.88% 1040 6242 5.41%
18 61 371 3.60% 11 69 3.63% 56 338 4.76% 1095 6568 5.69%
19 76 456 4.42% 7 44 2.31% 73 443 6.23% 1117 6703 5.81%
20 96 577 5.59% 25 155 8.15% 86 516 7.26% 1184 7102 6.15%
21 24 145 1.41% 10 64 3.36% 21 127 1.79% 913 5480 4.75%
22 57 347 3.36% 44 264 13.88% 53 320 4.50% 1174 7046 6.11%
23 46 276 2.68% 6 38 2.00% 43 259 3.64% 432 2593 2.25%

Top 28 of 34 Total URLs
# Hits kB F URL
1 789 7.65% 5618 4.87% /
2 410 3.97% 66605 57.71% /plesk-stat/webstat-ssl/usage_202512.html
3 235 2.28% 1713 1.48% /plesk-stat/webstat-ssl/
4 187 1.81% 13 0.01% /robots.txt
5 73 0.71% 308 0.27% /sitemap.xml
6 22 0.21% 285 0.25% /plesk-stat/webstat-ssl/usage_202602.html
7 20 0.19% 41 0.04% /js/main.js
8 15 0.15% 1102 0.95% /js/jquery-3.2.1.min.js
9 15 0.15% 65 0.06% /plesk-stat/
10 15 0.15% 81 0.07% /plesk-stat/webstat/
11 13 0.13% 611 0.53% /styles/bootstrap-4.1.2/bootstrap.min.js
12 13 0.13% 977 0.85% /styles/bootstrap-4.1.2/popper.js
13 11 0.11% 68 0.06% /over.php
14 11 0.11% 56 0.05% /plesk-stat/ftpstat/
15 6 0.06% 80 0.07% /plesk-stat/webstat-ssl/usage_202511.html
16 6 0.06% 68 0.06% /plesk-stat/webstat/usage_202511.html
17 6 0.06% 712 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
18 6 0.06% 94 0.08% /styles/main.css
19 6 0.06% 20 0.02% /styles/main_responsive.css
20 4 0.04% 17 0.02% /plesk-stat/anon_ftpstat/
21 4 0.04% 54 0.05% /plesk-stat/webstat-ssl/usage_202601.html
22 4 0.04% 45 0.04% /plesk-stat/webstat/usage_202601.html
23 3 0.03% 33 0.03% /error_docs/server.svg
24 3 0.03% 18 0.02% /plesk-stat/ftpstat/usage_202511.html
25 3 0.03% 34 0.03% /plesk-stat/webstat/usage_202512.html
26 2 0.02% 13 0.01% /plesk-stat/ftpstat/usage_202602.html
27 2 0.02% 21 0.02% /plesk-stat/webstat/usage_202602.html
28 1 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 410 3.97% 66605 57.71% /plesk-stat/webstat-ssl/usage_202512.html
2 789 7.65% 5618 4.87% /
3 235 2.28% 1713 1.48% /plesk-stat/webstat-ssl/
4 15 0.15% 1102 0.95% /js/jquery-3.2.1.min.js
5 13 0.13% 977 0.85% /styles/bootstrap-4.1.2/popper.js
6 6 0.06% 712 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
7 13 0.13% 611 0.53% /styles/bootstrap-4.1.2/bootstrap.min.js
8 73 0.71% 308 0.27% /sitemap.xml
9 22 0.21% 285 0.25% /plesk-stat/webstat-ssl/usage_202602.html
10 6 0.06% 94 0.08% /styles/main.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 789 7.65% 372 62.31% /
2 235 2.28% 174 29.15% /plesk-stat/webstat-ssl/
3 22 0.21% 16 2.68% /plesk-stat/webstat-ssl/usage_202602.html
4 11 0.11% 6 1.01% /over.php
5 15 0.15% 6 1.01% /plesk-stat/
6 4 0.04% 3 0.50% /plesk-stat/anon_ftpstat/
7 11 0.11% 3 0.50% /plesk-stat/ftpstat/
8 15 0.15% 3 0.50% /plesk-stat/webstat/
9 2 0.02% 2 0.34% /plesk-stat/ftpstat/usage_202602.html
10 6 0.06% 2 0.34% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 789 7.65% 356 63.23% /
2 235 2.28% 153 27.18% /plesk-stat/webstat-ssl/
3 22 0.21% 19 3.37% /plesk-stat/webstat-ssl/usage_202602.html
4 11 0.11% 5 0.89% /over.php
5 15 0.15% 5 0.89% /plesk-stat/
6 11 0.11% 3 0.53% /plesk-stat/ftpstat/
7 15 0.15% 3 0.53% /plesk-stat/webstat/
8 6 0.06% 3 0.53% /plesk-stat/webstat/usage_202511.html
9 4 0.04% 3 0.53% /plesk-stat/webstat/usage_202601.html
10 4 0.04% 2 0.36% /plesk-stat/anon_ftpstat/

Top 30 of 745 Total Sites
# Hits Files kB F Visits Hostname
1 1929 18.70% 2 0.11% 8846 7.66% 2 0.24% 45.117.82.166
2 850 8.24% 12 0.63% 4170 3.61% 1 0.12% 195.178.110.108
3 813 7.88% 405 21.29% 68238 59.12% 1 0.12% 45.76.32.67.vultrusercontent.com
4 589 5.71% 2 0.11% 2745 2.38% 1 0.12% 185.177.72.22
5 241 2.34% 0 0.00% 1038 0.90% 4 0.48% 20.63.60.204
6 225 2.18% 0 0.00% 928 0.80% 5 0.60% 20.151.116.226
7 208 2.02% 5 0.26% 1172 1.02% 1 0.12% 185.177.72.23
8 200 1.94% 200 10.52% 1226 1.06% 2 0.24% 2.58.173.134
9 169 1.64% 0 0.00% 703 0.61% 1 0.12% 172.190.142.176
10 169 1.64% 0 0.00% 657 0.57% 1 0.12% 20.220.232.240
11 162 1.57% 0 0.00% 644 0.56% 1 0.12% 4.232.184.93
12 160 1.55% 0 0.00% 691 0.60% 3 0.36% 20.151.11.124
13 159 1.54% 0 0.00% 632 0.55% 1 0.12% 158.158.32.105
14 159 1.54% 0 0.00% 632 0.55% 1 0.12% 20.151.11.236
15 156 1.51% 0 0.00% 621 0.54% 1 0.12% 4.231.228.236
16 151 1.46% 0 0.00% 609 0.53% 1 0.12% 20.151.11.238
17 139 1.35% 0 0.00% 600 0.52% 3 0.36% 20.196.204.231
18 133 1.29% 0 0.00% 527 0.46% 2 0.24% 20.151.217.152
19 128 1.24% 0 0.00% 503 0.44% 1 0.12% 20.63.96.50
20 124 1.20% 20 1.05% 1369 1.19% 4 0.48% 195.178.110.223
21 115 1.11% 0 0.00% 444 0.38% 1 0.12% 52.138.16.158
22 107 1.04% 56 2.94% 863 0.75% 1 0.12% 188.143.244.141
23 100 0.97% 100 5.26% 676 0.59% 1 0.12% 140.228.21.59
24 100 0.97% 100 5.26% 676 0.59% 1 0.12% 181.214.206.8
25 100 0.97% 100 5.26% 676 0.59% 1 0.12% unn-149-102-232-90.datapacket.com
26 100 0.97% 100 5.26% 676 0.59% 2 0.24% unn-149-102-239-178.datapacket.com
27 93 0.90% 78 4.10% 211 0.18% 15 1.81% 216.73.216.180
28 90 0.87% 0 0.00% 375 0.32% 2 0.24% 20.104.86.139
29 90 0.87% 0 0.00% 375 0.32% 2 0.24% 20.220.162.180
30 87 0.84% 0 0.00% 373 0.32% 2 0.24% 20.219.132.149

Top 10 of 745 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 813 7.88% 405 21.29% 68238 59.12% 1 0.12% 45.76.32.67.vultrusercontent.com
2 1929 18.70% 2 0.11% 8846 7.66% 2 0.24% 45.117.82.166
3 850 8.24% 12 0.63% 4170 3.61% 1 0.12% 195.178.110.108
4 589 5.71% 2 0.11% 2745 2.38% 1 0.12% 185.177.72.22
5 124 1.20% 20 1.05% 1369 1.19% 4 0.48% 195.178.110.223
6 200 1.94% 200 10.52% 1226 1.06% 2 0.24% 2.58.173.134
7 208 2.02% 5 0.26% 1172 1.02% 1 0.12% 185.177.72.23
8 241 2.34% 0 0.00% 1038 0.90% 4 0.48% 20.63.60.204
9 225 2.18% 0 0.00% 928 0.80% 5 0.60% 20.151.116.226
10 107 1.04% 56 2.94% 863 0.75% 1 0.12% 188.143.244.141

Top 30 of 144 Total Referrers
# Hits Referrer
1 8077 78.30% - (Direct Request)
2 813 7.88% https://www.safaritheglobe.com
3 600 5.82% https://creativeplans.pp.ua
4 88 0.85% https://www.google.com/search
5 31 0.30% http://ibingo.nl
6 31 0.30% https://duckduckgo.com/
7 31 0.30% https://www.bing.com/
8 29 0.28% http://www.ibingo.nl
9 8 0.08% https://wiki.sheldongenealogy.org/index.php
10 8 0.08% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
11 8 0.08% https://www.google.co.in/url
12 7 0.07% http://cgmood.com/humira-adalimumab
13 5 0.05% https://repaircddvd.com
14 4 0.04% http://danusys.com/board/bbs/board.php
15 4 0.04% http://hi-d.co.kr/bbs/board.php
16 4 0.04% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/math-tuition-singapore-1/secondary-3-online-math-tuition/mathematics/checklist-for-preparing-your-child-for-online-math-tuition-sessions.html
17 4 0.04% https://kza.blob.core.windows.net/omt-math-tuition/tuition/psle/criteria-for-setting-realistic-math-goals-to-boost-confidence.html
18 4 0.04% https://math-tuition-singapore.s3.us-east-005.dream.io/tuition/math-home-tuition-singapore/about-us.html
19 4 0.04% https://pub-76d7b1c5b6154d56b5a140ba70b98731.r2.dev/singapore-sites/tuition-agency/how-to-create-a-balanced-math-study-plan-with-extra-resources.html
20 4 0.04% https://s3.amazonaws.com/singaporeweb/math-tuition/3/checklist-for-aligning-tuition-with-math-curriculum.html
21 4 0.04% https://s3.amazonaws.com/singaporeweb/math-tuition/6/scalar-multiplication-checklist-a-guide-to-error-free-calculations.html
22 4 0.04% https://singapore-sites.sos-ch-dk-2.exo.io/maths-tuition/1/criteria-for-measuring-science-tuition-effectiveness.html
23 3 0.03% https://ppt.cc/f5hzrx
24 2 0.02% binance.com
25 2 0.02% http://engineeringpaper.zya.me/
26 2 0.02% http://www.rx365.cn
27 2 0.02% https://engineeringpaper.zya.me/
28 2 0.02% https://ibingo.nl
29 2 0.02% https://oke.zone/viewtopic.php
30 2 0.02% https://www.77wenku.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://steamlibra66.bravejournal.net/titleai-employees-in-business-what-they-are-and-how-to-start-title

Top 15 of 202 Total User Agents
# Hits User Agent
1 1928 18.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 1138 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 849 8.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 795 7.71% curl/8.7.1
5 600 5.82% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
6 209 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 185 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 165 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 152 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 151 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 147 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 131 1.27% Mozilla/5.0
13 108 1.05% Mozilla/4.0
14 108 1.05% Opera/9.80
15 107 1.04% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for March 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 8501 82.41% 905 47.58% 41573 36.02% Unresolved/Unknown
2 1384 13.42% 767 40.33% 71127 61.63% Commercial (com)
3 152 1.47% 77 4.05% 848 0.74% Network (net)
4 63 0.61% 45 2.37% 676 0.59% Russian Federation
5 54 0.52% 11 0.58% 261 0.23% Poland
6 51 0.49% 51 2.68% 345 0.30% Israel
7 33 0.32% 22 1.16% 206 0.18% Germany
8 22 0.21% 7 0.37% 129 0.11% Non-Profit (org)
9 12 0.12% 8 0.42% 53 0.05% European Union
10 9 0.09% 0 0.00% 38 0.03% Netherlands
11 9 0.09% 1 0.05% 36 0.03% United Kingdom
12 7 0.07% 4 0.21% 29 0.02% British Indian Ocean Territory
13 7 0.07% 2 0.11% 33 0.03% Mexico
14 2 0.02% 0 0.00% 9 0.01% Address Routing (arpa)
15 2 0.02% 0 0.00% 8 0.01% Brazil
16 2 0.02% 0 0.00% 9 0.01% Belarus
17 2 0.02% 0 0.00% 9 0.01% Samoa
18 1 0.01% 0 0.00% 4 0.00% Bulgaria
19 1 0.01% 1 0.05% 13 0.01% Cambodia
20 1 0.01% 1 0.05% 7 0.01% Sweden
21 1 0.01% 0 0.00% 4 0.00% Uganda


Generated by Webalizer Version 2.23