Usage Statistics for ibingo.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 30091
Total Files 13552
Total Pages 26522
Total Visits 2074
Total kB Files 1675456
Total Unique Sites 1846
Total Unique URLs 47
Total Unique Referrers 164
Total Unique User Agents 482
. Avg Max
Hits per Hour 83 1227
Hits per Day 2006 6737
Files per Day 903 3159
Pages per Day 1768 5166
Sites per Day 123 240
Visits per Day 138 194
kB Files per Day 111697 510063
Hits by Response Code
Code 200 - OK 45.04% 13552
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.12% 35
Code 403 - Forbidden 7.82% 2354
Code 404 - Not Found 46.99% 14140

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1036 3.44% 104 0.77% 969 3.65% 140 6.75% 142 7.69% 4985 0.30%
2 2328 7.74% 950 7.01% 2251 8.49% 150 7.23% 145 7.85% 147816 8.82%
3 6737 22.39% 3087 22.78% 5166 19.48% 152 7.33% 158 8.56% 510063 30.44%
4 4769 15.85% 3159 23.31% 4634 17.47% 170 8.20% 189 10.24% 497391 29.69%
5 4000 13.29% 2759 20.36% 3784 14.27% 157 7.57% 189 10.24% 439485 26.23%
6 1767 5.87% 997 7.36% 1655 6.24% 172 8.29% 205 11.11% 14075 0.84%
7 718 2.39% 88 0.65% 608 2.29% 175 8.44% 168 9.10% 3359 0.20%
8 535 1.78% 82 0.61% 444 1.67% 149 7.18% 131 7.10% 2624 0.16%
9 850 2.82% 131 0.97% 538 2.03% 194 9.35% 240 13.00% 4387 0.26%
10 1226 4.07% 148 1.09% 1029 3.88% 174 8.39% 199 10.78% 6367 0.38%
11 1483 4.93% 222 1.64% 1164 4.39% 153 7.38% 190 10.29% 14410 0.86%
12 1179 3.92% 117 0.86% 1089 4.11% 112 5.40% 139 7.53% 5562 0.33%
13 2188 7.27% 1037 7.65% 2078 7.84% 94 4.53% 123 6.66% 15289 0.91%
14 1221 4.06% 654 4.83% 1081 4.08% 78 3.76% 116 6.28% 9387 0.56%
15 54 0.18% 17 0.13% 32 0.12% 17 0.82% 23 1.25% 257 0.02%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 108 1622 5.39% 38 582 4.29% 100 1507 5.68% 4571 68569 4.09%
1 68 1027 3.41% 37 557 4.11% 65 982 3.70% 4376 65635 3.92%
2 75 1129 3.75% 38 580 4.28% 68 1024 3.86% 4419 66288 3.96%
3 69 1042 3.46% 34 518 3.82% 64 972 3.66% 4349 65230 3.89%
4 65 978 3.25% 33 502 3.70% 62 934 3.52% 4291 64362 3.84%
5 51 776 2.58% 32 484 3.57% 50 760 2.87% 4262 63931 3.82%
6 76 1144 3.80% 38 574 4.24% 70 1053 3.97% 4450 66749 3.98%
7 76 1144 3.80% 33 505 3.73% 62 935 3.53% 4365 65476 3.91%
8 98 1483 4.93% 33 508 3.75% 94 1424 5.37% 4521 67822 4.05%
9 76 1154 3.84% 38 573 4.23% 63 955 3.60% 4859 72883 4.35%
10 127 1909 6.34% 35 537 3.96% 83 1254 4.73% 4746 71194 4.25%
11 157 2361 7.85% 39 586 4.32% 92 1394 5.26% 4837 72552 4.33%
12 72 1090 3.62% 37 558 4.12% 66 1004 3.79% 4512 67674 4.04%
13 62 932 3.10% 38 571 4.21% 57 864 3.26% 4364 65464 3.91%
14 67 1017 3.38% 37 558 4.12% 60 900 3.39% 4384 65757 3.92%
15 65 982 3.26% 35 526 3.88% 62 944 3.56% 4370 65555 3.91%
16 87 1309 4.35% 34 513 3.79% 85 1276 4.81% 4420 66299 3.96%
17 93 1406 4.67% 46 692 5.11% 90 1363 5.14% 5634 84509 5.04%
18 109 1642 5.46% 47 716 5.28% 96 1454 5.48% 5833 87491 5.22%
19 68 1033 3.43% 43 658 4.86% 62 943 3.56% 5539 83079 4.96%
20 87 1307 4.34% 42 639 4.72% 83 1251 4.72% 5443 81652 4.87%
21 83 1247 4.14% 37 563 4.15% 74 1112 4.19% 4390 65853 3.93%
22 92 1394 4.63% 35 538 3.97% 86 1303 4.91% 4391 65865 3.93%
23 64 963 3.20% 34 514 3.79% 60 914 3.45% 4371 65569 3.91%

Top 26 of 47 Total URLs
# Hits kB F URL
1 9498 31.56% 1558515 93.02% /plesk-stat/webstat-ssl/usage_202512.html
2 3295 10.95% 31075 1.85% /
3 242 0.80% 1590 0.09% /plesk-stat/webstat-ssl/
4 59 0.20% 258 0.02% /plesk-stat/
5 40 0.13% 64 0.00% /js/main.js
6 37 0.12% 1507 0.09% /plesk-stat/webstat-ssl/usage_202601.html
7 35 0.12% 2264 0.14% /plesk-stat/webstat-ssl/usage_202510.html
8 31 0.10% 882 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.10% 1312 0.08% /styles/bootstrap-4.1.2/popper.js
10 25 0.08% 1277 0.08% /js/jquery-3.2.1.min.js
11 23 0.08% 2504 0.15% /plesk-stat/webstat-ssl/usage_202511.html
12 22 0.07% 1364 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css
13 21 0.07% 166 0.01% /styles/main.css
14 21 0.07% 37 0.00% /styles/main_responsive.css
15 19 0.06% 111 0.01% /plesk-stat/webstat/
16 17 0.06% 192 0.01% /plesk-stat/webstat/usage_202510.html
17 15 0.05% 75 0.00% /plesk-stat/ftpstat/
18 14 0.05% 391 0.02% /plesk-stat/webstat/usage_202512.html
19 12 0.04% 136 0.01% /plesk-stat/webstat/usage_202511.html
20 10 0.03% 59 0.00% /plesk-stat/ftpstat/usage_202511.html
21 8 0.03% 35 0.00% /plesk-stat/anon_ftpstat/
22 8 0.03% 77 0.00% /plesk-stat/webstat/usage_202601.html
23 6 0.02% 67 0.00% /error_docs/server.svg
24 3 0.01% 15 0.00% /error_docs/styles.css
25 2 0.01% 174 0.01% /plesk-stat/webstat-ssl/usage_202509.html
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 9498 31.56% 1558515 93.02% /plesk-stat/webstat-ssl/usage_202512.html
2 3295 10.95% 31075 1.85% /
3 23 0.08% 2504 0.15% /plesk-stat/webstat-ssl/usage_202511.html
4 35 0.12% 2264 0.14% /plesk-stat/webstat-ssl/usage_202510.html
5 242 0.80% 1590 0.09% /plesk-stat/webstat-ssl/
6 37 0.12% 1507 0.09% /plesk-stat/webstat-ssl/usage_202601.html
7 22 0.07% 1364 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css
8 30 0.10% 1312 0.08% /styles/bootstrap-4.1.2/popper.js
9 25 0.08% 1277 0.08% /js/jquery-3.2.1.min.js
10 31 0.10% 882 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3295 10.95% 893 60.22% /
2 242 0.80% 416 28.05% /plesk-stat/webstat-ssl/
3 59 0.20% 32 2.16% /plesk-stat/
4 35 0.12% 16 1.08% /plesk-stat/webstat-ssl/usage_202510.html
5 19 0.06% 16 1.08% /plesk-stat/webstat/
6 37 0.12% 13 0.88% /plesk-stat/webstat-ssl/usage_202601.html
7 15 0.05% 12 0.81% /plesk-stat/ftpstat/
8 9498 31.56% 12 0.81% /plesk-stat/webstat-ssl/usage_202512.html
9 1 0.00% 12 0.81% /plesk-stat/webstat/usage_202509.html
10 17 0.06% 12 0.81% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3295 10.95% 775 53.26% /
2 242 0.80% 494 33.95% /plesk-stat/webstat-ssl/
3 59 0.20% 38 2.61% /plesk-stat/
4 37 0.12% 20 1.37% /plesk-stat/webstat-ssl/usage_202601.html
5 35 0.12% 17 1.17% /plesk-stat/webstat-ssl/usage_202510.html
6 19 0.06% 16 1.10% /plesk-stat/webstat/
7 9498 31.56% 14 0.96% /plesk-stat/webstat-ssl/usage_202512.html
8 15 0.05% 13 0.89% /plesk-stat/ftpstat/
9 1 0.00% 10 0.69% /plesk-stat/webstat/usage_202509.html
10 14 0.05% 10 0.69% /plesk-stat/webstat/usage_202512.html

Top 30 of 1846 Total Sites
# Hits Files kB F Visits Hostname
1 11009 36.59% 11009 81.24% 1571972 93.82% 3 0.14% 206.189.230.201
2 1779 5.91% 1 0.01% 8161 0.49% 1 0.05% ns3047017.ip-51-255-83.eu
3 502 1.67% 3 0.02% 2216 0.13% 4 0.19% 74.225.216.240
4 447 1.49% 447 3.30% 4630 0.28% 1 0.05% 161.35.10.87
5 404 1.34% 2 0.01% 1777 0.11% 6 0.29% 4.190.203.84
6 380 1.26% 0 0.00% 1625 0.10% 5 0.24% 74.176.59.137
7 339 1.13% 4 0.03% 1344 0.08% 5 0.24% 20.184.35.52
8 304 1.01% 0 0.00% 1303 0.08% 5 0.24% 52.141.42.203
9 281 0.93% 281 2.07% 2911 0.17% 1 0.05% 108.61.195.20.vultrusercontent.com
10 275 0.91% 2 0.01% 1253 0.07% 3 0.14% 4.213.136.62
11 271 0.90% 0 0.00% 1167 0.07% 4 0.19% 4.213.160.187
12 268 0.89% 0 0.00% 1136 0.07% 3 0.14% 74.225.244.89
13 264 0.88% 0 0.00% 1143 0.07% 3 0.14% 4.217.184.154
14 262 0.87% 0 0.00% 1092 0.07% 5 0.24% 4.194.99.179
15 243 0.81% 1 0.01% 1067 0.06% 3 0.14% 4.189.120.199
16 228 0.76% 58 0.43% 7821 0.47% 2 0.10% 45.148.10.143
17 227 0.75% 3 0.02% 979 0.06% 4 0.19% 4.230.44.177
18 220 0.73% 0 0.00% 862 0.05% 1 0.05% 172.190.142.176
19 220 0.73% 0 0.00% 855 0.05% 1 0.05% 4.214.0.234
20 219 0.73% 219 1.62% 2268 0.14% 2 0.10% 212.28.70.174
21 210 0.70% 0 0.00% 902 0.05% 4 0.19% 52.147.68.81
22 209 0.69% 0 0.00% 898 0.05% 3 0.14% 4.194.133.126
23 209 0.69% 1 0.01% 886 0.05% 4 0.19% 40.83.95.233
24 202 0.67% 0 0.00% 783 0.05% 1 0.05% 40.65.177.112
25 192 0.64% 0 0.00% 767 0.05% 3 0.14% 4.197.100.161
26 181 0.60% 0 0.00% 695 0.04% 1 0.05% 4.197.179.74
27 181 0.60% 1 0.01% 743 0.04% 3 0.14% 4.197.236.122
28 179 0.59% 0 0.00% 713 0.04% 3 0.14% 4.214.32.32
29 170 0.56% 0 0.00% 676 0.04% 1 0.05% 4.194.55.3
30 161 0.54% 0 0.00% 630 0.04% 1 0.05% 13.79.87.25

Top 10 of 1846 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11009 36.59% 11009 81.24% 1571972 93.82% 3 0.14% 206.189.230.201
2 1779 5.91% 1 0.01% 8161 0.49% 1 0.05% ns3047017.ip-51-255-83.eu
3 228 0.76% 58 0.43% 7821 0.47% 2 0.10% 45.148.10.143
4 447 1.49% 447 3.30% 4630 0.28% 1 0.05% 161.35.10.87
5 281 0.93% 281 2.07% 2911 0.17% 1 0.05% 108.61.195.20.vultrusercontent.com
6 219 0.73% 219 1.62% 2268 0.14% 2 0.10% 212.28.70.174
7 502 1.67% 3 0.02% 2216 0.13% 4 0.19% 74.225.216.240
8 404 1.34% 2 0.01% 1777 0.11% 6 0.29% 4.190.203.84
9 60 0.20% 19 0.14% 1659 0.10% 21 1.01% 216.244.66.201
10 380 1.26% 0 0.00% 1625 0.10% 5 0.24% 74.176.59.137

Top 30 of 164 Total Referrers
# Hits Referrer
1 8138 27.04% - (Direct Request)
2 7809 25.95% https://www.safaritheglobe.com
3 2231 7.41% https://happyxcraft.com/
4 1916 6.37% https://www.nudity-club.co.uk
5 1115 3.71% https://www.google.de/
6 1087 3.61% https://www.google.com/
7 1084 3.60% https://duckduckgo.com/
8 1076 3.58% https://www.google.co.uk/
9 1073 3.57% https://www.google.fr/
10 1033 3.43% https://www.bing.com/
11 1021 3.39% https://www.yahoo.com/
12 365 1.21% https://www.google.com/search
13 232 0.77% https://bullminers.eu
14 93 0.31% http://ibingo.nl
15 64 0.21% http://www.ibingo.nl
16 40 0.13% https://bitcryptomarket.com
17 32 0.11% https://bitgolder.com
18 23 0.08% https://ibingo.nl
19 12 0.04% http://solo.to/solian
20 8 0.03% https://btcgoldshop.com
21 8 0.03% https://yachaywiki.com/index.php
22 5 0.02% binance.com
23 5 0.02% https://ranking.works/
24 4 0.01% http://2or.blogsky.com/dailylink/
25 4 0.01% http://91.198.171.169:80/
26 4 0.01% http://aktimista.ru/bitrix/redirect.php
27 4 0.01% http://bestceok.com/xe/index.php
28 4 0.01% http://jiyujoho.a.la9.jp/cgi-bin/fr/bbs/jawanote.cgi
29 4 0.01% http://old.remain.co.kr/bbs/board.php
30 4 0.01% https://bonusbacklinks.com/

Top 15 of 482 Total User Agents
# Hits User Agent
1 2541 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2408 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2363 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2349 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2312 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1778 5.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 404 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 402 1.34% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 396 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 393 1.31% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 381 1.27% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 379 1.26% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 377 1.25% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 376 1.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 375 1.25% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 25561 84.95% 12615 93.09% 1650145 98.49% Unresolved/Unknown
2 1816 6.04% 24 0.18% 8387 0.50% European Union
3 1640 5.45% 678 5.00% 11279 0.67% Commercial (com)
4 559 1.86% 10 0.07% 2624 0.16% British Indian Ocean Territory
5 241 0.80% 122 0.90% 1504 0.09% Network (net)
6 119 0.40% 52 0.38% 617 0.04% Germany
7 43 0.14% 3 0.02% 188 0.01% Generic TLD (info)
8 20 0.07% 13 0.10% 171 0.01% Netherlands
9 15 0.05% 15 0.11% 164 0.01% Russian Federation
10 10 0.03% 2 0.01% 48 0.00% Poland
11 9 0.03% 2 0.01% 44 0.00% Non-Profit (org)
12 9 0.03% 3 0.02% 51 0.00% Finland
13 8 0.03% 4 0.03% 37 0.00% Vietnam
14 7 0.02% 2 0.01% 33 0.00% Brazil
15 5 0.02% 1 0.01% 24 0.00% Pakistan
16 4 0.01% 0 0.00% 19 0.00% Address Routing (arpa)
17 4 0.01% 1 0.01% 20 0.00% Argentina
18 4 0.01% 0 0.00% 19 0.00% Mexico
19 2 0.01% 2 0.01% 12 0.00% Anguilla
20 2 0.01% 2 0.01% 12 0.00% China
21 2 0.01% 1 0.01% 10 0.00% Tuvalu
22 1 0.00% 0 0.00% 5 0.00% Armenia
23 1 0.00% 0 0.00% 4 0.00% Cyprus
24 1 0.00% 0 0.00% 4 0.00% Ghana
25 1 0.00% 0 0.00% 5 0.00% Indonesia
26 1 0.00% 0 0.00% 5 0.00% Japan
27 1 0.00% 0 0.00% 5 0.00% Paraguay
28 1 0.00% 0 0.00% 5 0.00% Turkey
29 1 0.00% 0 0.00% 5 0.00% Ukraine
30 1 0.00% 0 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.23