Usage Statistics for ibingo.nl

Summary Period: July 2026
Generated 30-Jul-2026 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 48948
Total Files 4520
Total Pages 42064
Total Visits 3873
Total kB Files 284690
Total Unique Sites 2864
Total Unique URLs 53
Total Unique Referrers 636
Total Unique User Agents 678
. Avg Max
Hits per Hour 67 2081
Hits per Day 1631 4014
Files per Day 150 348
Pages per Day 1402 3369
Sites per Day 95 310
Visits per Day 129 319
kB Files per Day 9490 25106
Hits by Response Code
Code 200 - OK 9.23% 4520
Code 206 - Partial Content 0.07% 33
Code 301 - Moved Permanently 5.99% 2933
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 1.32% 645
Code 403 - Forbidden 8.09% 3961
Code 404 - Not Found 75.29% 36852

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 962 1.97% 129 2.85% 804 1.91% 132 3.41% 151 5.27% 5677 1.99%
2 1499 3.06% 137 3.03% 1180 2.81% 117 3.02% 137 4.78% 8966 3.15%
3 1846 3.77% 92 2.04% 1769 4.21% 127 3.28% 127 4.43% 10241 3.60%
4 730 1.49% 97 2.15% 679 1.61% 111 2.87% 118 4.12% 4057 1.43%
5 4014 8.20% 193 4.27% 2990 7.11% 142 3.67% 156 5.45% 25106 8.82%
6 1183 2.42% 153 3.38% 1091 2.59% 167 4.31% 150 5.24% 6832 2.40%
7 1592 3.25% 141 3.12% 1498 3.56% 144 3.72% 146 5.10% 9326 3.28%
8 817 1.67% 247 5.46% 614 1.46% 195 5.03% 180 6.28% 5412 1.90%
9 1348 2.75% 147 3.25% 1205 2.86% 168 4.34% 169 5.90% 8011 2.81%
10 1517 3.10% 152 3.36% 1436 3.41% 126 3.25% 138 4.82% 8940 3.14%
11 546 1.12% 173 3.83% 401 0.95% 95 2.45% 120 4.19% 4097 1.44%
12 500 1.02% 137 3.03% 403 0.96% 129 3.33% 156 5.45% 2799 0.98%
13 828 1.69% 148 3.27% 749 1.78% 111 2.87% 128 4.47% 5008 1.76%
14 3379 6.90% 144 3.19% 959 2.28% 102 2.63% 121 4.22% 16748 5.88%
15 1063 2.17% 154 3.41% 964 2.29% 127 3.28% 118 4.12% 7081 2.49%
16 1021 2.09% 107 2.37% 953 2.27% 86 2.22% 98 3.42% 5758 2.02%
17 1497 3.06% 232 5.13% 1369 3.25% 92 2.38% 109 3.81% 9017 3.17%
18 1163 2.38% 174 3.85% 1048 2.49% 128 3.30% 155 5.41% 6776 2.38%
19 3626 7.41% 149 3.30% 3369 8.01% 152 3.92% 139 4.85% 20271 7.12%
20 2171 4.44% 348 7.70% 1983 4.71% 319 8.24% 310 10.82% 13085 4.60%
21 1394 2.85% 155 3.43% 1249 2.97% 103 2.66% 117 4.09% 8399 2.95%
22 1344 2.75% 106 2.35% 1259 2.99% 108 2.79% 111 3.88% 7350 2.58%
23 1375 2.81% 178 3.94% 1260 3.00% 152 3.92% 145 5.06% 9048 3.18%
24 3435 7.02% 93 2.06% 3258 7.75% 101 2.61% 112 3.91% 18875 6.63%
25 2259 4.62% 150 3.32% 2148 5.11% 113 2.92% 131 4.57% 12497 4.39%
26 1325 2.71% 116 2.57% 1260 3.00% 122 3.15% 146 5.10% 7339 2.58%
27 1837 3.75% 107 2.37% 1767 4.20% 119 3.07% 123 4.29% 10738 3.77%
28 1907 3.90% 135 2.99% 1786 4.25% 126 3.25% 128 4.47% 10642 3.74%
29 2345 4.79% 179 3.96% 2226 5.29% 127 3.28% 134 4.68% 14211 4.99%
30 425 0.87% 47 1.04% 387 0.92% 37 0.96% 56 1.96% 2385 0.84%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 1226 2.50% 7 219 4.85% 35 1077 2.56% 234 7014 2.46%
1 76 2294 4.69% 6 190 4.20% 71 2159 5.13% 449 13464 4.73%
2 46 1390 2.84% 5 157 3.47% 42 1286 3.06% 259 7780 2.73%
3 113 3404 6.95% 6 194 4.29% 107 3215 7.64% 680 20408 7.17%
4 52 1567 3.20% 4 149 3.30% 48 1440 3.42% 301 9027 3.17%
5 43 1293 2.64% 5 167 3.69% 38 1161 2.76% 248 7437 2.61%
6 36 1086 2.22% 6 188 4.16% 31 953 2.27% 211 6316 2.22%
7 42 1286 2.63% 4 147 3.25% 39 1189 2.83% 243 7277 2.56%
8 37 1138 2.32% 7 228 5.04% 34 1030 2.45% 242 7253 2.55%
9 32 978 2.00% 4 126 2.79% 27 819 1.95% 182 5447 1.91%
10 41 1238 2.53% 6 199 4.40% 36 1109 2.64% 254 7620 2.68%
11 60 1815 3.71% 4 142 3.14% 56 1687 4.01% 343 10304 3.62%
12 45 1377 2.81% 5 155 3.43% 38 1141 2.71% 273 8187 2.88%
13 109 3297 6.74% 5 156 3.45% 54 1620 3.85% 656 19687 6.92%
14 101 3043 6.22% 6 199 4.40% 64 1949 4.63% 503 15094 5.30%
15 168 5065 10.35% 7 210 4.65% 148 4459 10.60% 1008 30234 10.62%
16 55 1663 3.40% 4 145 3.21% 51 1547 3.68% 336 10094 3.55%
17 37 1120 2.29% 5 175 3.87% 32 985 2.34% 213 6396 2.25%
18 78 2360 4.82% 5 157 3.47% 61 1835 4.36% 440 13195 4.64%
19 101 3052 6.24% 7 237 5.24% 90 2724 6.48% 586 17587 6.18%
20 71 2137 4.37% 12 363 8.03% 68 2042 4.85% 424 12712 4.47%
21 83 2506 5.12% 6 187 4.14% 79 2370 5.63% 468 14029 4.93%
22 78 2359 4.82% 7 217 4.80% 73 2195 5.22% 515 15456 5.43%
23 75 2254 4.60% 7 213 4.71% 69 2072 4.93% 422 12672 4.45%

Top 30 of 53 Total URLs
# Hits kB F URL
1 1478 3.02% 12954 4.55% /
2 1022 2.09% 69 0.02% /robots.txt
3 449 0.92% 2532 0.89% /sitemap.xml
4 436 0.89% 3665 1.29% /plesk-stat/webstat-ssl/
5 100 0.20% 583 0.20% /plesk-stat/
6 89 0.18% 137 0.05% /js/main.js
7 88 0.18% 668 0.23% /over.php
8 68 0.14% 2781 0.98% /styles/bootstrap-4.1.2/popper.js
9 63 0.13% 3262 1.15% /js/jquery-3.2.1.min.js
10 59 0.12% 1652 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
11 53 0.11% 1417 0.50% /plesk-stat/webstat-ssl/usage_202604.html
12 51 0.10% 896 0.31% /plesk-stat/webstat-ssl/usage_202607.html
13 50 0.10% 1483 0.52% /plesk-stat/webstat-ssl/usage_202606.html
14 49 0.10% 1331 0.47% /plesk-stat/webstat-ssl/usage_202605.html
15 47 0.10% 2422 0.85% /styles/bootstrap-4.1.2/bootstrap.min.css
16 46 0.09% 329 0.12% /styles/main.css
17 43 0.09% 65 0.02% /styles/main_responsive.css
18 30 0.06% 505 0.18% /plesk-stat/webstat/usage_202605.html
19 29 0.06% 204 0.07% /plesk-stat/ftpstat/
20 28 0.06% 162 0.06% /plesk-stat/anon_ftpstat/
21 28 0.06% 201 0.07% /plesk-stat/webstat/
22 26 0.05% 453 0.16% /plesk-stat/webstat/usage_202604.html
23 26 0.05% 444 0.16% /plesk-stat/webstat/usage_202606.html
24 18 0.04% 195 0.07% /plesk-stat/webstat/usage_202607.html
25 17 0.03% 199 0.07% /error_docs/server.svg
26 9 0.02% 58 0.02% /error_docs/styles.css
27 2 0.00% 30 0.01% /plesk-stat/webstat-ssl/usage_202603.html
28 2 0.00% 26 0.01% /plesk-stat/webstat/usage_202603.html
29 1 0.00% 8 0.00% /backup.sql/..
30 1 0.00% 8 0.00% /database.sql/..

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 1478 3.02% 12954 4.55% /
2 436 0.89% 3665 1.29% /plesk-stat/webstat-ssl/
3 63 0.13% 3262 1.15% /js/jquery-3.2.1.min.js
4 68 0.14% 2781 0.98% /styles/bootstrap-4.1.2/popper.js
5 449 0.92% 2532 0.89% /sitemap.xml
6 47 0.10% 2422 0.85% /styles/bootstrap-4.1.2/bootstrap.min.css
7 59 0.12% 1652 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.10% 1483 0.52% /plesk-stat/webstat-ssl/usage_202606.html
9 53 0.11% 1417 0.50% /plesk-stat/webstat-ssl/usage_202604.html
10 49 0.10% 1331 0.47% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1478 3.02% 1950 69.54% /
2 436 0.89% 593 21.15% /plesk-stat/webstat-ssl/
3 100 0.20% 32 1.14% /plesk-stat/
4 88 0.18% 31 1.11% /over.php
5 2 0.00% 23 0.82% /plesk-stat/webstat-ssl/usage_202603.html
6 53 0.11% 21 0.75% /plesk-stat/webstat-ssl/usage_202604.html
7 2 0.00% 18 0.64% /plesk-stat/webstat/usage_202603.html
8 30 0.06% 18 0.64% /plesk-stat/webstat/usage_202605.html
9 49 0.10% 17 0.61% /plesk-stat/webstat-ssl/usage_202605.html
10 51 0.10% 16 0.57% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1478 3.02% 1908 70.80% /
2 436 0.89% 493 18.29% /plesk-stat/webstat-ssl/
3 88 0.18% 49 1.82% /over.php
4 100 0.20% 36 1.34% /plesk-stat/
5 2 0.00% 23 0.85% /plesk-stat/webstat-ssl/usage_202603.html
6 51 0.10% 19 0.71% /plesk-stat/webstat-ssl/usage_202607.html
7 30 0.06% 19 0.71% /plesk-stat/webstat/usage_202605.html
8 50 0.10% 18 0.67% /plesk-stat/webstat-ssl/usage_202606.html
9 53 0.11% 17 0.63% /plesk-stat/webstat-ssl/usage_202604.html
10 2 0.00% 17 0.63% /plesk-stat/webstat/usage_202603.html

Top 30 of 2864 Total Sites
# Hits Files kB F Visits Hostname
1 2923 5.97% 20 0.44% 14176 4.98% 1 0.03% 195.178.110.105
2 2014 4.11% 8 0.18% 12252 4.30% 1 0.03% 185.177.72.69
3 1698 3.47% 1 0.02% 9126 3.21% 2 0.05% 52.139.36.144
4 1665 3.40% 1 0.02% 8952 3.14% 2 0.05% 20.63.63.128
5 1649 3.37% 0 0.00% 9806 3.44% 2 0.05% 108.61.195.20.vultrusercontent.com
6 1495 3.05% 0 0.00% 8077 2.84% 10 0.26% 20.104.96.117
7 715 1.46% 0 0.00% 4036 1.42% 7 0.18% 4.225.203.146
8 711 1.45% 0 0.00% 3862 1.36% 3 0.08% 4.204.201.85
9 672 1.37% 0 0.00% 3565 1.25% 3 0.08% 20.9.82.255
10 648 1.32% 0 0.00% 3460 1.22% 13 0.34% 20.48.255.163
11 639 1.31% 1 0.02% 3590 1.26% 6 0.15% 74.248.33.8
12 636 1.30% 0 0.00% 3647 1.28% 2 0.05% 195.178.110.199
13 602 1.23% 0 0.00% 3250 1.14% 7 0.18% 191.237.255.150
14 548 1.12% 0 0.00% 2961 1.04% 4 0.10% 172.202.26.222
15 492 1.01% 0 0.00% 2683 0.94% 2 0.05% 20.220.9.199
16 489 1.00% 0 0.00% 2676 0.94% 3 0.08% 20.206.105.145
17 484 0.99% 0 0.00% 2586 0.91% 2 0.05% 20.226.26.5
18 473 0.97% 0 0.00% 2607 0.92% 9 0.23% 4.194.24.143
19 470 0.96% 2 0.04% 2553 0.90% 1 0.03% 20.198.5.248
20 470 0.96% 0 0.00% 2577 0.91% 3 0.08% 4.223.71.149
21 461 0.94% 0 0.00% 2494 0.88% 3 0.08% 20.48.236.161
22 441 0.90% 0 0.00% 2337 0.82% 3 0.08% 20.197.178.120
23 441 0.90% 0 0.00% 2414 0.85% 2 0.05% 20.226.0.11
24 431 0.88% 0 0.00% 2382 0.84% 4 0.10% 20.151.221.234
25 422 0.86% 1 0.02% 2285 0.80% 2 0.05% 74.249.245.134
26 406 0.83% 0 0.00% 2182 0.77% 3 0.08% 20.249.10.17
27 386 0.79% 2 0.04% 2232 0.78% 2 0.05% 152.42.194.49
28 353 0.72% 0 0.00% 1876 0.66% 3 0.08% 52.173.161.248
29 348 0.71% 0 0.00% 1856 0.65% 5 0.13% 20.220.225.223
30 339 0.69% 0 0.00% 1934 0.68% 3 0.08% 20.194.39.64

Top 10 of 2864 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2923 5.97% 20 0.44% 14176 4.98% 1 0.03% 195.178.110.105
2 2014 4.11% 8 0.18% 12252 4.30% 1 0.03% 185.177.72.69
3 1649 3.37% 0 0.00% 9806 3.44% 2 0.05% 108.61.195.20.vultrusercontent.com
4 1698 3.47% 1 0.02% 9126 3.21% 2 0.05% 52.139.36.144
5 1665 3.40% 1 0.02% 8952 3.14% 2 0.05% 20.63.63.128
6 1495 3.05% 0 0.00% 8077 2.84% 10 0.26% 20.104.96.117
7 715 1.46% 0 0.00% 4036 1.42% 7 0.18% 4.225.203.146
8 711 1.45% 0 0.00% 3862 1.36% 3 0.08% 4.204.201.85
9 636 1.30% 0 0.00% 3647 1.28% 2 0.05% 195.178.110.199
10 639 1.31% 1 0.02% 3590 1.26% 6 0.15% 74.248.33.8

Top 30 of 636 Total Referrers
# Hits Referrer
1 40716 83.18% - (Direct Request)
2 905 1.85% https://www.qiwin.ru/
3 725 1.48% https://www.google.com/search
4 529 1.08% https://www.nudity-club.co.uk/
5 280 0.57% https://www.facebook.com/
6 274 0.56% https://www.bing.com/search
7 271 0.55% https://duckduckgo.com/
8 260 0.53% https://twitter.com/
9 253 0.52% https://www.google.com/
10 249 0.51% https://www.reddit.com/
11 236 0.48% https://news.ycombinator.com/
12 229 0.47% http://ibingo.nl
13 215 0.44% https://montaj-gresie-faianta.pages.dev/
14 207 0.42% http://www.ibingo.nl
15 43 0.09% https://www.binance.com
16 35 0.07% https://www.bing.com/
17 31 0.06% https://wordpress.org/
18 23 0.05% https://m.baidu.com/s
19 20 0.04% https://play.google.com/store/apps/details
20 16 0.03% https://ibingo.nl
21 16 0.03% https://macforcrypto.com
22 16 0.03% https://www.sourcifychina.com/antminer-l9-for-sale/
23 11 0.02% https://www.bankeela.com/lotto/349895/
24 10 0.02% https://domeinmakelaar.info
25 8 0.02% https://buyonlinewithcrypto.com/
26 8 0.02% https://lesskyc.com
27 8 0.02% https://satowatch.com
28 8 0.02% https://techbullion.com/buy-gold-silver-with-crypto-in-2026-the-3-best-dealers-compared/
29 8 0.02% https://www.bankeela.com/lotto/350743/
30 8 0.02% https://www.ufa350d.com/register/

Top 20 of 50 Total Search Strings
# Hits Search String
1 31 38.75% wordpress
2 1 1.25% 0l2hlm
3 1 1.25% 0n5ta1
4 1 1.25% 0oj3zt
5 1 1.25% 0x3uo1
6 1 1.25% 0zmrum
7 1 1.25% 1al3yp
8 1 1.25% 1olwns
9 1 1.25% 1r2vqb
10 1 1.25% 60b4ia
11 1 1.25% 6hpazs
12 1 1.25% 6s67gs
13 1 1.25% 7rmdlu
14 1 1.25% 8avid4
15 1 1.25% 8ddgf2
16 1 1.25% 8mmimv
17 1 1.25% 9h3mjq
18 1 1.25% am3wms
19 1 1.25% bs3qzj
20 1 1.25% bzwsvp

Top 15 of 678 Total User Agents
# Hits User Agent
1 6944 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2020 4.13% curl/8.7.1
3 828 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 636 1.30% TLM-Audit-Scanner/1.0
5 609 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 556 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 437 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 393 0.80% Opera/9.80
9 386 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
10 335 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 333 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 332 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 316 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 282 0.58% Mozilla/5.0
15 271 0.55% Mozilla/4.0

Usage by Country for July 2026

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 43092 88.04% 2748 60.80% 245222 86.14% Unresolved/Unknown
2 4482 9.16% 1032 22.83% 28807 10.12% Commercial (com)
3 619 1.26% 287 6.35% 3637 1.28% Network (net)
4 221 0.45% 145 3.21% 2346 0.82% Germany
5 107 0.22% 35 0.77% 800 0.28% Non-Profit (org)
6 97 0.20% 83 1.84% 792 0.28% Vietnam
7 91 0.19% 62 1.37% 657 0.23% European Union
8 33 0.07% 17 0.38% 283 0.10% Netherlands
9 28 0.06% 19 0.42% 218 0.08% Brazil
10 25 0.05% 23 0.51% 267 0.09% Russian Federation
11 19 0.04% 18 0.40% 689 0.24% Czech Republic
12 19 0.04% 6 0.13% 110 0.04% British Indian Ocean Territory
13 15 0.03% 8 0.18% 101 0.04% India
14 13 0.03% 10 0.22% 99 0.03% Mexico
15 9 0.02% 2 0.04% 51 0.02% Ascension Island
16 9 0.02% 8 0.18% 72 0.03% Argentina
17 6 0.01% 6 0.13% 70 0.02% United Arab Emirates
18 5 0.01% 2 0.04% 35 0.01% China
19 5 0.01% 4 0.09% 37 0.01% Turkey
20 4 0.01% 2 0.04% 29 0.01% Address Routing (arpa)
21 4 0.01% 3 0.07% 31 0.01% Colombia
22 4 0.01% 1 0.02% 25 0.01% Indonesia
23 4 0.01% 4 0.09% 33 0.01% Israel
24 4 0.01% 2 0.04% 29 0.01% Cambodia
25 4 0.01% 4 0.09% 33 0.01% South Africa
26 2 0.00% 1 0.02% 13 0.00% Bangladesh
27 2 0.00% 2 0.04% 16 0.01% Chile
28 2 0.00% 2 0.04% 16 0.01% United States
29 2 0.00% 2 0.04% 21 0.01% Uruguay
30 2 0.00% 2 0.04% 16 0.01% Uzbekistan


Generated by Webalizer Version 2.23