Usage Statistics for ibingo.nl

Summary Period: April 2026
Generated 02-May-2026 09:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 50445
Total Files 0
Total Pages 49238
Total Visits 6296
Total kB Files 7908
Total kB In 0
Total kB Out 0
Total Unique Sites 1416
Total Unique URLs 0
Total Unique Referrers 185
Total Unique User Agents 422
. Avg Max
Hits per Hour 70 1332
Hits per Day 1681 2820
Files per Day 0 0
Pages per Day 1641 2797
Sites per Day 47 113
Visits per Day 209 276
kB Files per Day 264 443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 50445

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1640 3.25% 0 0.00% 1622 3.29% 241 3.83% 87 6.14% 255 3.23% 0 0.00% 0 0.00%
2 1449 2.87% 0 0.00% 1423 2.89% 226 3.59% 80 5.65% 229 2.90% 0 0.00% 0 0.00%
3 1237 2.45% 0 0.00% 1188 2.41% 245 3.89% 112 7.91% 193 2.44% 0 0.00% 0 0.00%
4 2039 4.04% 0 0.00% 1930 3.92% 208 3.30% 84 5.93% 322 4.07% 0 0.00% 0 0.00%
5 1372 2.72% 0 0.00% 1342 2.73% 254 4.03% 91 6.43% 214 2.71% 0 0.00% 0 0.00%
6 1455 2.88% 0 0.00% 1423 2.89% 240 3.81% 96 6.78% 228 2.88% 0 0.00% 0 0.00%
7 1610 3.19% 0 0.00% 1552 3.15% 271 4.30% 113 7.98% 252 3.19% 0 0.00% 0 0.00%
8 1258 2.49% 0 0.00% 1212 2.46% 235 3.73% 94 6.64% 196 2.48% 0 0.00% 0 0.00%
9 1649 3.27% 0 0.00% 1579 3.21% 261 4.15% 108 7.63% 258 3.27% 0 0.00% 0 0.00%
10 1431 2.84% 0 0.00% 1421 2.89% 216 3.43% 84 5.93% 224 2.83% 0 0.00% 0 0.00%
11 1347 2.67% 0 0.00% 1311 2.66% 228 3.62% 87 6.14% 213 2.69% 0 0.00% 0 0.00%
12 2087 4.14% 0 0.00% 2051 4.17% 219 3.48% 92 6.50% 328 4.15% 0 0.00% 0 0.00%
13 1202 2.38% 0 0.00% 1180 2.40% 203 3.22% 90 6.36% 186 2.35% 0 0.00% 0 0.00%
14 1442 2.86% 0 0.00% 1404 2.85% 209 3.32% 85 6.00% 227 2.87% 0 0.00% 0 0.00%
15 2624 5.20% 0 0.00% 2576 5.23% 233 3.70% 100 7.06% 408 5.16% 0 0.00% 0 0.00%
16 1493 2.96% 0 0.00% 1371 2.78% 276 4.38% 102 7.20% 235 2.97% 0 0.00% 0 0.00%
17 2802 5.55% 0 0.00% 2627 5.34% 236 3.75% 82 5.79% 439 5.56% 0 0.00% 0 0.00%
18 1393 2.76% 0 0.00% 1381 2.80% 230 3.65% 88 6.21% 220 2.78% 0 0.00% 0 0.00%
19 1664 3.30% 0 0.00% 1637 3.32% 241 3.83% 110 7.77% 261 3.30% 0 0.00% 0 0.00%
20 1310 2.60% 0 0.00% 1293 2.63% 197 3.13% 101 7.13% 205 2.59% 0 0.00% 0 0.00%
21 1356 2.69% 0 0.00% 1330 2.70% 176 2.80% 87 6.14% 210 2.66% 0 0.00% 0 0.00%
22 2820 5.59% 0 0.00% 2797 5.68% 162 2.57% 77 5.44% 443 5.61% 0 0.00% 0 0.00%
23 1936 3.84% 0 0.00% 1877 3.81% 176 2.80% 92 6.50% 303 3.84% 0 0.00% 0 0.00%
24 2283 4.53% 0 0.00% 2260 4.59% 214 3.40% 94 6.64% 358 4.53% 0 0.00% 0 0.00%
25 1917 3.80% 0 0.00% 1901 3.86% 148 2.35% 65 4.59% 303 3.84% 0 0.00% 0 0.00%
26 1639 3.25% 0 0.00% 1617 3.28% 162 2.57% 81 5.72% 256 3.24% 0 0.00% 0 0.00%
27 2299 4.56% 0 0.00% 2284 4.64% 174 2.76% 82 5.79% 361 4.57% 0 0.00% 0 0.00%
28 1186 2.35% 0 0.00% 1174 2.38% 149 2.37% 66 4.66% 185 2.33% 0 0.00% 0 0.00%
29 1218 2.41% 0 0.00% 1202 2.44% 145 2.30% 72 5.08% 192 2.42% 0 0.00% 0 0.00%
30 1287 2.55% 0 0.00% 1273 2.59% 175 2.78% 72 5.08% 202 2.56% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1769 3.51% 0 0 0.00% 57 1735 3.52% 9 276 3.49% 0 0 0.00% 0 0 0.00%
1 52 1574 3.12% 0 0 0.00% 48 1459 2.96% 8 247 3.12% 0 0 0.00% 0 0 0.00%
2 64 1931 3.83% 0 0 0.00% 63 1904 3.87% 10 301 3.81% 0 0 0.00% 0 0 0.00%
3 47 1434 2.84% 0 0 0.00% 46 1408 2.86% 7 223 2.81% 0 0 0.00% 0 0 0.00%
4 62 1874 3.71% 0 0 0.00% 61 1835 3.73% 10 294 3.72% 0 0 0.00% 0 0 0.00%
5 51 1552 3.08% 0 0 0.00% 50 1515 3.08% 8 244 3.09% 0 0 0.00% 0 0 0.00%
6 50 1501 2.98% 0 0 0.00% 49 1479 3.00% 8 237 3.00% 0 0 0.00% 0 0 0.00%
7 70 2114 4.19% 0 0 0.00% 69 2074 4.21% 11 334 4.23% 0 0 0.00% 0 0 0.00%
8 107 3222 6.39% 0 0 0.00% 105 3167 6.43% 17 508 6.43% 0 0 0.00% 0 0 0.00%
9 42 1279 2.54% 0 0 0.00% 42 1260 2.56% 7 202 2.55% 0 0 0.00% 0 0 0.00%
10 66 1991 3.95% 0 0 0.00% 63 1904 3.87% 10 314 3.97% 0 0 0.00% 0 0 0.00%
11 60 1825 3.62% 0 0 0.00% 60 1804 3.66% 10 289 3.65% 0 0 0.00% 0 0 0.00%
12 63 1893 3.75% 0 0 0.00% 62 1863 3.78% 10 299 3.78% 0 0 0.00% 0 0 0.00%
13 80 2415 4.79% 0 0 0.00% 79 2391 4.86% 13 382 4.83% 0 0 0.00% 0 0 0.00%
14 66 1986 3.94% 0 0 0.00% 64 1938 3.94% 10 312 3.95% 0 0 0.00% 0 0 0.00%
15 162 4877 9.67% 0 0 0.00% 160 4816 9.78% 26 771 9.74% 0 0 0.00% 0 0 0.00%
16 74 2221 4.40% 0 0 0.00% 71 2156 4.38% 12 350 4.43% 0 0 0.00% 0 0 0.00%
17 79 2379 4.72% 0 0 0.00% 72 2182 4.43% 12 375 4.74% 0 0 0.00% 0 0 0.00%
18 84 2523 5.00% 0 0 0.00% 82 2478 5.03% 13 395 4.99% 0 0 0.00% 0 0 0.00%
19 56 1701 3.37% 0 0 0.00% 55 1663 3.38% 9 262 3.32% 0 0 0.00% 0 0 0.00%
20 68 2043 4.05% 0 0 0.00% 66 2002 4.07% 11 317 4.00% 0 0 0.00% 0 0 0.00%
21 65 1956 3.88% 0 0 0.00% 63 1903 3.86% 10 299 3.79% 0 0 0.00% 0 0 0.00%
22 75 2266 4.49% 0 0 0.00% 73 2219 4.51% 12 347 4.39% 0 0 0.00% 0 0 0.00%
23 70 2119 4.20% 0 0 0.00% 69 2083 4.23% 11 329 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 1416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4327 8.58% 0 0.00% 685 8.66% 0 0.00% 0 0.00% 507 8.05% host-109-107-186-56.hosted-by-vdsina.com
2 3131 6.21% 0 0.00% 495 6.26% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2792 5.53% 0 0.00% 442 5.59% 0 0.00% 0 0.00% 6 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
4 2688 5.33% 0 0.00% 425 5.38% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2556 5.07% 0 0.00% 404 5.11% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1879 3.72% 0 0.00% 297 3.76% 0 0.00% 0 0.00% 3 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1493 2.96% 0 0.00% 236 2.99% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1486 2.95% 0 0.00% 235 2.97% 0 0.00% 0 0.00% 15 0.24% 20.48.232.178
9 1414 2.80% 0 0.00% 224 2.83% 0 0.00% 0 0.00% 551 8.75% 12-50-107-222.att-inc.com
10 1290 2.56% 0 0.00% 204 2.58% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
11 1053 2.09% 0 0.00% 167 2.11% 0 0.00% 0 0.00% 10 0.16% 172.190.142.176
12 1000 1.98% 0 0.00% 158 2.00% 0 0.00% 0 0.00% 1 0.02% 45.131.195.82
13 1000 1.98% 0 0.00% 158 2.00% 0 0.00% 0 0.00% 1 0.02% 89.251.0.199
14 658 1.30% 0 0.00% 104 1.32% 0 0.00% 0 0.00% 4 0.06% 20.48.184.58
15 612 1.21% 0 0.00% 97 1.22% 0 0.00% 0 0.00% 2 0.03% 20.151.229.110
16 570 1.13% 0 0.00% 90 1.14% 0 0.00% 0 0.00% 4 0.06% 20.220.232.240
17 476 0.94% 0 0.00% 75 0.95% 0 0.00% 0 0.00% 3 0.05% 20.220.213.131
18 442 0.88% 0 0.00% 70 0.88% 0 0.00% 0 0.00% 2 0.03% 172.212.188.103
19 414 0.82% 0 0.00% 65 0.83% 0 0.00% 0 0.00% 4 0.06% 20.151.131.235
20 400 0.79% 0 0.00% 63 0.80% 0 0.00% 0 0.00% 314 4.99% 31.133.32.102
21 397 0.79% 0 0.00% 63 0.79% 0 0.00% 0 0.00% 13 0.21% 217.15.57.158
22 375 0.74% 0 0.00% 59 0.75% 0 0.00% 0 0.00% 284 4.51% 23.247.136.254
23 352 0.70% 0 0.00% 56 0.70% 0 0.00% 0 0.00% 42 0.67% 144.31.233.194
24 338 0.67% 0 0.00% 53 0.68% 0 0.00% 0 0.00% 1 0.02% 20.220.161.65
25 334 0.66% 0 0.00% 53 0.67% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
26 305 0.60% 0 0.00% 48 0.61% 0 0.00% 0 0.00% 2 0.03% 52.169.206.229
27 304 0.60% 0 0.00% 48 0.61% 0 0.00% 0 0.00% 2 0.03% 20.104.201.101
28 290 0.57% 0 0.00% 46 0.58% 0 0.00% 0 0.00% 1 0.02% 45.131.195.76
29 290 0.57% 0 0.00% 46 0.58% 0 0.00% 0 0.00% 1 0.02% 89.251.0.208
30 280 0.56% 0 0.00% 44 0.56% 0 0.00% 0 0.00% 232 3.68% 159.203.174.207

Top 10 of 1416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4327 8.58% 0 0.00% 685 8.66% 0 0.00% 0 0.00% 507 8.05% host-109-107-186-56.hosted-by-vdsina.com
2 3131 6.21% 0 0.00% 495 6.26% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2792 5.53% 0 0.00% 442 5.59% 0 0.00% 0 0.00% 6 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
4 2688 5.33% 0 0.00% 425 5.38% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2556 5.07% 0 0.00% 404 5.11% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1879 3.72% 0 0.00% 297 3.76% 0 0.00% 0 0.00% 3 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1493 2.96% 0 0.00% 236 2.99% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1486 2.95% 0 0.00% 235 2.97% 0 0.00% 0 0.00% 15 0.24% 20.48.232.178
9 1414 2.80% 0 0.00% 224 2.83% 0 0.00% 0 0.00% 551 8.75% 12-50-107-222.att-inc.com
10 1290 2.56% 0 0.00% 204 2.58% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91

Top 30 of 185 Total Referrers
# Hits Referrer
1 23865 47.31% - (Direct Request)
2 10934 21.68% https://builder-spb.ru
3 6625 13.13% https://seo-creative.ru/
4 3354 6.65% https://ortoportpro.ru/
5 1229 2.44% https://negabaritz.ru
6 1055 2.09% https://viagra-good24.ru/cialis
7 910 1.80% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 591 1.17% https://generik78.ru/
9 200 0.40% http://185.172.129.65
10 169 0.34% https://cabinet.outsideluck.com
11 160 0.32% https://t.me/VPN_BEST_PRICE_BOT
12 155 0.31% https://t.me/s/cheburnet_bot_vpn
13 136 0.27% https://t.me/cheburnet_bot_vpn
14 133 0.26% https://outsideluck.com
15 45 0.09% https://www.google.com/search
16 39 0.08% https://ibingo.nl
17 16 0.03% https://lidocain-creme-xylocain-salbe.brushd.com
18 10 0.02% http://ppt.cc/fMcEax
19 8 0.02% binance.com
20 7 0.01% http://ibingo.nl
21 6 0.01% http://sandimmun.forumieren.de
22 6 0.01% https://provestra.xobor.de/
23 6 0.01% www.google.com
24 5 0.01% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
25 5 0.01% http://lidocaine-prilocaine.forumgaming.fr
26 5 0.01% http://luvox.xobor.de
27 5 0.01% http://ppt.cc/fPA1Yx
28 5 0.01% http://ppt.cc/feavkx
29 5 0.01% http://seroquel.wapdale.com/quetiapin
30 5 0.01% http://slimexauslandbestellen.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 422 Total User Agents
# Hits User Agent
1 5168 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5143 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5104 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5060 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5013 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 334 0.66% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 298 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 200 0.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 166 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 140 0.28% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 111 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 107 0.21% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 103 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 97 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 93 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for April 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 28550 56.60% 0 0.00% 4501 56.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 12195 24.17% 0 0.00% 1929 24.40% 0 0.00% 0 0.00% Russian Federation
3 8583 17.01% 0 0.00% 1303 16.48% 0 0.00% 0 0.00% Commercial (com)
4 312 0.62% 0 0.00% 49 0.62% 0 0.00% 0 0.00% Network (net)
5 156 0.31% 0 0.00% 25 0.31% 0 0.00% 0 0.00% Singapore
6 119 0.24% 0 0.00% 18 0.23% 0 0.00% 0 0.00% Germany
7 114 0.23% 0 0.00% 18 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 75 0.15% 0 0.00% 11 0.14% 0 0.00% 0 0.00% Poland
9 70 0.14% 0 0.00% 11 0.14% 0 0.00% 0 0.00% European Union
10 65 0.13% 0 0.00% 10 0.13% 0 0.00% 0 0.00% Hong Kong
11 46 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% Hungary
12 41 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% United States
13 28 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Vietnam
14 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
15 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
16 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Netherlands
17 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
18 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
19 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
20 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Liechtenstein
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23