Usage Statistics for ibingo.nl

Summary Period: March 2026
Generated 06-Mar-2026 10:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 5989
Total Files 0
Total Pages 5750
Total Visits 930
Total kB Files 907
Total Unique Sites 428
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 132
. Avg Max
Hits per Hour 41 224
Hits per Day 998 1530
Files per Day 0 0
Pages per Day 958 1480
Sites per Day 71 113
Visits per Day 155 196
kB Files per Day 151 234
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5989

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1062 17.73% 0 0.00% 1007 17.51% 195 20.97% 106 24.77% 160 17.65%
2 1279 21.36% 0 0.00% 1227 21.34% 196 21.08% 105 24.53% 192 21.17%
3 1530 25.55% 0 0.00% 1480 25.74% 174 18.71% 113 26.40% 234 25.83%
4 1200 20.04% 0 0.00% 1183 20.57% 149 16.02% 73 17.06% 186 20.49%
5 761 12.71% 0 0.00% 699 12.16% 143 15.38% 90 21.03% 112 12.36%
6 157 2.62% 0 0.00% 154 2.68% 77 8.28% 51 11.92% 23 2.49%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 329 5.49% 0 0 0.00% 54 329 5.72% 8 49 5.37%
1 42 255 4.26% 0 0 0.00% 42 252 4.38% 7 39 4.33%
2 31 191 3.19% 0 0 0.00% 28 172 2.99% 5 27 3.00%
3 54 325 5.43% 0 0 0.00% 50 304 5.29% 8 48 5.30%
4 35 215 3.59% 0 0 0.00% 35 213 3.70% 6 34 3.75%
5 30 184 3.07% 0 0 0.00% 28 170 2.96% 5 27 2.98%
6 20 125 2.09% 0 0 0.00% 20 125 2.17% 3 20 2.18%
7 25 155 2.59% 0 0 0.00% 23 139 2.42% 4 22 2.37%
8 19 119 1.99% 0 0 0.00% 19 118 2.05% 3 18 1.99%
9 53 319 5.33% 0 0 0.00% 49 295 5.13% 8 47 5.14%
10 36 216 3.61% 0 0 0.00% 36 216 3.76% 6 33 3.68%
11 25 151 2.52% 0 0 0.00% 23 143 2.49% 4 24 2.63%
12 45 271 4.52% 0 0 0.00% 42 256 4.45% 7 41 4.52%
13 73 443 7.40% 0 0 0.00% 66 401 6.97% 11 68 7.50%
14 47 287 4.79% 0 0 0.00% 47 282 4.90% 8 45 4.97%
15 40 244 4.07% 0 0 0.00% 40 242 4.21% 6 38 4.24%
16 23 141 2.35% 0 0 0.00% 21 128 2.23% 3 20 2.25%
17 50 301 5.03% 0 0 0.00% 47 286 4.97% 8 46 5.04%
18 49 298 4.98% 0 0 0.00% 49 296 5.15% 8 45 4.99%
19 59 354 5.91% 0 0 0.00% 57 342 5.95% 9 53 5.84%
20 64 386 6.45% 0 0 0.00% 61 371 6.45% 9 55 6.07%
21 13 80 1.34% 0 0 0.00% 12 76 1.32% 2 13 1.40%
22 52 317 5.29% 0 0 0.00% 52 314 5.46% 8 50 5.53%
23 47 283 4.73% 0 0 0.00% 46 280 4.87% 7 45 4.94%

Top 30 of 428 Total Sites
# Hits Files kB F Visits Hostname
1 1421 23.73% 0 0.00% 225 24.78% 14 1.51% 188x187x26x200.dynamic.spb.ertelecom.ru
2 607 10.14% 0 0.00% 96 10.59% 99 10.65% host-109-107-186-56.hosted-by-vdsina.com
3 200 3.34% 0 0.00% 32 3.49% 2 0.22% 2.58.173.134
4 169 2.82% 0 0.00% 27 2.95% 1 0.11% 172.190.142.176
5 169 2.82% 0 0.00% 27 2.95% 1 0.11% 20.220.232.240
6 162 2.70% 0 0.00% 26 2.83% 1 0.11% 4.232.184.93
7 159 2.65% 0 0.00% 25 2.77% 1 0.11% 158.158.32.105
8 159 2.65% 0 0.00% 25 2.77% 1 0.11% 20.151.11.236
9 156 2.60% 0 0.00% 25 2.72% 1 0.11% 4.231.228.236
10 151 2.52% 0 0.00% 24 2.63% 1 0.11% 20.151.11.238
11 135 2.25% 0 0.00% 21 2.35% 3 0.32% 20.151.217.152
12 132 2.20% 0 0.00% 20 2.21% 82 8.82% host-by.dmit.com
13 128 2.14% 0 0.00% 20 2.23% 1 0.11% 20.63.96.50
14 115 1.92% 0 0.00% 18 2.01% 1 0.11% 52.138.16.158
15 107 1.79% 0 0.00% 17 1.87% 1 0.11% 188.143.244.141
16 100 1.67% 0 0.00% 16 1.74% 1 0.11% 140.228.21.59
17 100 1.67% 0 0.00% 16 1.74% 1 0.11% 181.214.206.8
18 100 1.67% 0 0.00% 16 1.74% 1 0.11% unn-149-102-232-90.datapacket.com
19 100 1.67% 0 0.00% 16 1.74% 1 0.11% unn-149-102-239-178.datapacket.com
20 84 1.40% 0 0.00% 13 1.46% 1 0.11% 20.151.2.242
21 76 1.27% 0 0.00% 12 1.33% 60 6.45% plxserver01.cyphersoftware.com
22 74 1.24% 0 0.00% 12 1.29% 52 5.59% 12-50-107-222.att-inc.com
23 67 1.12% 0 0.00% 11 1.17% 1 0.11% 4.204.215.202
24 62 1.04% 0 0.00% 10 1.08% 1 0.11% 20.220.227.4
25 62 1.04% 0 0.00% 10 1.08% 44 4.73% 23.247.136.254
26 57 0.95% 0 0.00% 9 0.99% 3 0.32% 20.104.206.150
27 56 0.94% 0 0.00% 9 0.98% 2 0.22% 20.63.83.113
28 47 0.78% 0 0.00% 7 0.82% 38 4.09% 202.55.67.194
29 42 0.70% 0 0.00% 7 0.73% 34 3.66% 101.132.222.120
30 36 0.60% 0 0.00% 6 0.63% 30 3.23% 82-147-88-87.vpsdedic.ru

Top 10 of 428 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1421 23.73% 0 0.00% 225 24.78% 14 1.51% 188x187x26x200.dynamic.spb.ertelecom.ru
2 607 10.14% 0 0.00% 96 10.59% 99 10.65% host-109-107-186-56.hosted-by-vdsina.com
3 200 3.34% 0 0.00% 32 3.49% 2 0.22% 2.58.173.134
4 169 2.82% 0 0.00% 27 2.95% 1 0.11% 172.190.142.176
5 169 2.82% 0 0.00% 27 2.95% 1 0.11% 20.220.232.240
6 162 2.70% 0 0.00% 26 2.83% 1 0.11% 4.232.184.93
7 159 2.65% 0 0.00% 25 2.77% 1 0.11% 158.158.32.105
8 159 2.65% 0 0.00% 25 2.77% 1 0.11% 20.151.11.236
9 156 2.60% 0 0.00% 25 2.72% 1 0.11% 4.231.228.236
10 151 2.52% 0 0.00% 24 2.63% 1 0.11% 20.151.11.238

Top 13 of 16 Total Referrers
# Hits Referrer
1 2630 43.91% - (Direct Request)
2 1409 23.53% https://vetosh-optom.ru
3 1222 20.40% https://seo-creative.ru/
4 600 10.02% https://creativeplans.pp.ua
5 10 0.17% https://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
6 5 0.08% http://diamoxcomprimes250achat.alloforum.com
7 5 0.08% http://www.dibiz.com/wypuju
8 4 0.07% https://www.google.com/search
9 2 0.03% binance.com
10 2 0.03% https://www.peixun10.com
11 1 0.02% http://cefaclor.xobor.de
12 1 0.02% https://ketrelcreme005effederm.alloforum.com/
13 1 0.02% ibingo.nl

Top 15 of 132 Total User Agents
# Hits User Agent
1 600 10.02% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 542 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 534 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 528 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 516 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 513 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 107 1.79% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 60 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 41 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 32 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 22 0.37% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 21 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 21 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 16 0.27% Mozilla/5.0
15 16 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3051 50.94% 0 0.00% 456 50.31% Unresolved/Unknown
2 1468 24.51% 0 0.00% 232 25.60% Russian Federation
3 1364 22.78% 0 0.00% 202 22.24% Commercial (com)
4 35 0.58% 0 0.00% 6 0.61% Network (net)
5 27 0.45% 0 0.00% 4 0.47% Singapore
6 18 0.30% 0 0.00% 3 0.31% Germany
7 8 0.13% 0 0.00% 1 0.14% Vietnam
8 6 0.10% 0 0.00% 1 0.10% Japan
9 3 0.05% 0 0.00% 0 0.05% European Union
10 2 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
11 2 0.03% 0 0.00% 0 0.03% Spain
12 2 0.03% 0 0.00% 0 0.03% Netherlands
13 2 0.03% 0 0.00% 0 0.03% United Kingdom
14 1 0.02% 0 0.00% 0 0.02% Belarus


Generated by Webalizer Version 2.23