Usage Statistics for ibingo.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 42917
Total Files 0
Total Pages 41221
Total Visits 3341
Total kB Files 6576
Total kB In 0
Total kB Out 0
Total Unique Sites 1978
Total Unique URLs 0
Total Unique Referrers 163
Total Unique User Agents 368
. Avg Max
Hits per Hour 63 1330
Hits per Day 1532 3155
Files per Day 0 0
Pages per Day 1472 3097
Sites per Day 70 171
Visits per Day 119 194
kB Files per Day 235 492
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 42917

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 770 1.79% 0 0.00% 686 1.66% 43 1.29% 92 4.65% 112 1.70% 0 0.00% 0 0.00%
2 387 0.90% 0 0.00% 357 0.87% 101 3.02% 81 4.10% 55 0.84% 0 0.00% 0 0.00%
3 1452 3.38% 0 0.00% 1400 3.40% 184 5.51% 111 5.61% 220 3.34% 0 0.00% 0 0.00%
4 2637 6.14% 0 0.00% 2564 6.22% 176 5.27% 119 6.02% 407 6.19% 0 0.00% 0 0.00%
5 3155 7.35% 0 0.00% 3097 7.51% 147 4.40% 99 5.01% 492 7.48% 0 0.00% 0 0.00%
6 1772 4.13% 0 0.00% 1728 4.19% 187 5.60% 134 6.77% 272 4.14% 0 0.00% 0 0.00%
7 1708 3.98% 0 0.00% 1676 4.07% 131 3.92% 84 4.25% 268 4.07% 0 0.00% 0 0.00%
8 1810 4.22% 0 0.00% 1731 4.20% 184 5.51% 143 7.23% 275 4.18% 0 0.00% 0 0.00%
9 1668 3.89% 0 0.00% 1601 3.88% 151 4.52% 120 6.07% 256 3.90% 0 0.00% 0 0.00%
10 2290 5.34% 0 0.00% 2209 5.36% 123 3.68% 125 6.32% 351 5.33% 0 0.00% 0 0.00%
11 1435 3.34% 0 0.00% 1381 3.35% 148 4.43% 104 5.26% 218 3.31% 0 0.00% 0 0.00%
12 1570 3.66% 0 0.00% 1541 3.74% 162 4.85% 92 4.65% 243 3.69% 0 0.00% 0 0.00%
13 1372 3.20% 0 0.00% 1351 3.28% 162 4.85% 115 5.81% 209 3.18% 0 0.00% 0 0.00%
14 528 1.23% 0 0.00% 492 1.19% 136 4.07% 90 4.55% 79 1.20% 0 0.00% 0 0.00%
15 657 1.53% 0 0.00% 592 1.44% 117 3.50% 109 5.51% 93 1.42% 0 0.00% 0 0.00%
16 1180 2.75% 0 0.00% 1145 2.78% 138 4.13% 105 5.31% 182 2.76% 0 0.00% 0 0.00%
17 1525 3.55% 0 0.00% 1480 3.59% 151 4.52% 89 4.50% 234 3.56% 0 0.00% 0 0.00%
18 1077 2.51% 0 0.00% 994 2.41% 91 2.72% 128 6.47% 161 2.45% 0 0.00% 0 0.00%
19 1148 2.67% 0 0.00% 1044 2.53% 70 2.10% 143 7.23% 167 2.54% 0 0.00% 0 0.00%
20 478 1.11% 0 0.00% 468 1.14% 56 1.68% 63 3.19% 74 1.12% 0 0.00% 0 0.00%
21 1268 2.95% 0 0.00% 1258 3.05% 58 1.74% 63 3.19% 197 3.00% 0 0.00% 0 0.00%
22 1362 3.17% 0 0.00% 1338 3.25% 58 1.74% 59 2.98% 213 3.24% 0 0.00% 0 0.00%
23 2038 4.75% 0 0.00% 1978 4.80% 45 1.35% 85 4.30% 313 4.76% 0 0.00% 0 0.00%
24 2327 5.42% 0 0.00% 2303 5.59% 78 2.33% 79 3.99% 363 5.51% 0 0.00% 0 0.00%
25 3016 7.03% 0 0.00% 2938 7.13% 58 1.74% 76 3.84% 471 7.17% 0 0.00% 0 0.00%
26 475 1.11% 0 0.00% 464 1.13% 51 1.53% 48 2.43% 72 1.10% 0 0.00% 0 0.00%
27 2055 4.79% 0 0.00% 1701 4.13% 182 5.45% 171 8.65% 307 4.66% 0 0.00% 0 0.00%
28 1757 4.09% 0 0.00% 1704 4.13% 194 5.81% 104 5.26% 271 4.12% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3104 7.23% 0 0 0.00% 108 3044 7.38% 17 483 7.35% 0 0 0.00% 0 0 0.00%
1 46 1296 3.02% 0 0 0.00% 44 1258 3.05% 7 197 2.99% 0 0 0.00% 0 0 0.00%
2 49 1388 3.23% 0 0 0.00% 46 1298 3.15% 7 206 3.12% 0 0 0.00% 0 0 0.00%
3 57 1601 3.73% 0 0 0.00% 55 1542 3.74% 9 245 3.72% 0 0 0.00% 0 0 0.00%
4 39 1107 2.58% 0 0 0.00% 37 1055 2.56% 6 169 2.58% 0 0 0.00% 0 0 0.00%
5 94 2646 6.17% 0 0 0.00% 91 2551 6.19% 15 408 6.20% 0 0 0.00% 0 0 0.00%
6 52 1457 3.39% 0 0 0.00% 51 1450 3.52% 8 227 3.45% 0 0 0.00% 0 0 0.00%
7 45 1286 3.00% 0 0 0.00% 44 1252 3.04% 7 198 3.01% 0 0 0.00% 0 0 0.00%
8 51 1453 3.39% 0 0 0.00% 48 1364 3.31% 8 221 3.36% 0 0 0.00% 0 0 0.00%
9 46 1293 3.01% 0 0 0.00% 42 1188 2.88% 7 187 2.85% 0 0 0.00% 0 0 0.00%
10 68 1914 4.46% 0 0 0.00% 62 1747 4.24% 10 290 4.42% 0 0 0.00% 0 0 0.00%
11 64 1794 4.18% 0 0 0.00% 62 1751 4.25% 10 280 4.26% 0 0 0.00% 0 0 0.00%
12 48 1369 3.19% 0 0 0.00% 46 1302 3.16% 7 208 3.16% 0 0 0.00% 0 0 0.00%
13 71 2006 4.67% 0 0 0.00% 68 1917 4.65% 11 303 4.61% 0 0 0.00% 0 0 0.00%
14 48 1365 3.18% 0 0 0.00% 46 1312 3.18% 7 210 3.19% 0 0 0.00% 0 0 0.00%
15 81 2293 5.34% 0 0 0.00% 80 2249 5.46% 13 358 5.44% 0 0 0.00% 0 0 0.00%
16 102 2866 6.68% 0 0 0.00% 101 2841 6.89% 16 449 6.83% 0 0 0.00% 0 0 0.00%
17 49 1389 3.24% 0 0 0.00% 47 1330 3.23% 8 213 3.25% 0 0 0.00% 0 0 0.00%
18 63 1781 4.15% 0 0 0.00% 58 1647 4.00% 9 264 4.02% 0 0 0.00% 0 0 0.00%
19 61 1721 4.01% 0 0 0.00% 59 1678 4.07% 10 267 4.06% 0 0 0.00% 0 0 0.00%
20 63 1787 4.16% 0 0 0.00% 62 1737 4.21% 10 272 4.14% 0 0 0.00% 0 0 0.00%
21 87 2450 5.71% 0 0 0.00% 85 2387 5.79% 13 375 5.71% 0 0 0.00% 0 0 0.00%
22 57 1621 3.78% 0 0 0.00% 56 1568 3.80% 9 246 3.74% 0 0 0.00% 0 0 0.00%
23 68 1930 4.50% 0 0 0.00% 62 1753 4.25% 11 301 4.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1978 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7302 17.01% 0 0.00% 1155 17.57% 0 0.00% 0 0.00% 3 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4645 10.82% 0 0.00% 735 11.17% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2139 4.98% 0 0.00% 338 5.15% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2027 4.72% 0 0.00% 321 4.88% 0 0.00% 0 0.00% 266 7.96% host-109-107-186-56.hosted-by-vdsina.com
5 1408 3.28% 0 0.00% 223 3.39% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.33% 0 0.00% 158 2.41% 0 0.00% 0 0.00% 1 0.03% 163.5.241.13
7 1000 2.33% 0 0.00% 158 2.41% 0 0.00% 0 0.00% 1 0.03% 194.5.82.135
8 1000 2.33% 0 0.00% 158 2.41% 0 0.00% 0 0.00% 1 0.03% 194.61.40.64
9 842 1.96% 0 0.00% 133 2.03% 0 0.00% 0 0.00% 1 0.03% 185.198.240.192
10 811 1.89% 0 0.00% 128 1.95% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
11 588 1.37% 0 0.00% 93 1.41% 0 0.00% 0 0.00% 4 0.12% 172.190.142.176
12 523 1.22% 0 0.00% 83 1.26% 0 0.00% 0 0.00% 4 0.12% 4.188.251.0
13 483 1.13% 0 0.00% 76 1.16% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
14 416 0.97% 0 0.00% 66 1.00% 0 0.00% 0 0.00% 9 0.27% 20.220.144.75
15 391 0.91% 0 0.00% 61 0.93% 0 0.00% 0 0.00% 214 6.41% host-by.dmit.com
16 357 0.83% 0 0.00% 56 0.86% 0 0.00% 0 0.00% 2 0.06% 104.46.236.39
17 338 0.79% 0 0.00% 53 0.81% 0 0.00% 0 0.00% 1 0.03% 185.198.240.203
18 330 0.77% 0 0.00% 52 0.79% 0 0.00% 0 0.00% 2 0.06% 40.113.19.56
19 303 0.71% 0 0.00% 48 0.73% 0 0.00% 0 0.00% 1 0.03% 194.5.82.116
20 303 0.71% 0 0.00% 48 0.73% 0 0.00% 0 0.00% 1 0.03% 194.61.40.59
21 300 0.70% 0 0.00% 47 0.72% 0 0.00% 0 0.00% 2 0.06% 20.203.201.174
22 300 0.70% 0 0.00% 47 0.72% 0 0.00% 0 0.00% 2 0.06% 4.190.201.130
23 295 0.69% 0 0.00% 47 0.71% 0 0.00% 0 0.00% 2 0.06% 52.169.148.186
24 276 0.64% 0 0.00% 44 0.66% 0 0.00% 0 0.00% 118 3.53% server12.hoztingworlds.com
25 264 0.62% 0 0.00% 42 0.64% 0 0.00% 0 0.00% 2 0.06% 20.205.3.49
26 259 0.60% 0 0.00% 41 0.62% 0 0.00% 0 0.00% 3 0.09% 20.151.2.11
27 257 0.60% 0 0.00% 41 0.62% 0 0.00% 0 0.00% 1 0.03% 4.193.228.15
28 248 0.58% 0 0.00% 39 0.60% 0 0.00% 0 0.00% 2 0.06% 141.98.11.171
29 223 0.52% 0 0.00% 35 0.54% 0 0.00% 0 0.00% 2 0.06% 20.197.25.32
30 216 0.50% 0 0.00% 34 0.52% 0 0.00% 0 0.00% 3 0.09% 20.42.209.0

Top 10 of 1978 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7302 17.01% 0 0.00% 1155 17.57% 0 0.00% 0 0.00% 3 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4645 10.82% 0 0.00% 735 11.17% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2139 4.98% 0 0.00% 338 5.15% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2027 4.72% 0 0.00% 321 4.88% 0 0.00% 0 0.00% 266 7.96% host-109-107-186-56.hosted-by-vdsina.com
5 1408 3.28% 0 0.00% 223 3.39% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.33% 0 0.00% 158 2.41% 0 0.00% 0 0.00% 1 0.03% 163.5.241.13
7 1000 2.33% 0 0.00% 158 2.41% 0 0.00% 0 0.00% 1 0.03% 194.5.82.135
8 1000 2.33% 0 0.00% 158 2.41% 0 0.00% 0 0.00% 1 0.03% 194.61.40.64
9 842 1.96% 0 0.00% 133 2.03% 0 0.00% 0 0.00% 1 0.03% 185.198.240.192
10 811 1.89% 0 0.00% 128 1.95% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de

Top 30 of 163 Total Referrers
# Hits Referrer
1 21005 48.94% - (Direct Request)
2 7481 17.43% https://builder-spb.ru
3 4636 10.80% https://auto-5-box.ru
4 3991 9.30% https://seo-creative.ru/
5 2139 4.98% https://spb-generic.ru/
6 1397 3.26% https://vetosh-optom.ru
7 795 1.85% https://locksmithzilla.com/
8 43 0.10% https://ibingo.nl
9 43 0.10% https://www.google.com/search
10 29 0.07% http://soolantracremacomprar.emiweb.es
11 23 0.05% https://www.peixun10.com
12 20 0.05% https://kraken-zone.com
13 18 0.04% https://kraken-russia.com
14 18 0.04% https://xn--krken9-xc8b.com
15 17 0.04% https://kraken-shop24.com
16 16 0.04% https://xn--kr41-rzb.com
17 16 0.04% https://xn--krakn37-rt4c.com
18 15 0.03% https://24hrlocksmith.us.com/
19 15 0.03% https://xn--krb1-rzb.com
20 14 0.03% https://xn--kr-nia.com
21 14 0.03% https://xn--kr9-onb.com
22 14 0.03% https://xn--krb3-6q5a.com
23 14 0.03% https://xn--krb3-rzb.com
24 14 0.03% https://xn--krken12-bn4c.com
25 14 0.03% https://xn--ra2-6ua.com
26 13 0.03% https://xn--krakn35-uya.com
27 13 0.03% https://xn--kran-xva5q.com
28 13 0.03% https://xn--krken13-bn4c.com
29 12 0.03% https://xn--kr-kla.com
30 12 0.03% https://xn--krakn29-uya.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 368 Total User Agents
# Hits User Agent
1 4241 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4217 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4187 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4182 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4133 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 264 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 210 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 196 0.46% Go-http-client/1.1
9 154 0.36% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 132 0.31% Mozilla/4.0
11 118 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 113 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 111 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 110 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 110 0.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 23330 54.36% 0 0.00% 3525 53.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 13627 31.75% 0 0.00% 2156 32.78% 0 0.00% 0 0.00% Russian Federation
3 4420 10.30% 0 0.00% 665 10.11% 0 0.00% 0 0.00% Commercial (com)
4 828 1.93% 0 0.00% 131 1.99% 0 0.00% 0 0.00% Germany
5 292 0.68% 0 0.00% 42 0.64% 0 0.00% 0 0.00% Network (net)
6 111 0.26% 0 0.00% 18 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 70 0.16% 0 0.00% 11 0.17% 0 0.00% 0 0.00% Singapore
8 55 0.13% 0 0.00% 9 0.13% 0 0.00% 0 0.00% European Union
9 35 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 23 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Poland
11 14 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United Kingdom
13 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Colombia
14 10 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
15 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
16 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
17 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
18 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
19 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
20 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
24 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
26 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23