Usage Statistics for ibingo.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 76904
Total Files 0
Total Pages 75109
Total Visits 1876
Total kB Files 11873
Total kB In 0
Total kB Out 0
Total Unique Sites 1962
Total Unique URLs 0
Total Unique Referrers 145
Total Unique User Agents 375
. Avg Max
Hits per Hour 103 1311
Hits per Day 2480 3858
Files per Day 0 0
Pages per Day 2422 3774
Sites per Day 63 166
Visits per Day 60 112
kB Files per Day 383 590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 76904

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 164 0.21% 0 0.00% 125 0.17% 43 2.29% 64 3.26% 21 0.18% 0 0.00% 0 0.00%
2 1327 1.73% 0 0.00% 1252 1.67% 69 3.68% 111 5.66% 198 1.67% 0 0.00% 0 0.00%
3 2471 3.21% 0 0.00% 2409 3.21% 58 3.09% 82 4.18% 385 3.24% 0 0.00% 0 0.00%
4 2412 3.14% 0 0.00% 2362 3.14% 55 2.93% 72 3.67% 377 3.17% 0 0.00% 0 0.00%
5 2629 3.42% 0 0.00% 2623 3.49% 45 2.40% 47 2.40% 416 3.50% 0 0.00% 0 0.00%
6 2434 3.16% 0 0.00% 2407 3.20% 41 2.19% 52 2.65% 382 3.22% 0 0.00% 0 0.00%
7 2499 3.25% 0 0.00% 2415 3.22% 50 2.67% 81 4.13% 388 3.27% 0 0.00% 0 0.00%
8 2792 3.63% 0 0.00% 2678 3.57% 59 3.14% 62 3.16% 434 3.66% 0 0.00% 0 0.00%
9 2694 3.50% 0 0.00% 2646 3.52% 70 3.73% 89 4.54% 417 3.51% 0 0.00% 0 0.00%
10 2673 3.48% 0 0.00% 2623 3.49% 48 2.56% 85 4.33% 415 3.50% 0 0.00% 0 0.00%
11 2779 3.61% 0 0.00% 2708 3.61% 63 3.36% 82 4.18% 430 3.63% 0 0.00% 0 0.00%
12 3127 4.07% 0 0.00% 3053 4.06% 62 3.30% 93 4.74% 477 4.01% 0 0.00% 0 0.00%
13 2626 3.41% 0 0.00% 2468 3.29% 67 3.57% 100 5.10% 405 3.41% 0 0.00% 0 0.00%
14 2754 3.58% 0 0.00% 2750 3.66% 56 2.99% 50 2.55% 435 3.66% 0 0.00% 0 0.00%
15 1984 2.58% 0 0.00% 1922 2.56% 74 3.94% 110 5.61% 302 2.54% 0 0.00% 0 0.00%
16 1859 2.42% 0 0.00% 1810 2.41% 72 3.84% 106 5.40% 279 2.35% 0 0.00% 0 0.00%
17 1034 1.34% 0 0.00% 973 1.30% 64 3.41% 91 4.64% 148 1.25% 0 0.00% 0 0.00%
18 2612 3.40% 0 0.00% 2528 3.37% 53 2.83% 110 5.61% 396 3.34% 0 0.00% 0 0.00%
19 3219 4.19% 0 0.00% 3165 4.21% 75 4.00% 114 5.81% 496 4.18% 0 0.00% 0 0.00%
20 2738 3.56% 0 0.00% 2712 3.61% 55 2.93% 59 3.01% 422 3.56% 0 0.00% 0 0.00%
21 2738 3.56% 0 0.00% 2668 3.55% 76 4.05% 116 5.91% 424 3.57% 0 0.00% 0 0.00%
22 1844 2.40% 0 0.00% 1787 2.38% 55 2.93% 88 4.49% 279 2.35% 0 0.00% 0 0.00%
23 3518 4.57% 0 0.00% 3485 4.64% 46 2.45% 59 3.01% 546 4.60% 0 0.00% 0 0.00%
24 3291 4.28% 0 0.00% 3208 4.27% 112 5.97% 166 8.46% 504 4.24% 0 0.00% 0 0.00%
25 2017 2.62% 0 0.00% 1972 2.63% 65 3.46% 78 3.98% 313 2.64% 0 0.00% 0 0.00%
26 2654 3.45% 0 0.00% 2624 3.49% 64 3.41% 66 3.36% 416 3.51% 0 0.00% 0 0.00%
27 2192 2.85% 0 0.00% 2149 2.86% 78 4.16% 85 4.33% 339 2.86% 0 0.00% 0 0.00%
28 3858 5.02% 0 0.00% 3774 5.02% 77 4.10% 119 6.07% 590 4.97% 0 0.00% 0 0.00%
29 2135 2.78% 0 0.00% 2072 2.76% 44 2.35% 82 4.18% 328 2.76% 0 0.00% 0 0.00%
30 3043 3.96% 0 0.00% 2973 3.96% 69 3.68% 111 5.66% 473 3.98% 0 0.00% 0 0.00%
31 2787 3.62% 0 0.00% 2768 3.69% 57 3.04% 58 2.96% 437 3.68% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3208 4.17% 0 0 0.00% 101 3140 4.18% 16 492 4.14% 0 0 0.00% 0 0 0.00%
1 136 4226 5.50% 0 0 0.00% 133 4134 5.50% 21 651 5.48% 0 0 0.00% 0 0 0.00%
2 111 3442 4.48% 0 0 0.00% 108 3362 4.48% 17 524 4.42% 0 0 0.00% 0 0 0.00%
3 96 2985 3.88% 0 0 0.00% 93 2911 3.88% 15 464 3.91% 0 0 0.00% 0 0 0.00%
4 98 3066 3.99% 0 0 0.00% 96 2987 3.98% 15 475 4.00% 0 0 0.00% 0 0 0.00%
5 91 2851 3.71% 0 0 0.00% 88 2753 3.67% 14 435 3.66% 0 0 0.00% 0 0 0.00%
6 89 2765 3.60% 0 0 0.00% 87 2722 3.62% 14 431 3.63% 0 0 0.00% 0 0 0.00%
7 93 2889 3.76% 0 0 0.00% 91 2828 3.77% 14 449 3.78% 0 0 0.00% 0 0 0.00%
8 90 2797 3.64% 0 0 0.00% 88 2733 3.64% 14 429 3.61% 0 0 0.00% 0 0 0.00%
9 99 3081 4.01% 0 0 0.00% 95 2951 3.93% 15 467 3.93% 0 0 0.00% 0 0 0.00%
10 92 2858 3.72% 0 0 0.00% 91 2838 3.78% 14 448 3.78% 0 0 0.00% 0 0 0.00%
11 96 3006 3.91% 0 0 0.00% 96 2978 3.96% 15 470 3.96% 0 0 0.00% 0 0 0.00%
12 89 2777 3.61% 0 0 0.00% 88 2733 3.64% 14 430 3.62% 0 0 0.00% 0 0 0.00%
13 141 4398 5.72% 0 0 0.00% 139 4311 5.74% 22 684 5.76% 0 0 0.00% 0 0 0.00%
14 95 2963 3.85% 0 0 0.00% 90 2806 3.74% 15 462 3.89% 0 0 0.00% 0 0 0.00%
15 95 2952 3.84% 0 0 0.00% 93 2886 3.84% 15 453 3.81% 0 0 0.00% 0 0 0.00%
16 95 2964 3.85% 0 0 0.00% 93 2902 3.86% 15 456 3.84% 0 0 0.00% 0 0 0.00%
17 131 4065 5.29% 0 0 0.00% 129 4006 5.33% 20 633 5.33% 0 0 0.00% 0 0 0.00%
18 100 3105 4.04% 0 0 0.00% 96 2986 3.98% 15 479 4.03% 0 0 0.00% 0 0 0.00%
19 98 3061 3.98% 0 0 0.00% 96 3002 4.00% 15 471 3.97% 0 0 0.00% 0 0 0.00%
20 99 3091 4.02% 0 0 0.00% 96 2989 3.98% 16 483 4.07% 0 0 0.00% 0 0 0.00%
21 106 3316 4.31% 0 0 0.00% 103 3194 4.25% 16 492 4.15% 0 0 0.00% 0 0 0.00%
22 117 3637 4.73% 0 0 0.00% 115 3582 4.77% 18 562 4.73% 0 0 0.00% 0 0 0.00%
23 109 3401 4.42% 0 0 0.00% 108 3375 4.49% 17 533 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45856 59.63% 0 0.00% 7255 61.10% 0 0.00% 0 0.00% 7 0.37% host-109-107-186-56.hosted-by-vdsina.com
2 12338 16.04% 0 0.00% 1952 16.44% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.12% 0 0.00% 258 2.17% 0 0.00% 0 0.00% 11 0.59% pool-77-222-96-171.is74.ru
4 1432 1.86% 0 0.00% 227 1.91% 0 0.00% 0 0.00% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
5 1304 1.70% 0 0.00% 206 1.74% 0 0.00% 0 0.00% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.53% 0 0.00% 187 1.57% 0 0.00% 0 0.00% 1 0.05% unn-156-146-33-66.cdn77.com
7 1180 1.53% 0 0.00% 187 1.57% 0 0.00% 0 0.00% 1 0.05% unn-79-127-164-10.datapacket.com
8 1000 1.30% 0 0.00% 158 1.33% 0 0.00% 0 0.00% 1 0.05% 193.37.32.165
9 648 0.84% 0 0.00% 103 0.86% 0 0.00% 0 0.00% 3 0.16% 5x16x72x84.dynamic.spb.ertelecom.ru
10 528 0.69% 0 0.00% 84 0.70% 0 0.00% 0 0.00% 25 1.33% 5x16x84x218.dynamic.spb.ertelecom.ru
11 506 0.66% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.05% 216.24.210.62
12 427 0.56% 0 0.00% 68 0.57% 0 0.00% 0 0.00% 4 0.21% 172.190.142.176
13 269 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 2 0.11% 52.169.206.229
14 268 0.35% 0 0.00% 42 0.36% 0 0.00% 0 0.00% 2 0.11% 74.176.186.150
15 220 0.29% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.64% pool-77-222-97-171.is74.ru
16 180 0.23% 0 0.00% 28 0.24% 0 0.00% 0 0.00% 1 0.05% 193.37.32.134
17 173 0.22% 0 0.00% 27 0.23% 0 0.00% 0 0.00% 2 0.11% 52.169.148.186
18 170 0.22% 0 0.00% 27 0.23% 0 0.00% 0 0.00% 2 0.11% 52.138.181.11
19 152 0.20% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 2 0.11% 172.192.2.17
20 149 0.19% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 1 0.05% 4.218.11.42
21 144 0.19% 0 0.00% 23 0.19% 0 0.00% 0 0.00% 1 0.05% 130.33.64.247
22 140 0.18% 0 0.00% 22 0.19% 0 0.00% 0 0.00% 1 0.05% 20.222.69.3
23 133 0.17% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 1 0.05% 40.113.19.56
24 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% ec2-13-212-4-209.ap-southeast-1.compute.amazonaws.com
25 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% ec2-13-231-112-224.ap-northeast-1.compute.amazonaws.com
26 116 0.15% 0 0.00% 18 0.15% 0 0.00% 0 0.00% 1 0.05% 4.215.198.136
27 104 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.05% 172.207.242.117
28 98 0.13% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 1 0.05% 172.192.51.163
29 92 0.12% 0 0.00% 15 0.12% 0 0.00% 0 0.00% 1 0.05% 48.210.78.136
30 92 0.12% 0 0.00% 15 0.12% 0 0.00% 0 0.00% 1 0.05% 48.218.53.196

Top 10 of 1962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45856 59.63% 0 0.00% 7255 61.10% 0 0.00% 0 0.00% 7 0.37% host-109-107-186-56.hosted-by-vdsina.com
2 12338 16.04% 0 0.00% 1952 16.44% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.12% 0 0.00% 258 2.17% 0 0.00% 0 0.00% 11 0.59% pool-77-222-96-171.is74.ru
4 1432 1.86% 0 0.00% 227 1.91% 0 0.00% 0 0.00% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
5 1304 1.70% 0 0.00% 206 1.74% 0 0.00% 0 0.00% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.53% 0 0.00% 187 1.57% 0 0.00% 0 0.00% 1 0.05% unn-156-146-33-66.cdn77.com
7 1180 1.53% 0 0.00% 187 1.57% 0 0.00% 0 0.00% 1 0.05% unn-79-127-164-10.datapacket.com
8 1000 1.30% 0 0.00% 158 1.33% 0 0.00% 0 0.00% 1 0.05% 193.37.32.165
9 648 0.84% 0 0.00% 103 0.86% 0 0.00% 0 0.00% 3 0.16% 5x16x72x84.dynamic.spb.ertelecom.ru
10 528 0.69% 0 0.00% 84 0.70% 0 0.00% 0 0.00% 25 1.33% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 145 Total Referrers
# Hits Referrer
1 22988 29.89% https://seo-creative.ru/
2 22794 29.64% https://gifts-shop.su/
3 11394 14.82% - (Direct Request)
4 1957 2.54% https://mega-main.shop
5 1929 2.51% https://dez-tsentr.ru/
6 1604 2.09% https://megamy.shop
7 1555 2.02% https://megatut.shop
8 1509 1.96% https://megalinkmoriarty.pro
9 1466 1.91% https://mega-mirror.shop
10 1457 1.89% https://glaz-bogatg.pro
11 1419 1.85% https://mega-link.shop
12 1302 1.69% https://vetosh-optom.ru
13 1176 1.53% https://builder-spb.ru
14 1078 1.40% https://securitylabkra.pro
15 988 1.28% https://mega-link.shop/
16 444 0.58% https://megalinkmoriarty.pro/
17 293 0.38% https://glaz-boga-bot.sbs
18 264 0.34% https://www.google.com/
19 74 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 23 0.03% https://www.77wenku.com
21 23 0.03% https://www.winpaa.com
22 19 0.02% https://www.79zsw.com
23 13 0.02% ibingo.nl
24 10 0.01% http://testosterone-gel-otc-cream.xtgem.com/creme_testosterone_sans_ordonnance
25 10 0.01% http://www.baidu.com/
26 8 0.01% http://testosterone-gel-otc-cream.xtgem.com
27 7 0.01% http://clobetasol-creme.mw.lt
28 7 0.01% http://tenutexonlinekob.mw.lt/naltrexon
29 6 0.01% http://clobetasol-creme.mw.lt/clobexsalbe
30 6 0.01% http://ibingo.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://filmazoon.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 12929 16.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12825 16.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12820 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12791 16.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12700 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 613 0.80% Go-http-client/1.1
7 274 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 240 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 205 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 203 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 176 0.23% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 148 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 141 0.18% Opera/9.80
14 137 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 131 0.17% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.13 (KHTML, like Gecko) Chrome/26.0.232.4 Safari/536.3

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 62969 81.88% 0 0.00% 9935 83.68% 0 0.00% 0 0.00% Commercial (com)
2 9120 11.86% 0 0.00% 1183 9.97% 0 0.00% 0 0.00% Unresolved/Unknown
3 4444 5.78% 0 0.00% 703 5.92% 0 0.00% 0 0.00% Russian Federation
4 102 0.13% 0 0.00% 14 0.11% 0 0.00% 0 0.00% Network (net)
5 80 0.10% 0 0.00% 13 0.11% 0 0.00% 0 0.00% Non-Profit (org)
6 51 0.07% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Germany
7 44 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Brazil
8 36 0.05% 0 0.00% 6 0.05% 0 0.00% 0 0.00% European Union
9 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
10 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
11 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
12 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
13 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Taiwan
14 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Botswana
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mozambique
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Seychelles
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23