Usage Statistics for ibingo.nl

Summary Period: October 2025
Generated 08-Oct-2025 08:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3985
Total Files 1056
Total Pages 2959
Total Visits 1150
Total kB Files 40009
Total Unique Sites 870
Total Unique URLs 29
Total Unique Referrers 168
Total Unique User Agents 201
. Avg Max
Hits per Hour 20 297
Hits per Day 498 786
Files per Day 132 236
Pages per Day 369 584
Sites per Day 108 186
Visits per Day 143 188
kB Files per Day 5001 18391
Hits by Response Code
Code 200 - OK 26.50% 1056
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.15% 6
Code 403 - Forbidden 19.40% 773
Code 404 - Not Found 53.88% 2147

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 258 6.47% 75 7.10% 172 5.81% 103 8.96% 123 14.14% 1531 3.83%
2 786 19.72% 148 14.02% 436 14.73% 128 11.13% 169 19.43% 5955 14.88%
3 657 16.49% 128 12.12% 581 19.64% 188 16.35% 158 18.16% 3726 9.31%
4 614 15.41% 222 21.02% 420 14.19% 187 16.26% 186 21.38% 18391 45.97%
5 608 15.26% 89 8.43% 584 19.74% 164 14.26% 143 16.44% 2975 7.43%
6 389 9.76% 109 10.32% 347 11.73% 173 15.04% 161 18.51% 2320 5.80%
7 455 11.42% 236 22.35% 246 8.31% 141 12.26% 184 21.15% 3916 9.79%
8 218 5.47% 49 4.64% 173 5.85% 67 5.83% 52 5.98% 1195 2.99%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 324 8.13% 11 88 8.33% 16 130 4.39% 418 3342 8.35%
1 43 344 8.63% 11 91 8.62% 33 270 9.12% 251 2010 5.02%
2 33 267 6.70% 3 30 2.84% 32 256 8.65% 156 1249 3.12%
3 44 355 8.91% 8 64 6.06% 22 179 6.05% 298 2384 5.96%
4 22 179 4.49% 4 38 3.60% 15 126 4.26% 112 895 2.24%
5 17 138 3.46% 4 34 3.22% 14 113 3.82% 92 737 1.84%
6 14 113 2.84% 2 21 1.99% 9 72 2.43% 69 556 1.39%
7 10 82 2.06% 5 40 3.79% 9 77 2.60% 56 446 1.12%
8 9 75 1.88% 3 24 2.27% 7 60 2.03% 50 403 1.01%
9 17 137 3.44% 5 40 3.79% 15 120 4.06% 104 835 2.09%
10 7 58 1.46% 2 16 1.52% 6 52 1.76% 37 294 0.73%
11 68 550 13.80% 16 135 12.78% 51 413 13.96% 2199 17590 43.96%
12 15 122 3.06% 6 50 4.73% 14 115 3.89% 110 878 2.19%
13 5 47 1.18% 2 19 1.80% 3 29 0.98% 71 571 1.43%
14 19 159 3.99% 10 86 8.14% 10 87 2.94% 210 1681 4.20%
15 10 84 2.11% 3 31 2.94% 8 66 2.23% 66 528 1.32%
16 8 66 1.66% 2 22 2.08% 5 46 1.55% 46 368 0.92%
17 13 109 2.74% 6 50 4.73% 11 94 3.18% 77 613 1.53%
18 9 77 1.93% 3 29 2.75% 8 65 2.20% 59 472 1.18%
19 9 73 1.83% 3 24 2.27% 8 66 2.23% 90 720 1.80%
20 19 152 3.81% 5 40 3.79% 16 131 4.43% 114 910 2.27%
21 24 198 4.97% 3 25 2.37% 16 135 4.56% 127 1019 2.55%
22 23 185 4.64% 2 18 1.70% 22 180 6.08% 110 881 2.20%
23 11 91 2.28% 5 41 3.88% 9 77 2.60% 78 626 1.56%

Top 25 of 29 Total URLs
# Hits kB F URL
1 415 10.41% 2736 6.84% /
2 230 5.77% 1458 3.64% /plesk-stat/webstat-ssl/
3 46 1.15% 4174 10.43% /plesk-stat/webstat-ssl/usage_202509.html
4 37 0.93% 4581 11.45% /plesk-stat/webstat-ssl/usage_202506.html
5 37 0.93% 4760 11.90% /plesk-stat/webstat-ssl/usage_202508.html
6 35 0.88% 4415 11.04% /plesk-stat/webstat-ssl/usage_202507.html
7 31 0.78% 47 0.12% /js/main.js
8 29 0.73% 126 0.32% /plesk-stat/
9 27 0.68% 1502 3.75% /js/jquery-3.2.1.min.js
10 27 0.68% 720 1.80% /styles/bootstrap-4.1.2/bootstrap.min.js
11 22 0.55% 794 1.98% /styles/bootstrap-4.1.2/popper.js
12 18 0.45% 114 0.28% /plesk-stat/webstat/
13 16 0.40% 532 1.33% /styles/bootstrap-4.1.2/bootstrap.min.css
14 16 0.40% 75 0.19% /styles/main.css
15 15 0.38% 20 0.05% /styles/main_responsive.css
16 7 0.18% 295 0.74% /plesk-stat/webstat/usage_202507.html
17 6 0.15% 148 0.37% /plesk-stat/webstat/usage_202509.html
18 5 0.13% 0 0.00% /.well-known/acme-challenge/m_dHmm8gavXo7CTGLRp-b__jV1W9vtf8eruLPFVLH3M
19 5 0.13% 0 0.00% /.well-known/acme-challenge/rf6rb3XM6DmtNV4hzYn9qhNaPsFtsSpUZdKUqiat400
20 5 0.13% 162 0.41% /plesk-stat/webstat/usage_202506.html
21 5 0.13% 280 0.70% /plesk-stat/webstat/usage_202508.html
22 4 0.10% 23 0.06% /error_docs/styles.css
23 4 0.10% 17 0.04% /plesk-stat/anon_ftpstat/
24 4 0.10% 20 0.05% /plesk-stat/ftpstat/
25 2 0.05% 22 0.06% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 37 0.93% 4760 11.90% /plesk-stat/webstat-ssl/usage_202508.html
2 37 0.93% 4581 11.45% /plesk-stat/webstat-ssl/usage_202506.html
3 35 0.88% 4415 11.04% /plesk-stat/webstat-ssl/usage_202507.html
4 46 1.15% 4174 10.43% /plesk-stat/webstat-ssl/usage_202509.html
5 415 10.41% 2736 6.84% /
6 27 0.68% 1502 3.75% /js/jquery-3.2.1.min.js
7 230 5.77% 1458 3.64% /plesk-stat/webstat-ssl/
8 22 0.55% 794 1.98% /styles/bootstrap-4.1.2/popper.js
9 27 0.68% 720 1.80% /styles/bootstrap-4.1.2/bootstrap.min.js
10 16 0.40% 532 1.33% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 415 10.41% 368 48.94% /
2 230 5.77% 317 42.15% /plesk-stat/webstat-ssl/
3 29 0.73% 17 2.26% /plesk-stat/
4 18 0.45% 7 0.93% /plesk-stat/webstat/
5 7 0.18% 6 0.80% /plesk-stat/webstat/usage_202507.html
6 37 0.93% 5 0.66% /plesk-stat/webstat-ssl/usage_202506.html
7 35 0.88% 5 0.66% /plesk-stat/webstat-ssl/usage_202507.html
8 37 0.93% 5 0.66% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.15% 5 0.66% /plesk-stat/webstat/usage_202509.html
10 46 1.15% 4 0.53% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 415 10.41% 379 48.22% /
2 230 5.77% 329 41.86% /plesk-stat/webstat-ssl/
3 29 0.73% 20 2.54% /plesk-stat/
4 46 1.15% 12 1.53% /plesk-stat/webstat-ssl/usage_202509.html
5 18 0.45% 7 0.89% /plesk-stat/webstat/
6 7 0.18% 6 0.76% /plesk-stat/webstat/usage_202507.html
7 37 0.93% 5 0.64% /plesk-stat/webstat-ssl/usage_202506.html
8 35 0.88% 5 0.64% /plesk-stat/webstat-ssl/usage_202507.html
9 37 0.93% 5 0.64% /plesk-stat/webstat-ssl/usage_202508.html
10 6 0.15% 5 0.64% /plesk-stat/webstat/usage_202509.html

Top 30 of 870 Total Sites
# Hits Files kB F Visits Hostname
1 477 11.97% 136 12.88% 18937 47.33% 2 0.17% 45.148.10.243
2 171 4.29% 10 0.95% 1328 3.32% 1 0.09% ec2-98-89-47-177.compute-1.amazonaws.com
3 148 3.71% 0 0.00% 564 1.41% 1 0.09% 52.169.206.229
4 92 2.31% 0 0.00% 352 0.88% 1 0.09% 172.190.142.176
5 92 2.31% 0 0.00% 429 1.07% 16 1.39% 173.234.100.55
6 92 2.31% 0 0.00% 352 0.88% 1 0.09% 48.210.78.136
7 91 2.28% 0 0.00% 413 1.03% 1 0.09% 48.210.217.68
8 88 2.21% 51 4.83% 800 2.00% 1 0.09% 188.143.244.133
9 86 2.16% 0 0.00% 333 0.83% 1 0.09% 52.169.148.186
10 76 1.91% 3 0.28% 357 0.89% 18 1.57% 107-172-225-49-host.colocrossing.com
11 70 1.76% 0 0.00% 327 0.82% 17 1.48% 185.3.134.170
12 62 1.56% 0 0.00% 289 0.72% 19 1.65% 192-210-177-221-host.colocrossing.com
13 61 1.53% 0 0.00% 285 0.71% 21 1.83% 192-210-177-187-host.colocrossing.com
14 59 1.48% 1 0.09% 276 0.69% 14 1.22% 173.234.100.110
15 55 1.38% 16 1.52% 1210 3.02% 13 1.13% 216.244.66.201
16 50 1.25% 0 0.00% 233 0.58% 13 1.13% 186.179.34.31
17 49 1.23% 0 0.00% 229 0.57% 20 1.74% 173.234.100.38
18 47 1.18% 0 0.00% 219 0.55% 20 1.74% 65-108-203-233.ptr
19 42 1.05% 0 0.00% 196 0.49% 13 1.13% 196.198.211.154
20 40 1.00% 0 0.00% 187 0.47% 13 1.13% 172-245-70-4-host.colocrossing.com
21 23 0.58% 2 0.19% 113 0.28% 2 0.17% 208.84.101.55
22 22 0.55% 3 0.28% 114 0.29% 1 0.09% b69efeaf93.scan.leakix.org
23 22 0.55% 3 0.28% 115 0.29% 1 0.09% c1fe727412.scan.leakix.org
24 22 0.55% 20 1.89% 169 0.42% 1 0.09% crawl-66-249-75-202.googlebot.com
25 21 0.53% 20 1.89% 120 0.30% 1 0.09% 125.88.229.99
26 21 0.53% 20 1.89% 120 0.30% 1 0.09% 14.116.213.102
27 21 0.53% 20 1.89% 120 0.30% 1 0.09% 182.43.64.48
28 21 0.53% 20 1.89% 120 0.30% 1 0.09% 182.43.65.17
29 21 0.53% 20 1.89% 120 0.30% 1 0.09% 203.2.112.241
30 21 0.53% 2 0.19% 104 0.26% 1 0.09% unn-149-40-53-3.datapacket.com

Top 10 of 870 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 477 11.97% 136 12.88% 18937 47.33% 2 0.17% 45.148.10.243
2 171 4.29% 10 0.95% 1328 3.32% 1 0.09% ec2-98-89-47-177.compute-1.amazonaws.com
3 55 1.38% 16 1.52% 1210 3.02% 13 1.13% 216.244.66.201
4 88 2.21% 51 4.83% 800 2.00% 1 0.09% 188.143.244.133
5 148 3.71% 0 0.00% 564 1.41% 1 0.09% 52.169.206.229
6 92 2.31% 0 0.00% 429 1.07% 16 1.39% 173.234.100.55
7 91 2.28% 0 0.00% 413 1.03% 1 0.09% 48.210.217.68
8 76 1.91% 3 0.28% 357 0.89% 18 1.57% 107-172-225-49-host.colocrossing.com
9 92 2.31% 0 0.00% 352 0.88% 1 0.09% 172.190.142.176
10 92 2.31% 0 0.00% 352 0.88% 1 0.09% 48.210.78.136

Top 30 of 168 Total Referrers
# Hits Referrer
1 2915 73.15% - (Direct Request)
2 119 2.99% https://www.google.com/search
3 37 0.93% http://ibingo.nl
4 25 0.63% https://ibingo.nl
5 18 0.45% http://www.ibingo.nl
6 16 0.40% https://www.yahtube18.com
7 8 0.20% https://casino.zonder-cruks.com/
8 4 0.10% http://aina-test-com.check-xserver.jp/bbs/board.php
9 4 0.10% http://hi-d.co.kr/bbs/board.php
10 4 0.10% http://it-otdel.com/bitrix/rk.php
11 4 0.10% http://medifore.co.jp/bbs/board.php
12 4 0.10% http://wiki.thedragons.cloud/index.php
13 4 0.10% https://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
14 4 0.10% https://cameramartinique.com/
15 4 0.10% https://cameramartinique.com/solaire/
16 4 0.10% https://clients1.google.no/url
17 4 0.10% https://ethiofarmers.com/кешбэк-в-онлайн-казино-cryptoboss-casino-воспользуй/
18 4 0.10% https://filmazoon.com/
19 4 0.10% https://frederickexport.com/quae-libero-wisi-duis-suscipit/
20 4 0.10% https://kmportal.nha.gov.ph/index.php/Приложение_Казино_Admiral_X_Casino_На_Android:_Комфорт_Слотов
21 4 0.10% https://omnideck.org/index.php/Apuestas_En_Directo_—_Consejos_Para_Apostar_En_Vivo_Con_Éxito
22 4 0.10% https://pipewiki.org/wiki/index.php/User:DeliaBibb953348
23 4 0.10% https://teseygroup.ru/question/turniry-v-onlajn-kazino-cryptoboss-kazino-udobnyj-metod-zarabotat-bolshe/
24 4 0.10% https://trevorjd.com/index.php/Ð_уководÑтво_По_Ð’ыбору_Самое_Подходщее_Онлайн-казино
25 4 0.10% https://wiki.anythingcanbehacked.com/index.php
26 2 0.05% http://91.198.171.169:80/
27 2 0.05% https://nicotinell-lutschtabletten-2-mg-kaufen.mystrikingly.com
28 2 0.05% ibingo.nl
29 1 0.03% http://alchemie-des-seins.com/index.php
30 1 0.03% http://idrinkandibreakthings.com/index.php/User:PasqualeJ09

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://filmazoon.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 645 16.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 201 5.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
3 198 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
4 188 4.72% Opera/9.80
5 182 4.57% Mozilla/5.0
6 170 4.27% Mozilla/4.0
7 105 2.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 88 2.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 80 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
10 80 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 62 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 53 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
13 52 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 50 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 48 1.20% Go-http-client/1.1

Usage by Country for October 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 2907 72.95% 734 69.51% 33002 82.49% Unresolved/Unknown
2 802 20.13% 193 18.28% 5245 13.11% Commercial (com)
3 94 2.36% 44 4.17% 597 1.49% Network (net)
4 57 1.43% 15 1.42% 305 0.76% Non-Profit (org)
5 34 0.85% 16 1.52% 238 0.59% European Union
6 29 0.73% 22 2.08% 242 0.60% Germany
7 12 0.30% 6 0.57% 60 0.15% Brazil
8 8 0.20% 4 0.38% 42 0.11% Netherlands
9 7 0.18% 1 0.09% 33 0.08% India
10 6 0.15% 6 0.57% 55 0.14% Belarus
11 6 0.15% 1 0.09% 29 0.07% Pakistan
12 5 0.13% 5 0.47% 65 0.16% Russian Federation
13 4 0.10% 1 0.09% 18 0.05% Vietnam
14 2 0.05% 2 0.19% 12 0.03% Anguilla
15 2 0.05% 0 0.00% 9 0.02% Colombia
16 2 0.05% 1 0.09% 10 0.03% British Indian Ocean Territory
17 2 0.05% 2 0.19% 8 0.02% Japan
18 1 0.03% 1 0.09% 6 0.01% China
19 1 0.03% 0 0.00% 4 0.01% Italy
20 1 0.03% 0 0.00% 5 0.01% New Zealand
21 1 0.03% 1 0.09% 10 0.03% Seychelles
22 1 0.03% 0 0.00% 4 0.01% Sweden
23 1 0.03% 1 0.09% 10 0.03% United Kingdom


Generated by Webalizer Version 2.23