Usage Statistics for ibingo.nl

Summary Period: April 2025
Generated 01-May-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 15097
Total Files 3374
Total Pages 9466
Total Visits 2796
Total kB Files 40265
Total kB In 0
Total kB Out 0
Total Unique Sites 2717
Total Unique URLs 52
Total Unique Referrers 542
Total Unique User Agents 502
. Avg Max
Hits per Hour 20 1165
Hits per Day 503 1529
Files per Day 112 234
Pages per Day 315 707
Sites per Day 90 339
Visits per Day 93 192
kB Files per Day 1342 3612
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.35% 3374
Code 301 - Moved Permanently 0.15% 22
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.95% 143
Code 403 - Forbidden 24.18% 3651
Code 404 - Not Found 52.36% 7905

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 227 1.50% 80 2.37% 186 1.96% 71 2.54% 71 2.61% 591 1.47% 0 0.00% 0 0.00%
2 557 3.69% 200 5.93% 352 3.72% 134 4.79% 119 4.38% 2368 5.88% 0 0.00% 0 0.00%
3 611 4.05% 204 6.05% 450 4.75% 151 5.40% 105 3.86% 2188 5.43% 0 0.00% 0 0.00%
4 329 2.18% 129 3.82% 253 2.67% 126 4.51% 114 4.20% 1633 4.05% 0 0.00% 0 0.00%
5 618 4.09% 113 3.35% 431 4.55% 119 4.26% 96 3.53% 1549 3.85% 0 0.00% 0 0.00%
6 1139 7.54% 148 4.39% 678 7.16% 96 3.43% 85 3.13% 2231 5.54% 0 0.00% 0 0.00%
7 436 2.89% 63 1.87% 284 3.00% 117 4.18% 211 7.77% 627 1.56% 0 0.00% 0 0.00%
8 830 5.50% 234 6.94% 396 4.18% 114 4.08% 297 10.93% 2611 6.48% 0 0.00% 0 0.00%
9 480 3.18% 174 5.16% 360 3.80% 85 3.04% 89 3.28% 1521 3.78% 0 0.00% 0 0.00%
10 693 4.59% 195 5.78% 540 5.70% 105 3.76% 96 3.53% 2177 5.41% 0 0.00% 0 0.00%
11 612 4.05% 200 5.93% 340 3.59% 90 3.22% 107 3.94% 2459 6.11% 0 0.00% 0 0.00%
12 338 2.24% 74 2.19% 221 2.33% 65 2.32% 86 3.17% 928 2.31% 0 0.00% 0 0.00%
13 431 2.85% 63 1.87% 259 2.74% 66 2.36% 88 3.24% 765 1.90% 0 0.00% 0 0.00%
14 1063 7.04% 121 3.59% 684 7.23% 77 2.75% 303 11.15% 2012 5.00% 0 0.00% 0 0.00%
15 485 3.21% 73 2.16% 401 4.24% 72 2.58% 71 2.61% 1022 2.54% 0 0.00% 0 0.00%
16 290 1.92% 67 1.99% 256 2.70% 134 4.79% 87 3.20% 1154 2.87% 0 0.00% 0 0.00%
17 312 2.07% 60 1.78% 261 2.76% 106 3.79% 96 3.53% 648 1.61% 0 0.00% 0 0.00%
18 199 1.32% 101 2.99% 136 1.44% 44 1.57% 56 2.06% 666 1.66% 0 0.00% 0 0.00%
19 408 2.70% 147 4.36% 255 2.69% 121 4.33% 163 6.00% 1251 3.11% 0 0.00% 0 0.00%
20 642 4.25% 83 2.46% 269 2.84% 192 6.87% 317 11.67% 1193 2.96% 0 0.00% 0 0.00%
21 160 1.06% 100 2.96% 106 1.12% 47 1.68% 59 2.17% 680 1.69% 0 0.00% 0 0.00%
22 1529 10.13% 127 3.76% 707 7.47% 69 2.47% 89 3.28% 3612 8.97% 0 0.00% 0 0.00%
23 250 1.66% 58 1.72% 140 1.48% 68 2.43% 86 3.17% 596 1.48% 0 0.00% 0 0.00%
24 168 1.11% 54 1.60% 129 1.36% 64 2.29% 93 3.42% 479 1.19% 0 0.00% 0 0.00%
25 229 1.52% 92 2.73% 171 1.81% 60 2.15% 71 2.61% 604 1.50% 0 0.00% 0 0.00%
26 595 3.94% 93 2.76% 271 2.86% 177 6.33% 339 12.48% 1053 2.61% 0 0.00% 0 0.00%
27 534 3.54% 107 3.17% 322 3.40% 53 1.90% 99 3.64% 1146 2.85% 0 0.00% 0 0.00%
28 485 3.21% 79 2.34% 348 3.68% 102 3.65% 108 3.97% 900 2.24% 0 0.00% 0 0.00%
29 200 1.32% 80 2.37% 98 1.04% 37 1.32% 64 2.36% 1154 2.87% 0 0.00% 0 0.00%
30 247 1.64% 55 1.63% 162 1.71% 38 1.36% 45 1.66% 446 1.11% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 742 4.91% 5 176 5.22% 12 367 3.88% 73 2177 5.41% 0 0 0.00% 0 0 0.00%
1 19 598 3.96% 2 87 2.58% 11 349 3.69% 44 1316 3.27% 0 0 0.00% 0 0 0.00%
2 19 570 3.78% 4 147 4.36% 10 318 3.36% 41 1218 3.03% 0 0 0.00% 0 0 0.00%
3 33 1012 6.70% 4 147 4.36% 28 850 8.98% 70 2093 5.20% 0 0 0.00% 0 0 0.00%
4 13 408 2.70% 3 107 3.17% 7 232 2.45% 45 1338 3.32% 0 0 0.00% 0 0 0.00%
5 18 548 3.63% 2 69 2.05% 14 440 4.65% 32 970 2.41% 0 0 0.00% 0 0 0.00%
6 15 457 3.03% 5 163 4.83% 8 242 2.56% 48 1453 3.61% 0 0 0.00% 0 0 0.00%
7 13 419 2.78% 4 145 4.30% 8 261 2.76% 32 974 2.42% 0 0 0.00% 0 0 0.00%
8 56 1682 11.14% 4 136 4.03% 26 800 8.45% 105 3164 7.86% 0 0 0.00% 0 0 0.00%
9 17 525 3.48% 4 137 4.06% 11 340 3.59% 46 1369 3.40% 0 0 0.00% 0 0 0.00%
10 13 405 2.68% 5 155 4.59% 8 249 2.63% 43 1297 3.22% 0 0 0.00% 0 0 0.00%
11 23 691 4.58% 5 165 4.89% 16 507 5.36% 59 1770 4.40% 0 0 0.00% 0 0 0.00%
12 8 265 1.76% 2 74 2.19% 7 215 2.27% 19 561 1.39% 0 0 0.00% 0 0 0.00%
13 9 289 1.91% 2 88 2.61% 7 234 2.47% 46 1380 3.43% 0 0 0.00% 0 0 0.00%
14 13 392 2.60% 2 76 2.25% 9 282 2.98% 25 760 1.89% 0 0 0.00% 0 0 0.00%
15 15 467 3.09% 3 106 3.14% 11 341 3.60% 37 1096 2.72% 0 0 0.00% 0 0 0.00%
16 13 415 2.75% 3 113 3.35% 8 241 2.55% 54 1629 4.05% 0 0 0.00% 0 0 0.00%
17 41 1238 8.20% 7 232 6.88% 23 707 7.47% 94 2809 6.98% 0 0 0.00% 0 0 0.00%
18 15 464 3.07% 5 154 4.56% 11 346 3.66% 54 1632 4.05% 0 0 0.00% 0 0 0.00%
19 23 697 4.62% 7 214 6.34% 13 410 4.33% 85 2538 6.30% 0 0 0.00% 0 0 0.00%
20 22 675 4.47% 4 137 4.06% 13 416 4.39% 62 1871 4.65% 0 0 0.00% 0 0 0.00%
21 24 744 4.93% 8 267 7.91% 16 483 5.10% 105 3157 7.84% 0 0 0.00% 0 0 0.00%
22 27 819 5.42% 5 172 5.10% 17 520 5.49% 81 2426 6.03% 0 0 0.00% 0 0 0.00%
23 19 575 3.81% 3 107 3.17% 10 316 3.34% 42 1268 3.15% 0 0 0.00% 0 0 0.00%

Top 25 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1811 12.00% 6108 15.17% 0 0.00% 0 0.00% /
2 280 1.85% 948 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 158 1.05% 1789 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 123 0.81% 148 0.37% 0 0.00% 0 0.00% /js/main.js
5 109 0.72% 2989 7.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 108 0.72% 3826 9.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 108 0.72% 1884 4.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 100 0.66% 1297 3.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 100 0.66% 3024 7.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 100 0.66% 105 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
11 99 0.66% 442 1.10% 0 0.00% 0 0.00% /styles/main.css
12 61 0.40% 108 0.27% 0 0.00% 0 0.00% /error_docs/styles.css
13 33 0.22% 40 0.10% 0 0.00% 0 0.00% /plesk-stat/
14 22 0.15% 658 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 19 0.13% 636 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 11 0.07% 74 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
17 10 0.07% 23 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 9 0.06% 11 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 9 0.06% 24 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 8 0.05% 58 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 6 0.04% 43 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 6 0.04% 44 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/j5Jb6Zf-XsDZbEObQ5j06h4ajATkEB9kl_VTmeUMK4w
24 5 0.03% 33 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
25 4 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uJyjCudq6uEiLvkSFnkyXfKDbNS1p7LIn6zlQsdByF4

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1811 12.00% 6108 15.17% 0 0.00% 0 0.00% /
2 108 0.72% 3826 9.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 100 0.66% 3024 7.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 109 0.72% 2989 7.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 108 0.72% 1884 4.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 158 1.05% 1789 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 100 0.66% 1297 3.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
8 280 1.85% 948 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 22 0.15% 658 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 19 0.13% 636 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1811 12.00% 1226 56.68% /
2 280 1.85% 330 15.26% /plesk-stat/webstat-ssl/
3 158 1.05% 276 12.76% /plesk-stat/webstat-ssl/usage_202504.html
4 100 0.66% 242 11.19% /plesk-stat/webstat-ssl/usage_202502.html
5 33 0.22% 24 1.11% /plesk-stat/
6 19 0.13% 15 0.69% /plesk-stat/webstat-ssl/usage_202503.html
7 22 0.15% 12 0.55% /plesk-stat/webstat-ssl/usage_202501.html
8 10 0.07% 8 0.37% /plesk-stat/webstat/
9 9 0.06% 7 0.32% /plesk-stat/ftpstat/
10 11 0.07% 7 0.32% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1811 12.00% 1171 56.49% /
2 158 1.05% 373 17.99% /plesk-stat/webstat-ssl/usage_202504.html
3 100 0.66% 226 10.90% /plesk-stat/webstat-ssl/usage_202502.html
4 280 1.85% 210 10.13% /plesk-stat/webstat-ssl/
5 33 0.22% 25 1.21% /plesk-stat/
6 19 0.13% 14 0.68% /plesk-stat/webstat-ssl/usage_202503.html
7 22 0.15% 13 0.63% /plesk-stat/webstat-ssl/usage_202501.html
8 10 0.07% 9 0.43% /plesk-stat/webstat/
9 11 0.07% 8 0.39% /plesk-stat/webstat/usage_202504.html
10 9 0.06% 7 0.34% /plesk-stat/ftpstat/

Top 30 of 2717 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1155 7.65% 7 0.21% 1775 4.41% 0 0.00% 0 0.00% 1 0.04% 154.83.103.210
2 770 5.10% 99 2.93% 1481 3.68% 0 0.00% 0 0.00% 1 0.04% 154.83.103.115
3 476 3.15% 0 0.00% 717 1.78% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
4 281 1.86% 7 0.21% 636 1.58% 0 0.00% 0 0.00% 2 0.07% 154.83.103.108
5 238 1.58% 0 0.00% 353 0.88% 0 0.00% 0 0.00% 2 0.07% 154.83.103.104
6 228 1.51% 0 0.00% 356 0.88% 0 0.00% 0 0.00% 3 0.11% 83x221x20x212.dynamic.msk.ertelecom.ru
7 198 1.31% 0 0.00% 224 0.56% 0 0.00% 0 0.00% 1 0.04% 173.239.254.180
8 190 1.26% 19 0.56% 145 0.36% 0 0.00% 0 0.00% 19 0.68% 172.177.12.134
9 186 1.23% 1 0.03% 245 0.61% 0 0.00% 0 0.00% 1 0.04% 139.59.160.22
10 150 0.99% 15 0.44% 114 0.28% 0 0.00% 0 0.00% 15 0.54% 20.14.155.160
11 122 0.81% 1 0.03% 180 0.45% 0 0.00% 0 0.00% 2 0.07% 154.83.103.204
12 119 0.79% 0 0.00% 177 0.44% 0 0.00% 0 0.00% 1 0.04% 154.83.103.236
13 110 0.73% 22 0.65% 189 0.47% 0 0.00% 0 0.00% 20 0.72% 125-228-216-16.hinet-ip.hinet.net
14 97 0.64% 0 0.00% 148 0.37% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
15 91 0.60% 0 0.00% 140 0.35% 0 0.00% 0 0.00% 1 0.04% 52.138.223.18
16 80 0.53% 8 0.24% 61 0.15% 0 0.00% 0 0.00% 8 0.29% 9.169.153.102
17 78 0.52% 10 0.30% 242 0.60% 0 0.00% 0 0.00% 1 0.04% ec2-98-80-246-35.compute-1.amazonaws.com
18 76 0.50% 0 0.00% 119 0.29% 0 0.00% 0 0.00% 1 0.04% 45339.ip-ptr.tech
19 73 0.48% 0 0.00% 107 0.27% 0 0.00% 0 0.00% 1 0.04% 154.83.103.113
20 70 0.46% 7 0.21% 53 0.13% 0 0.00% 0 0.00% 7 0.25% 13.90.224.112
21 70 0.46% 7 0.21% 53 0.13% 0 0.00% 0 0.00% 7 0.25% 172.177.97.42
22 70 0.46% 45 1.33% 271 0.67% 0 0.00% 0 0.00% 2 0.07% 20.171.207.156
23 68 0.45% 40 1.19% 408 1.01% 0 0.00% 0 0.00% 2 0.07% 99.63.162.34.bc.googleusercontent.com
24 63 0.42% 7 0.21% 104 0.26% 0 0.00% 0 0.00% 4 0.14% 37.230.61.249
25 61 0.40% 3 0.09% 97 0.24% 0 0.00% 0 0.00% 6 0.21% 149-28-134-218.lum-int.io
26 59 0.39% 4 0.12% 85 0.21% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
27 56 0.37% 4 0.12% 90 0.22% 0 0.00% 0 0.00% 3 0.11% 5.193.104.126
28 55 0.36% 10 0.30% 164 0.41% 0 0.00% 0 0.00% 23 0.82% 198.23.170.107
29 52 0.34% 26 0.77% 239 0.59% 0 0.00% 0 0.00% 1 0.04% 0.6.162.34.bc.googleusercontent.com
30 52 0.34% 9 0.27% 136 0.34% 0 0.00% 0 0.00% 24 0.86% 104-168-112-71-host.colocrossing.com

Top 10 of 2717 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1155 7.65% 7 0.21% 1775 4.41% 0 0.00% 0 0.00% 1 0.04% 154.83.103.210
2 770 5.10% 99 2.93% 1481 3.68% 0 0.00% 0 0.00% 1 0.04% 154.83.103.115
3 30 0.20% 11 0.33% 1033 2.57% 0 0.00% 0 0.00% 12 0.43% 216.244.66.201
4 476 3.15% 0 0.00% 717 1.78% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
5 39 0.26% 37 1.10% 655 1.63% 0 0.00% 0 0.00% 6 0.21% hn.kd.ny.adsl
6 281 1.86% 7 0.21% 636 1.58% 0 0.00% 0 0.00% 2 0.07% 154.83.103.108
7 18 0.12% 8 0.24% 616 1.53% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-25.dataproviderbot.com
8 15 0.10% 13 0.39% 601 1.49% 0 0.00% 0 0.00% 1 0.04% ec2-3-72-37-157.eu-central-1.compute.amazonaws.com
9 10 0.07% 10 0.30% 485 1.20% 0 0.00% 0 0.00% 1 0.04% ec2-44-202-166-249.compute-1.amazonaws.com
10 68 0.45% 40 1.19% 408 1.01% 0 0.00% 0 0.00% 2 0.07% 99.63.162.34.bc.googleusercontent.com

Top 30 of 542 Total Referrers
# Hits Referrer
1 11480 76.04% - (Direct Request)
2 411 2.72% https://www.google.com/search
3 134 0.89% http://ibingo.nl
4 42 0.28% https://www.unitedseattle.com/roofing
5 39 0.26% www.google.com
6 32 0.21% https://www.unitedseattle.com/siding
7 24 0.16% https://ibingo.nl
8 20 0.13% https://bouncyballsonline.github.io/
9 20 0.13% https://www.unitedseattle.com/drywall
10 20 0.13% https://www.unitedsignature.com/whole-home-remodel/
11 16 0.11% https://retrobowl.me
12 16 0.11% https://tovsiding.com/what-we-do/roof-installation
13 14 0.09% https://www.google.com/
14 14 0.09% https://www.unitedseattle.com/insulation
15 12 0.08% https://tovsiding.com/what-we-do/siding-replacement
16 12 0.08% https://www.unitedseattle.com/aerobarrier
17 12 0.08% https://www.unitedseattle.com/painting
18 11 0.07% ibingo.nl
19 10 0.07% https://tovsiding.com/
20 8 0.05% http://old.remain.co.kr/bbs/board.php
21 8 0.05% http://www.ibingo.nl
22 8 0.05% https://ritualkrasnoznamensk.ru/
23 8 0.05% https://tovsiding.com/what-we-do/custom-siding
24 8 0.05% https://wiki.electroncash.de/wiki/Main_Page
25 8 0.05% https://www.unitedseattle.com/tile
26 8 0.05% https://www.unitedsignature.com/kitchen-layouts-pros-and-cons-galley-kitchen-2/
27 7 0.05% http://cardrepay.ru/
28 7 0.05% http://creditwave.ru/
29 7 0.05% http://legkikredit.ru/
30 7 0.05% https://audiosex.pro/proxy.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://nativ.media:443/wiki/index.phpbrainsmile6275

Top 15 of 502 Total User Agents
# Hits User Agent
1 2905 19.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1010 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 784 5.19% Mozilla/5.0
4 779 5.16% Opera/9.80
5 631 4.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 540 3.58% Mozilla/4.0
7 386 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 246 1.63% Go-http-client/2.0
9 234 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
10 227 1.50% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 200 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 187 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 147 0.97% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 126 0.83% Mozilla/5.0
15 122 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 10122 67.05% 1625 48.16% 21618 53.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 3314 21.95% 1320 39.12% 14811 36.78% 0 0.00% 0 0.00% Commercial (com)
3 490 3.25% 147 4.36% 1192 2.96% 0 0.00% 0 0.00% Network (net)
4 389 2.58% 40 1.19% 643 1.60% 0 0.00% 0 0.00% British Indian Ocean Territory
5 319 2.11% 32 0.95% 600 1.49% 0 0.00% 0 0.00% Russian Federation
6 112 0.74% 29 0.86% 256 0.64% 0 0.00% 0 0.00% Germany
7 85 0.56% 28 0.83% 225 0.56% 0 0.00% 0 0.00% European Union
8 76 0.50% 31 0.92% 257 0.64% 0 0.00% 0 0.00% Non-Profit (org)
9 45 0.30% 29 0.86% 244 0.61% 0 0.00% 0 0.00% Netherlands
10 33 0.22% 9 0.27% 60 0.15% 0 0.00% 0 0.00% China
11 31 0.21% 22 0.65% 135 0.34% 0 0.00% 0 0.00% Belarus
12 13 0.09% 12 0.36% 33 0.08% 0 0.00% 0 0.00% Brazil
13 12 0.08% 4 0.12% 23 0.06% 0 0.00% 0 0.00% Poland
14 8 0.05% 8 0.24% 22 0.05% 0 0.00% 0 0.00% Cambodia
15 7 0.05% 7 0.21% 43 0.11% 0 0.00% 0 0.00% United States
16 6 0.04% 6 0.18% 15 0.04% 0 0.00% 0 0.00% Vietnam
17 4 0.03% 4 0.12% 16 0.04% 0 0.00% 0 0.00% Indonesia
18 4 0.03% 1 0.03% 12 0.03% 0 0.00% 0 0.00% Italy
19 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
20 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Bulgaria
21 2 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Canada
22 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Colombia
23 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Dominican Republic
24 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Honduras
25 2 0.01% 2 0.06% 3 0.01% 0 0.00% 0 0.00% Hungary
26 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% India
27 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Nepal
28 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Pakistan
29 2 0.01% 1 0.03% 4 0.01% 0 0.00% 0 0.00% St. Helena
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23