Usage Statistics for ibingo.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3296
Total Files 1993
Total Pages 1382
Total Visits 734
Total kB Files 40472
Total Unique Sites 715
Total Unique URLs 49
Total Unique Referrers 91
Total Unique User Agents 456
. Avg Max
Hits per Hour 6 127
Hits per Day 149 266
Files per Day 90 178
Pages per Day 62 124
Sites per Day 32 72
Visits per Day 33 51
kB Files per Day 1840 5983
Hits by Response Code
Code 200 - OK 60.47% 1993
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.15% 5
Code 304 - Not Modified 0.09% 3
Code 400 - Bad Request 0.18% 6
Code 403 - Forbidden 3.61% 119
Code 404 - Not Found 35.47% 1169

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 266 8.07% 178 8.93% 124 8.97% 41 5.59% 53 7.41% 1600 3.95%
2 189 5.73% 148 7.43% 50 3.62% 34 4.63% 42 5.87% 5922 14.63%
3 47 1.43% 29 1.46% 32 2.32% 29 3.95% 35 4.90% 487 1.20%
4 58 1.76% 35 1.76% 35 2.53% 32 4.36% 38 5.31% 532 1.31%
5 62 1.88% 37 1.86% 38 2.75% 25 3.41% 29 4.06% 479 1.18%
6 138 4.19% 77 3.86% 60 4.34% 25 3.41% 30 4.20% 3235 7.99%
7 187 5.67% 72 3.61% 109 7.89% 46 6.27% 61 8.53% 593 1.46%
8 78 2.37% 43 2.16% 54 3.91% 30 4.09% 37 5.17% 253 0.63%
9 113 3.43% 59 2.96% 66 4.78% 39 5.31% 56 7.83% 875 2.16%
10 234 7.10% 164 8.23% 57 4.12% 39 5.31% 63 8.81% 1027 2.54%
11 153 4.64% 69 3.46% 83 6.01% 31 4.22% 36 5.03% 1357 3.35%
12 249 7.55% 118 5.92% 94 6.80% 51 6.95% 72 10.07% 1383 3.42%
13 140 4.25% 68 3.41% 58 4.20% 38 5.18% 46 6.43% 1312 3.24%
14 207 6.28% 138 6.92% 62 4.49% 31 4.22% 38 5.31% 5720 14.13%
15 124 3.76% 47 2.36% 56 4.05% 41 5.59% 52 7.27% 929 2.30%
16 118 3.58% 43 2.16% 92 6.66% 36 4.90% 48 6.71% 352 0.87%
17 223 6.77% 149 7.48% 58 4.20% 30 4.09% 46 6.43% 5983 14.78%
18 182 5.52% 143 7.18% 52 3.76% 30 4.09% 41 5.73% 1016 2.51%
19 97 2.94% 55 2.76% 40 2.89% 34 4.63% 42 5.87% 656 1.62%
20 221 6.71% 176 8.83% 88 6.37% 40 5.45% 50 6.99% 5704 14.09%
21 203 6.16% 142 7.12% 71 5.14% 29 3.95% 39 5.45% 1043 2.58%
22 7 0.21% 3 0.15% 3 0.22% 3 0.41% 4 0.56% 14 0.04%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 127 3.85% 2 64 3.21% 3 68 4.92% 33 730 1.80%
1 3 76 2.31% 2 50 2.51% 2 46 3.33% 16 362 0.90%
2 9 219 6.64% 7 157 7.88% 2 55 3.98% 308 6780 16.75%
3 4 107 3.25% 1 43 2.16% 2 46 3.33% 18 393 0.97%
4 2 59 1.79% 1 37 1.86% 1 38 2.75% 29 632 1.56%
5 3 86 2.61% 1 37 1.86% 2 57 4.12% 19 410 1.01%
6 3 74 2.25% 2 58 2.91% 1 32 2.32% 48 1065 2.63%
7 3 71 2.15% 2 47 2.36% 1 34 2.46% 30 665 1.64%
8 2 64 1.94% 0 14 0.70% 1 27 1.95% 6 125 0.31%
9 2 60 1.82% 0 21 1.05% 1 22 1.59% 8 177 0.44%
10 5 116 3.52% 2 56 2.81% 2 54 3.91% 18 393 0.97%
11 11 262 7.95% 8 186 9.33% 4 92 6.66% 52 1143 2.82%
12 3 84 2.55% 1 42 2.11% 2 51 3.69% 30 663 1.64%
13 3 73 2.21% 2 55 2.76% 1 39 2.82% 114 2500 6.18%
14 1 39 1.18% 0 17 0.85% 1 26 1.88% 11 248 0.61%
15 15 333 10.10% 13 287 14.40% 2 51 3.69% 517 11372 28.10%
16 3 70 2.12% 1 26 1.30% 1 36 2.60% 7 165 0.41%
17 12 282 8.56% 9 200 10.04% 4 93 6.73% 102 2250 5.56%
18 4 108 3.28% 2 47 2.36% 3 66 4.78% 18 406 1.00%
19 7 162 4.92% 2 64 3.21% 4 97 7.02% 35 761 1.88%
20 9 205 6.22% 7 162 8.13% 3 66 4.78% 292 6422 15.87%
21 10 235 7.13% 5 115 5.77% 5 129 9.33% 61 1350 3.34%
22 10 224 6.80% 6 151 7.58% 2 62 4.49% 37 810 2.00%
23 7 160 4.85% 2 57 2.86% 4 95 6.87% 30 650 1.61%

Top 27 of 49 Total URLs
# Hits kB F URL
1 518 15.72% 1734 4.28% /
2 462 14.02% 21812 53.89% /styles/bootstrap-4.1.2/bootstrap.min.js
3 275 8.34% 613 1.52% /js/main.js
4 87 2.64% 387 0.96% /plesk-stat/webstat-ssl/
5 72 2.18% 3461 8.55% /styles/bootstrap-4.1.2/popper.js
6 70 2.12% 3798 9.39% /js/jquery-3.2.1.min.js
7 59 1.79% 4327 10.69% /styles/bootstrap-4.1.2/bootstrap.min.css
8 47 1.43% 345 0.85% /styles/main.css
9 46 1.40% 55 0.14% /plesk-stat/
10 46 1.40% 77 0.19% /styles/main_responsive.css
11 42 1.27% 664 1.64% /plesk-stat/webstat-ssl/usage_202410.html
12 13 0.39% 405 1.00% /plesk-stat/webstat-ssl/usage_202409.html
13 12 0.36% 245 0.61% /plesk-stat/webstat-ssl/usage_202407.html
14 10 0.30% 57 0.14% /plesk-stat/webstat/usage_202407.html
15 10 0.30% 50 0.12% /plesk-stat/webstat/usage_202410.html
16 9 0.27% 233 0.58% /plesk-stat/webstat-ssl/usage_202408.html
17 7 0.21% 9 0.02% /plesk-stat/anon_ftpstat/
18 7 0.21% 49 0.12% /plesk-stat/webstat/usage_202409.html
19 6 0.18% 12 0.03% /error_docs/styles.css
20 5 0.15% 0 0.00% /.well-known/acme-challenge/QERqWJOpOh8B9dZOFC4UX9u1KmfhBmuWaN6UvEpWxuE
21 5 0.15% 0 0.00% /.well-known/acme-challenge/fomkEJcUs2gB3fzF-bdyAzgLS42F7orf7B6UhFx5slE
22 5 0.15% 10 0.02% /plesk-stat/ftpstat/
23 5 0.15% 14 0.04% /plesk-stat/ftpstat/usage_202407.html
24 5 0.15% 11 0.03% /plesk-stat/webstat/
25 4 0.12% 32 0.08% /error_docs/server.svg
26 3 0.09% 21 0.05% /plesk-stat/webstat/usage_202408.html
27 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 462 14.02% 21812 53.89% /styles/bootstrap-4.1.2/bootstrap.min.js
2 59 1.79% 4327 10.69% /styles/bootstrap-4.1.2/bootstrap.min.css
3 70 2.12% 3798 9.39% /js/jquery-3.2.1.min.js
4 72 2.18% 3461 8.55% /styles/bootstrap-4.1.2/popper.js
5 518 15.72% 1734 4.28% /
6 42 1.27% 664 1.64% /plesk-stat/webstat-ssl/usage_202410.html
7 275 8.34% 613 1.52% /js/main.js
8 13 0.39% 405 1.00% /plesk-stat/webstat-ssl/usage_202409.html
9 87 2.64% 387 0.96% /plesk-stat/webstat-ssl/
10 47 1.43% 345 0.85% /styles/main.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 518 15.72% 438 81.72% /
2 87 2.64% 55 10.26% /plesk-stat/webstat-ssl/
3 13 0.39% 8 1.49% /plesk-stat/webstat-ssl/usage_202409.html
4 42 1.27% 6 1.12% /plesk-stat/webstat-ssl/usage_202410.html
5 10 0.30% 5 0.93% /plesk-stat/webstat/usage_202410.html
6 10 0.30% 4 0.75% /plesk-stat/webstat/usage_202407.html
7 46 1.40% 3 0.56% /plesk-stat/
8 7 0.21% 3 0.56% /plesk-stat/anon_ftpstat/
9 12 0.36% 3 0.56% /plesk-stat/webstat-ssl/usage_202407.html
10 9 0.27% 3 0.56% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 518 15.72% 412 77.15% /
2 87 2.64% 50 9.36% /plesk-stat/webstat-ssl/
3 42 1.27% 34 6.37% /plesk-stat/webstat-ssl/usage_202410.html
4 13 0.39% 6 1.12% /plesk-stat/webstat-ssl/usage_202409.html
5 10 0.30% 6 1.12% /plesk-stat/webstat/usage_202407.html
6 10 0.30% 6 1.12% /plesk-stat/webstat/usage_202410.html
7 46 1.40% 4 0.75% /plesk-stat/
8 12 0.36% 3 0.56% /plesk-stat/webstat-ssl/usage_202407.html
9 9 0.27% 3 0.56% /plesk-stat/webstat-ssl/usage_202408.html
10 7 0.21% 3 0.56% /plesk-stat/webstat/usage_202409.html

Top 30 of 715 Total Sites
# Hits Files kB F Visits Hostname
1 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 117.194.20.175.adsl-pool.jlccptt.net.cn
2 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 12.84.22.175.adsl-pool.jlccptt.net.cn
3 110 3.34% 110 5.52% 511 1.26% 1 0.14% 158.19.20.175.adsl-pool.jlccptt.net.cn
4 110 3.34% 110 5.52% 636 1.57% 1 0.14% 197.195.20.175.adsl-pool.jlccptt.net.cn
5 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 2.16.20.175.adsl-pool.jlccptt.net.cn
6 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 27.43.122.70
7 110 3.34% 110 5.52% 636 1.57% 1 0.14% 67.113.215.139.adsl-pool.jlccptt.net.cn
8 79 2.40% 34 1.71% 508 1.26% 1 0.14% malta1709.startdedicated.de
9 42 1.27% 2 0.10% 71 0.17% 2 0.27% ec2-44-221-60-88.compute-1.amazonaws.com
10 40 1.21% 1 0.05% 79 0.20% 1 0.14% connected-by.global-layer.com
11 39 1.18% 26 1.30% 108 0.27% 1 0.14% malta1877.startdedicated.de
12 36 1.09% 0 0.00% 54 0.13% 1 0.14% hostglobal.plus
13 35 1.06% 23 1.15% 376 0.93% 1 0.14% 69.160.160.59
14 34 1.03% 7 0.35% 87 0.22% 3 0.41% ninja-crawler84.webmeup.com
15 31 0.94% 23 1.15% 60 0.15% 10 1.36% 153.101.64.39
16 28 0.85% 10 0.50% 67 0.16% 1 0.14% 20.171.206.93
17 28 0.85% 22 1.10% 90 0.22% 1 0.14% linux11.r00tbase.de
18 25 0.76% 1 0.05% 42 0.10% 1 0.14% ec2-35-94-111-126.us-west-2.compute.amazonaws.com
19 25 0.76% 1 0.05% 40 0.10% 1 0.14% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
20 25 0.76% 1 0.05% 40 0.10% 1 0.14% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
21 24 0.73% 24 1.20% 2334 5.77% 1 0.14% 127.183.20.175.adsl-pool.jlccptt.net.cn
22 24 0.73% 20 1.00% 214 0.53% 2 0.27% crawl-66-249-69-141.googlebot.com
23 24 0.73% 1 0.05% 39 0.10% 1 0.14% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
24 23 0.70% 19 0.95% 261 0.65% 1 0.14% crawl-66-249-64-8.googlebot.com
25 22 0.67% 15 0.75% 45 0.11% 1 0.14% 20.171.206.18
26 21 0.64% 5 0.25% 40 0.10% 7 0.95% 182.16.21.98
27 21 0.64% 13 0.65% 149 0.37% 1 0.14% 20.171.206.108
28 19 0.58% 3 0.15% 42 0.10% 1 0.14% 96-126-110-181.ip.linodeusercontent.com
29 19 0.58% 9 0.45% 105 0.26% 7 0.95% crawl-66-249-75-96.googlebot.com
30 19 0.58% 3 0.15% 42 0.10% 1 0.14% ffaffaab3a.scan.leakix.org

Top 10 of 715 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 12.84.22.175.adsl-pool.jlccptt.net.cn
2 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 27.43.122.70
3 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 117.194.20.175.adsl-pool.jlccptt.net.cn
4 110 3.34% 110 5.52% 5376 13.28% 1 0.14% 2.16.20.175.adsl-pool.jlccptt.net.cn
5 24 0.73% 24 1.20% 2334 5.77% 1 0.14% 127.183.20.175.adsl-pool.jlccptt.net.cn
6 15 0.46% 15 0.75% 672 1.66% 1 0.14% 185-177-126-54.hosted-by-worldstream.net
7 110 3.34% 110 5.52% 636 1.57% 1 0.14% 197.195.20.175.adsl-pool.jlccptt.net.cn
8 110 3.34% 110 5.52% 636 1.57% 1 0.14% 67.113.215.139.adsl-pool.jlccptt.net.cn
9 18 0.55% 8 0.40% 600 1.48% 1 0.14% crawl-149-56-150-50.dataproviderbot.com
10 110 3.34% 110 5.52% 511 1.26% 1 0.14% 158.19.20.175.adsl-pool.jlccptt.net.cn

Top 13 of 91 Total Referrers
# Hits Referrer
1 2592 78.64% - (Direct Request)
2 81 2.46% http://ibingo.nl
3 33 1.00% http://www.ibingo.nl
4 12 0.36% https://ibingo.nl
5 5 0.15% http://91.198.171.169:80/
6 5 0.15% ibingo.nl
7 4 0.12% https://www.google.com/
8 3 0.09% www.google.com
9 2 0.06% http://baidu.com/
10 1 0.03% http://ibingo.nl:80/
11 1 0.03% http://www.ibingo.nl:80/
12 1 0.03% https://kpu-bolmongkab.go.id/
13 1 0.03% https://www.google.com/search

Top 15 of 456 Total User Agents
# Hits User Agent
1 858 26.03% Go-http-client/1.1
2 241 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 203 6.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 147 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 127 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 107 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 56 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 53 1.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 47 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 44 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 43 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 42 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 38 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
14 37 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 34 1.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1276 38.71% 751 37.68% 13768 34.02% Unresolved/Unknown
2 924 28.03% 353 17.71% 4101 10.13% Commercial (com)
3 685 20.78% 685 34.37% 20248 50.03% China
4 182 5.52% 98 4.92% 986 2.44% Germany
5 115 3.49% 47 2.36% 942 2.33% Network (net)
6 38 1.15% 16 0.80% 110 0.27% Non-Profit (org)
7 38 1.15% 15 0.75% 170 0.42% European Union
8 11 0.33% 7 0.35% 34 0.08% Netherlands
9 7 0.21% 7 0.35% 37 0.09% Russian Federation
10 5 0.15% 5 0.25% 27 0.07% United States
11 2 0.06% 2 0.10% 10 0.02% Colombia
12 2 0.06% 2 0.10% 11 0.03% Czech Republic
13 2 0.06% 2 0.10% 10 0.02% Cambodia
14 2 0.06% 2 0.10% 11 0.03% Nepal
15 1 0.03% 0 0.00% 1 0.00% Australia
16 1 0.03% 1 0.05% 2 0.01% Brazil
17 1 0.03% 0 0.00% 1 0.00% Chile
18 1 0.03% 0 0.00% 1 0.00% Spain
19 1 0.03% 0 0.00% 1 0.00% Greece
20 1 0.03% 0 0.00% 1 0.00% United Kingdom
21 1 0.03% 1 0.05% 3 0.01% Vietnam


Generated by Webalizer Version 2.23