Usage Statistics for ibingo.nl

Summary Period: April 2024
Generated 01-May-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 462351
Total Files 459438
Total Pages 458976
Total Visits 1205
Total kB Files 49764728
Total kB In 0
Total kB Out 0
Total Unique Sites 1037
Total Unique URLs 59
Total Unique Referrers 200
Total Unique User Agents 481
. Avg Max
Hits per Hour 642 977
Hits per Day 15411 20372
Files per Day 15314 20284
Pages per Day 15299 20272
Sites per Day 34 92
Visits per Day 40 83
kB Files per Day 1658824 2205824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.37% 459438
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.01% 67
Code 404 - Not Found 0.61% 2824

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8088 1.75% 8043 1.75% 8058 1.76% 46 3.82% 50 4.82% 731523 1.47% 0 0.00% 0 0.00%
2 20314 4.39% 20202 4.40% 20272 4.42% 36 2.99% 43 4.15% 1995531 4.01% 0 0.00% 0 0.00%
3 20132 4.35% 20089 4.37% 20114 4.38% 28 2.32% 33 3.18% 2071865 4.16% 0 0.00% 0 0.00%
4 19653 4.25% 19522 4.25% 19593 4.27% 34 2.82% 48 4.63% 2024578 4.07% 0 0.00% 0 0.00%
5 20068 4.34% 20006 4.35% 20041 4.37% 44 3.65% 51 4.92% 2095613 4.21% 0 0.00% 0 0.00%
6 20149 4.36% 20118 4.38% 20142 4.39% 39 3.24% 37 3.57% 2120846 4.26% 0 0.00% 0 0.00%
7 20108 4.35% 20091 4.37% 20093 4.38% 28 2.32% 32 3.09% 2137380 4.29% 0 0.00% 0 0.00%
8 20048 4.34% 20010 4.36% 20014 4.36% 49 4.07% 58 5.59% 2137779 4.30% 0 0.00% 0 0.00%
9 19919 4.31% 19896 4.33% 19912 4.34% 31 2.57% 32 3.09% 2135120 4.29% 0 0.00% 0 0.00%
10 20009 4.33% 19978 4.35% 19986 4.35% 29 2.41% 40 3.86% 2151809 4.32% 0 0.00% 0 0.00%
11 19991 4.32% 19964 4.35% 19965 4.35% 28 2.32% 38 3.66% 2156911 4.33% 0 0.00% 0 0.00%
12 20030 4.33% 20003 4.35% 20001 4.36% 40 3.32% 44 4.24% 2164336 4.35% 0 0.00% 0 0.00%
13 20086 4.34% 20045 4.36% 20040 4.37% 42 3.49% 54 5.21% 2180972 4.38% 0 0.00% 0 0.00%
14 20202 4.37% 20166 4.39% 20075 4.37% 32 2.66% 38 3.66% 2186297 4.39% 0 0.00% 0 0.00%
15 20372 4.41% 20284 4.41% 20051 4.37% 56 4.65% 72 6.94% 2205824 4.43% 0 0.00% 0 0.00%
16 17447 3.77% 17184 3.74% 17121 3.73% 83 6.89% 92 8.87% 1869888 3.76% 0 0.00% 0 0.00%
17 11360 2.46% 11082 2.41% 11181 2.44% 58 4.81% 60 5.79% 1221072 2.45% 0 0.00% 0 0.00%
18 11798 2.55% 11537 2.51% 11512 2.51% 48 3.98% 50 4.82% 1260528 2.53% 0 0.00% 0 0.00%
19 11302 2.44% 11113 2.42% 11238 2.45% 36 2.99% 40 3.86% 1254662 2.52% 0 0.00% 0 0.00%
20 11369 2.46% 11314 2.46% 11090 2.42% 33 2.74% 40 3.86% 1265541 2.54% 0 0.00% 0 0.00%
21 11343 2.45% 11290 2.46% 11182 2.44% 47 3.90% 56 5.40% 1277123 2.57% 0 0.00% 0 0.00%
22 11476 2.48% 11206 2.44% 11368 2.48% 40 3.32% 42 4.05% 1272767 2.56% 0 0.00% 0 0.00%
23 10983 2.38% 10964 2.39% 10908 2.38% 31 2.57% 42 4.05% 1250559 2.51% 0 0.00% 0 0.00%
24 11110 2.40% 10961 2.39% 11095 2.42% 51 4.23% 59 5.69% 1259420 2.53% 0 0.00% 0 0.00%
25 11639 2.52% 11188 2.44% 11534 2.51% 57 4.73% 68 6.56% 1276767 2.57% 0 0.00% 0 0.00%
26 11111 2.40% 11082 2.41% 11087 2.42% 48 3.98% 51 4.92% 1282064 2.58% 0 0.00% 0 0.00%
27 11330 2.45% 11261 2.45% 11198 2.44% 39 3.24% 41 3.95% 1292685 2.60% 0 0.00% 0 0.00%
28 11583 2.51% 11568 2.52% 11067 2.41% 30 2.49% 35 3.38% 1307932 2.63% 0 0.00% 0 0.00%
29 11324 2.45% 11294 2.46% 11071 2.41% 44 3.65% 61 5.88% 1295728 2.60% 0 0.00% 0 0.00%
30 8007 1.73% 7977 1.74% 7967 1.74% 43 3.57% 43 4.15% 881609 1.77% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 636 19084 4.13% 634 19040 4.14% 633 19012 4.14% 68865 2065965 4.15% 0 0 0.00% 0 0 0.00%
1 648 19441 4.20% 642 19283 4.20% 639 19171 4.18% 69497 2084919 4.19% 0 0 0.00% 0 0 0.00%
2 638 19157 4.14% 633 19012 4.14% 637 19137 4.17% 68886 2066580 4.15% 0 0 0.00% 0 0 0.00%
3 645 19373 4.19% 636 19084 4.15% 642 19264 4.20% 69006 2070174 4.16% 0 0 0.00% 0 0 0.00%
4 649 19474 4.21% 641 19259 4.19% 645 19370 4.22% 68912 2067366 4.15% 0 0 0.00% 0 0 0.00%
5 643 19314 4.18% 641 19256 4.19% 633 19014 4.14% 68865 2065955 4.15% 0 0 0.00% 0 0 0.00%
6 641 19246 4.16% 635 19077 4.15% 638 19157 4.17% 68926 2067789 4.16% 0 0 0.00% 0 0 0.00%
7 641 19236 4.16% 632 18980 4.13% 640 19209 4.19% 69191 2075733 4.17% 0 0 0.00% 0 0 0.00%
8 639 19198 4.15% 634 19029 4.14% 637 19134 4.17% 69498 2084952 4.19% 0 0 0.00% 0 0 0.00%
9 637 19131 4.14% 635 19070 4.15% 635 19073 4.16% 69535 2086045 4.19% 0 0 0.00% 0 0 0.00%
10 649 19485 4.21% 644 19341 4.21% 639 19170 4.18% 69825 2094739 4.21% 0 0 0.00% 0 0 0.00%
11 633 19002 4.11% 631 18930 4.12% 630 18918 4.12% 68747 2062414 4.14% 0 0 0.00% 0 0 0.00%
12 631 18958 4.10% 629 18880 4.11% 625 18762 4.09% 68299 2048971 4.12% 0 0 0.00% 0 0 0.00%
13 638 19148 4.14% 632 18989 4.13% 627 18839 4.10% 68606 2058179 4.14% 0 0 0.00% 0 0 0.00%
14 634 19028 4.12% 633 19006 4.14% 631 18952 4.13% 69003 2070077 4.16% 0 0 0.00% 0 0 0.00%
15 648 19460 4.21% 647 19433 4.23% 642 19268 4.20% 69699 2090981 4.20% 0 0 0.00% 0 0 0.00%
16 642 19277 4.17% 640 19219 4.18% 639 19180 4.18% 69482 2084454 4.19% 0 0 0.00% 0 0 0.00%
17 646 19394 4.19% 645 19358 4.21% 642 19262 4.20% 69359 2080774 4.18% 0 0 0.00% 0 0 0.00%
18 643 19291 4.17% 641 19252 4.19% 641 19248 4.19% 69464 2083932 4.19% 0 0 0.00% 0 0 0.00%
19 644 19346 4.18% 640 19228 4.19% 642 19286 4.20% 69436 2083073 4.19% 0 0 0.00% 0 0 0.00%
20 649 19478 4.21% 642 19264 4.19% 643 19299 4.20% 69232 2076964 4.17% 0 0 0.00% 0 0 0.00%
21 648 19451 4.21% 642 19263 4.19% 644 19324 4.21% 69553 2086603 4.19% 0 0 0.00% 0 0 0.00%
22 632 18981 4.11% 631 18934 4.12% 624 18732 4.08% 68033 2040982 4.10% 0 0 0.00% 0 0 0.00%
23 646 19398 4.20% 641 19251 4.19% 639 19195 4.18% 68904 2067106 4.15% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 114544 24.77% 11926061 23.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 114311 24.72% 7922487 15.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 113032 24.45% 16993205 34.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 113031 24.45% 12815892 25.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
5 818 0.18% 2738 0.01% 0 0.00% 0 0.00% /
6 818 0.18% 1936 0.00% 0 0.00% 0 0.00% /js/main.js
7 666 0.14% 3462 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 484 0.10% 37061 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 457 0.10% 21795 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 217 0.05% 767 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
11 213 0.05% 16011 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 145 0.03% 182 0.00% 0 0.00% 0 0.00% /plesk-stat/
13 137 0.03% 2099 0.00% 0 0.00% 0 0.00% /styles/main.css
14 124 0.03% 14131 0.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 24 0.01% 29 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 24 0.01% 50 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 24 0.01% 628 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
18 23 0.00% 56 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 21 0.00% 583 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
20 16 0.00% 109 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 15 0.00% 292 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 13 0.00% 296 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 6 0.00% 34 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Jp-8M6iRzy3OdjtjRNWv3Y94uNcd-QgFohx0gJCfj08
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/N15b30oO8coey-lz3wY0uhuYJXIV3KVVG2TYC52xKr4
26 4 0.00% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
28 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113032 24.45% 16993205 34.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 113031 24.45% 12815892 25.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 114544 24.77% 11926061 23.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 114311 24.72% 7922487 15.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
5 484 0.10% 37061 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 457 0.10% 21795 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 213 0.05% 16011 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 124 0.03% 14131 0.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 666 0.14% 3462 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 818 0.18% 2738 0.01% 0 0.00% 0 0.00% /

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 818 0.18% 682 65.20% /
2 666 0.14% 274 26.20% /plesk-stat/webstat-ssl/
3 145 0.03% 21 2.01% /plesk-stat/
4 114544 24.77% 11 1.05% /plesk-stat/webstat-ssl/usage_202404.html
5 24 0.01% 10 0.96% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.00% 6 0.57% /plesk-stat/webstat-ssl/usage_202312.html
7 16 0.00% 5 0.48% /plesk-stat/ftpstat/usage_202401.html
8 113032 24.45% 5 0.48% /plesk-stat/webstat-ssl/usage_202401.html
9 21 0.00% 5 0.48% /plesk-stat/webstat-ssl/usage_202402.html
10 114311 24.72% 5 0.48% /plesk-stat/webstat/usage_202404.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 818 0.18% 610 59.17% /
2 114544 24.77% 228 22.11% /plesk-stat/webstat-ssl/usage_202404.html
3 666 0.14% 110 10.67% /plesk-stat/webstat-ssl/
4 145 0.03% 20 1.94% /plesk-stat/
5 24 0.01% 11 1.07% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.00% 6 0.58% /plesk-stat/webstat-ssl/usage_202312.html
7 113032 24.45% 6 0.58% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.00% 6 0.58% /plesk-stat/webstat-ssl/usage_202402.html
9 114311 24.72% 6 0.58% /plesk-stat/webstat/usage_202404.html
10 24 0.01% 4 0.39% /plesk-stat/ftpstat/

Top 30 of 1037 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 324139 70.11% 324139 70.55% 35775505 71.89% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 130473 28.22% 130473 28.40% 13877765 27.89% 0 0.00% 0 0.00% 1 0.08% static.56.18.216.95.clients.your-server.de
3 146 0.03% 108 0.02% 2067 0.00% 0 0.00% 0 0.00% 2 0.17% 151.106.160.165
4 139 0.03% 110 0.02% 445 0.00% 0 0.00% 0 0.00% 1 0.08% v220210466606148840.hotsrv.de
5 127 0.03% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.08% 109.247.159.218.static.lyse.net
6 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% 170.214.175.34.bc.googleusercontent.com
7 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% 209.190.69.148.rev.vodafone.pt
8 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% 245.166.184.35.bc.googleusercontent.com
9 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% 50-193-18-107-static.hfc.comcastbusiness.net
10 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% 81.71.134.39
11 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% customer-201-117-251-54.uninet-ide.com.mx
12 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.08% ip87-106-159-180.pbiaas.com
13 126 0.03% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.08% 121.196.121.126
14 125 0.03% 1 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.08% 124.222.231.159
15 124 0.03% 1 0.00% 195 0.00% 0 0.00% 0 0.00% 1 0.08% 89.38.215.246
16 115 0.02% 1 0.00% 180 0.00% 0 0.00% 0 0.00% 1 0.08% 195.57.147.234
17 110 0.02% 110 0.02% 5373 0.01% 0 0.00% 0 0.00% 1 0.08% 106.89.22.175.adsl-pool.jlccptt.net.cn
18 110 0.02% 110 0.02% 777 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.99.65
19 110 0.02% 110 0.02% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.144.42
20 110 0.02% 110 0.02% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.148.181
21 110 0.02% 110 0.02% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.148.221
22 110 0.02% 110 0.02% 8852 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.158.124
23 110 0.02% 110 0.02% 8365 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.158.219
24 110 0.02% 110 0.02% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.159.152
25 110 0.02% 110 0.02% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 120.228.237.3
26 110 0.02% 110 0.02% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 163.68.16.175.adsl-pool.jlccptt.net.cn
27 110 0.02% 110 0.02% 8365 0.02% 0 0.00% 0 0.00% 1 0.08% 223.89.207.216
28 110 0.02% 110 0.02% 1162 0.00% 0 0.00% 0 0.00% 1 0.08% 223.89.207.62
29 110 0.02% 110 0.02% 1162 0.00% 0 0.00% 0 0.00% 1 0.08% 237.74.186.123.broad.fs.ln.dynamic.163data.com.cn
30 110 0.02% 110 0.02% 1163 0.00% 0 0.00% 0 0.00% 1 0.08% 36.143.55.25

Top 10 of 1037 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 324139 70.11% 324139 70.55% 35775505 71.89% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 130473 28.22% 130473 28.40% 13877765 27.89% 0 0.00% 0 0.00% 1 0.08% static.56.18.216.95.clients.your-server.de
3 110 0.02% 110 0.02% 8852 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.158.124
4 110 0.02% 110 0.02% 8365 0.02% 0 0.00% 0 0.00% 1 0.08% 223.89.207.216
5 110 0.02% 110 0.02% 8365 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.158.219
6 103 0.02% 103 0.02% 7806 0.02% 0 0.00% 0 0.00% 1 0.08% 182.204.140.81
7 110 0.02% 110 0.02% 5373 0.01% 0 0.00% 0 0.00% 1 0.08% 106.89.22.175.adsl-pool.jlccptt.net.cn
8 110 0.02% 110 0.02% 5373 0.01% 0 0.00% 0 0.00% 1 0.08% 39.165.179.179
9 43 0.01% 43 0.01% 4967 0.01% 0 0.00% 0 0.00% 1 0.08% 39.164.24.5
10 78 0.02% 78 0.02% 3778 0.01% 0 0.00% 0 0.00% 1 0.08% 36.108.206.152

Top 30 of 200 Total Referrers
# Hits Referrer
1 48013 10.38% https://xn--k1-h2s.com
2 47595 10.29% https://xn--krkn-xva44n.com
3 47352 10.24% https://vk9at.com
4 47206 10.21% https://kraken30at.com
5 38187 8.26% https://xn--krkenat-bn4c.com
6 38129 8.25% https://xn--krakent-fn4c.com
7 16162 3.50% https://mega555net-13.com
8 16143 3.49% https://mega555net-12.com
9 16140 3.49% https://mega555net-11.com
10 11025 2.38% https://xn--mgasb-6za.com
11 10952 2.37% https://xn--meg-at-yc8b.com
12 10943 2.37% https://mega-sb3.com
13 10926 2.36% https://mega-sb4.com
14 10890 2.36% https://xn--mg-sb-ucc0132c.com
15 10856 2.35% https://mega55net5.com
16 10842 2.34% https://xn--meg-gla.com
17 10832 2.34% https://xn--mgasb-n51b.com
18 10814 2.34% https://xn--meg-ugz.com
19 10806 2.34% https://xn--meg-at-rta.com
20 10794 2.33% https://mega777at.com
21 10793 2.33% https://m3ga-sb.com
22 9208 1.99% https://krakenat.com
23 6526 1.41% - (Direct Request)
24 60 0.01% www.google.com
25 53 0.01% http://www.ibingo.nl
26 47 0.01% http://ibingo.nl
27 7 0.00% https://ibingo.nl
28 5 0.00% ibingo.nl
29 4 0.00% http://91.198.171.169:80/
30 4 0.00% https://www.google.com/

Top 15 of 481 Total User Agents
# Hits User Agent
1 52139 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 51836 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 51721 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 51240 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 41381 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 10468 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 10457 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
8 10441 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 10414 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
10 10395 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 10394 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 10388 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 10380 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 10352 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 10348 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 454850 98.38% 454789 98.99% 49654076 99.78% 0 0.00% 0 0.00% Germany
2 4835 1.05% 3436 0.75% 89785 0.18% 0 0.00% 0 0.00% Unresolved/Unknown
3 1238 0.27% 455 0.10% 5635 0.01% 0 0.00% 0 0.00% Commercial (com)
4 495 0.11% 163 0.04% 1980 0.00% 0 0.00% 0 0.00% Network (net)
5 446 0.10% 435 0.09% 12012 0.02% 0 0.00% 0 0.00% China
6 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% Mexico
7 127 0.03% 1 0.00% 199 0.00% 0 0.00% 0 0.00% Portugal
8 50 0.01% 25 0.01% 163 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 32 0.01% 24 0.01% 177 0.00% 0 0.00% 0 0.00% Netherlands
10 32 0.01% 31 0.01% 146 0.00% 0 0.00% 0 0.00% Russian Federation
11 26 0.01% 16 0.00% 55 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 17 0.00% 12 0.00% 44 0.00% 0 0.00% 0 0.00% Norway
13 14 0.00% 11 0.00% 56 0.00% 0 0.00% 0 0.00% European Union
14 11 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% St. Helena
15 7 0.00% 6 0.00% 18 0.00% 0 0.00% 0 0.00% Vietnam
16 6 0.00% 6 0.00% 21 0.00% 0 0.00% 0 0.00% Slovakia
17 6 0.00% 5 0.00% 21 0.00% 0 0.00% 0 0.00% Turkey
18 5 0.00% 5 0.00% 27 0.00% 0 0.00% 0 0.00% United States
19 4 0.00% 4 0.00% 20 0.00% 0 0.00% 0 0.00% Brazil
20 4 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% India
21 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Professional (pro)
22 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Peru
24 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
25 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Venezuela
26 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23