Usage Statistics for ibingo.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3401
Total Files 1354
Total Pages 2186
Total Visits 863
Total kB Files 19803
Total kB In 0
Total kB Out 0
Total Unique Sites 728
Total Unique URLs 57
Total Unique Referrers 132
Total Unique User Agents 508
. Avg Max
Hits per Hour 4 200
Hits per Day 117 230
Files per Day 46 154
Pages per Day 75 212
Sites per Day 25 57
Visits per Day 29 42
kB Files per Day 683 5909
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.81% 1354
Code 301 - Moved Permanently 0.21% 7
Code 304 - Not Modified 0.09% 3
Code 400 - Bad Request 0.41% 14
Code 403 - Forbidden 7.03% 239
Code 404 - Not Found 52.46% 1784

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105 3.09% 24 1.77% 71 3.25% 30 3.48% 33 4.53% 213 1.07% 0 0.00% 0 0.00%
2 40 1.18% 14 1.03% 33 1.51% 22 2.55% 24 3.30% 73 0.37% 0 0.00% 0 0.00%
3 80 2.35% 20 1.48% 56 2.56% 22 2.55% 24 3.30% 157 0.79% 0 0.00% 0 0.00%
4 81 2.38% 26 1.92% 51 2.33% 27 3.13% 31 4.26% 521 2.63% 0 0.00% 0 0.00%
5 46 1.35% 33 2.44% 31 1.42% 29 3.36% 38 5.22% 536 2.71% 0 0.00% 0 0.00%
6 196 5.76% 75 5.54% 162 7.41% 32 3.71% 39 5.36% 498 2.51% 0 0.00% 0 0.00%
7 128 3.76% 56 4.14% 68 3.11% 27 3.13% 36 4.95% 362 1.83% 0 0.00% 0 0.00%
8 76 2.23% 27 1.99% 31 1.42% 26 3.01% 35 4.81% 162 0.82% 0 0.00% 0 0.00%
9 49 1.44% 19 1.40% 28 1.28% 22 2.55% 35 4.81% 128 0.65% 0 0.00% 0 0.00%
10 222 6.53% 14 1.03% 212 9.70% 15 1.74% 18 2.47% 311 1.57% 0 0.00% 0 0.00%
11 225 6.62% 118 8.71% 138 6.31% 40 4.63% 42 5.77% 5909 29.84% 0 0.00% 0 0.00%
12 78 2.29% 46 3.40% 49 2.24% 34 3.94% 45 6.18% 586 2.96% 0 0.00% 0 0.00%
13 171 5.03% 101 7.46% 105 4.80% 30 3.48% 35 4.81% 1755 8.86% 0 0.00% 0 0.00%
14 134 3.94% 78 5.76% 67 3.06% 28 3.24% 41 5.63% 1438 7.26% 0 0.00% 0 0.00%
15 150 4.41% 87 6.43% 68 3.11% 36 4.17% 54 7.42% 1033 5.22% 0 0.00% 0 0.00%
16 103 3.03% 31 2.29% 32 1.46% 26 3.01% 33 4.53% 375 1.89% 0 0.00% 0 0.00%
17 122 3.59% 78 5.76% 78 3.57% 35 4.06% 55 7.55% 736 3.72% 0 0.00% 0 0.00%
18 160 4.70% 40 2.95% 115 5.26% 38 4.40% 40 5.49% 393 1.98% 0 0.00% 0 0.00%
19 99 2.91% 34 2.51% 64 2.93% 36 4.17% 38 5.22% 351 1.77% 0 0.00% 0 0.00%
20 175 5.15% 28 2.07% 79 3.61% 28 3.24% 32 4.40% 597 3.01% 0 0.00% 0 0.00%
21 111 3.26% 33 2.44% 64 2.93% 33 3.82% 33 4.53% 345 1.74% 0 0.00% 0 0.00%
22 149 4.38% 39 2.88% 116 5.31% 33 3.82% 41 5.63% 363 1.83% 0 0.00% 0 0.00%
23 48 1.41% 26 1.92% 36 1.65% 28 3.24% 31 4.26% 368 1.86% 0 0.00% 0 0.00%
24 141 4.15% 32 2.36% 111 5.08% 30 3.48% 30 4.12% 771 3.89% 0 0.00% 0 0.00%
25 230 6.76% 154 11.37% 116 5.31% 42 4.87% 57 7.83% 855 4.32% 0 0.00% 0 0.00%
26 48 1.41% 27 1.99% 31 1.42% 29 3.36% 34 4.67% 216 1.09% 0 0.00% 0 0.00%
27 82 2.41% 42 3.10% 58 2.65% 30 3.48% 37 5.08% 286 1.45% 0 0.00% 0 0.00%
28 66 1.94% 31 2.29% 41 1.88% 26 3.01% 30 4.12% 307 1.55% 0 0.00% 0 0.00%
29 86 2.53% 21 1.55% 75 3.43% 29 3.36% 34 4.67% 157 0.79% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 118 3.47% 2 71 5.24% 2 79 3.61% 31 912 4.60% 0 0 0.00% 0 0 0.00%
1 5 167 4.91% 2 73 5.39% 3 100 4.57% 32 936 4.73% 0 0 0.00% 0 0 0.00%
2 10 300 8.82% 1 41 3.03% 9 268 12.26% 26 743 3.75% 0 0 0.00% 0 0 0.00%
3 4 140 4.12% 2 60 4.43% 2 66 3.02% 26 754 3.81% 0 0 0.00% 0 0 0.00%
4 2 65 1.91% 1 43 3.18% 1 47 2.15% 20 568 2.87% 0 0 0.00% 0 0 0.00%
5 4 125 3.68% 2 62 4.58% 3 95 4.35% 32 931 4.70% 0 0 0.00% 0 0 0.00%
6 4 132 3.88% 1 45 3.32% 3 94 4.30% 15 428 2.16% 0 0 0.00% 0 0 0.00%
7 2 82 2.41% 1 29 2.14% 1 55 2.52% 10 283 1.43% 0 0 0.00% 0 0 0.00%
8 2 71 2.09% 1 32 2.36% 1 46 2.10% 6 166 0.84% 0 0 0.00% 0 0 0.00%
9 3 115 3.38% 2 63 4.65% 2 71 3.25% 29 840 4.24% 0 0 0.00% 0 0 0.00%
10 10 299 8.79% 6 182 13.44% 5 169 7.73% 47 1358 6.86% 0 0 0.00% 0 0 0.00%
11 5 159 4.68% 3 89 6.57% 3 91 4.16% 39 1123 5.67% 0 0 0.00% 0 0 0.00%
12 2 69 2.03% 0 27 1.99% 1 34 1.56% 5 147 0.74% 0 0 0.00% 0 0 0.00%
13 3 87 2.56% 1 36 2.66% 1 57 2.61% 8 235 1.18% 0 0 0.00% 0 0 0.00%
14 6 196 5.76% 1 47 3.47% 5 149 6.82% 41 1189 6.01% 0 0 0.00% 0 0 0.00%
15 6 188 5.53% 2 81 5.98% 3 108 4.94% 52 1502 7.58% 0 0 0.00% 0 0 0.00%
16 2 86 2.53% 1 34 2.51% 1 45 2.06% 44 1277 6.45% 0 0 0.00% 0 0 0.00%
17 5 169 4.97% 1 48 3.55% 3 93 4.25% 32 941 4.75% 0 0 0.00% 0 0 0.00%
18 4 143 4.20% 2 86 6.35% 2 82 3.75% 104 3005 15.18% 0 0 0.00% 0 0 0.00%
19 7 227 6.67% 1 55 4.06% 5 156 7.14% 41 1197 6.04% 0 0 0.00% 0 0 0.00%
20 3 89 2.62% 1 38 2.81% 2 73 3.34% 8 242 1.22% 0 0 0.00% 0 0 0.00%
21 3 112 3.29% 1 36 2.66% 2 69 3.16% 11 316 1.60% 0 0 0.00% 0 0 0.00%
22 4 126 3.70% 1 41 3.03% 2 72 3.29% 13 365 1.84% 0 0 0.00% 0 0 0.00%
23 4 136 4.00% 1 35 2.58% 2 67 3.06% 12 345 1.74% 0 0 0.00% 0 0 0.00%

Top 24 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 682 20.05% 2408 12.16% 0 0.00% 0 0.00% /
2 90 2.65% 130 0.66% 0 0.00% 0 0.00% /plesk-stat/
3 47 1.38% 177 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 39 1.15% 65 0.33% 0 0.00% 0 0.00% /js/main.js
5 37 1.09% 2124 10.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 36 1.06% 1790 9.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 30 0.88% 906 4.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.79% 1599 8.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 26 0.76% 1437 7.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 26 0.76% 226 1.14% 0 0.00% 0 0.00% /styles/main.css
11 24 0.71% 1436 7.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 24 0.71% 1050 5.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 23 0.68% 38 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
14 20 0.59% 1457 7.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 17 0.50% 43 0.22% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 16 0.47% 54 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 15 0.44% 19 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 15 0.44% 427 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 13 0.38% 299 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 13 0.38% 516 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 12 0.35% 134 0.68% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 11 0.32% 259 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/8RMBvnhHTjEtd6Sbd5CosQuM1_hagOjW64bj7Wzwll4
24 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/UTD7uCjlJ67cGKPLL_ZG9kpBSIz5g3ZElNhj0S_yznc

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 682 20.05% 2408 12.16% 0 0.00% 0 0.00% /
2 37 1.09% 2124 10.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 36 1.06% 1790 9.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 27 0.79% 1599 8.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 20 0.59% 1457 7.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.76% 1437 7.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 24 0.71% 1436 7.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 24 0.71% 1050 5.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 30 0.88% 906 4.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 13 0.38% 516 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 682 20.05% 580 86.83% /
2 90 2.65% 18 2.69% /plesk-stat/
3 47 1.38% 16 2.40% /plesk-stat/webstat-ssl/
4 24 0.71% 7 1.05% /plesk-stat/webstat-ssl/usage_202402.html
5 24 0.71% 6 0.90% /plesk-stat/webstat-ssl/usage_202311.html
6 12 0.35% 5 0.75% /plesk-stat/ftpstat/usage_202401.html
7 20 0.59% 5 0.75% /plesk-stat/webstat-ssl/usage_202401.html
8 11 0.32% 5 0.75% /plesk-stat/webstat/usage_202402.html
9 17 0.50% 4 0.60% /plesk-stat/ftpstat/
10 27 0.79% 4 0.60% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 682 20.05% 547 83.64% /
2 47 1.38% 30 4.59% /plesk-stat/webstat-ssl/
3 90 2.65% 17 2.60% /plesk-stat/
4 24 0.71% 9 1.38% /plesk-stat/webstat-ssl/usage_202402.html
5 17 0.50% 6 0.92% /plesk-stat/ftpstat/
6 24 0.71% 6 0.92% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.32% 6 0.92% /plesk-stat/webstat/usage_202402.html
8 27 0.79% 5 0.76% /plesk-stat/webstat-ssl/usage_202312.html
9 16 0.47% 5 0.76% /plesk-stat/webstat/
10 13 0.38% 5 0.76% /plesk-stat/webstat/usage_202401.html

Top 30 of 728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.47% 0 0.00% 230 1.16% 0 0.00% 0 0.00% 1 0.12% 154.90.49.216
2 120 3.53% 88 6.50% 5708 28.82% 0 0.00% 0 0.00% 5 0.58% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
3 102 3.00% 6 0.44% 140 0.71% 0 0.00% 0 0.00% 5 0.58% 20.96.30.178
4 81 2.38% 0 0.00% 124 0.63% 0 0.00% 0 0.00% 3 0.35% 4.151.122.252
5 68 2.00% 4 0.30% 93 0.47% 0 0.00% 0 0.00% 2 0.23% 20.163.52.87
6 68 2.00% 4 0.30% 93 0.47% 0 0.00% 0 0.00% 3 0.35% 20.37.218.192
7 55 1.62% 2 0.15% 100 0.50% 0 0.00% 0 0.00% 3 0.35% hostedby.privatelayer.com
8 54 1.59% 23 1.70% 1309 6.61% 0 0.00% 0 0.00% 16 1.85% 216.244.66.201
9 47 1.38% 42 3.10% 162 0.82% 0 0.00% 0 0.00% 1 0.12% 52-70-240-171.crawl.amazonbot.amazon
10 46 1.35% 35 2.58% 143 0.72% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
11 44 1.29% 4 0.30% 92 0.46% 0 0.00% 0 0.00% 4 0.46% 91.92.247.104
12 44 1.29% 35 2.58% 191 0.97% 0 0.00% 0 0.00% 1 0.12% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
13 43 1.26% 32 2.36% 104 0.53% 0 0.00% 0 0.00% 39 4.52% hebei.22.121.in-addr.arpa
14 42 1.23% 4 0.30% 87 0.44% 0 0.00% 0 0.00% 1 0.12% 170.64.177.120
15 42 1.23% 4 0.30% 86 0.43% 0 0.00% 0 0.00% 3 0.35% 91.92.251.173
16 40 1.18% 4 0.30% 87 0.44% 0 0.00% 0 0.00% 2 0.23% 91.92.241.245
17 37 1.09% 29 2.14% 138 0.70% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
18 34 1.00% 2 0.15% 47 0.24% 0 0.00% 0 0.00% 2 0.23% 20.125.101.243
19 34 1.00% 30 2.22% 389 1.96% 0 0.00% 0 0.00% 1 0.12% crawler-52.nicecrawler.com
20 34 1.00% 30 2.22% 389 1.96% 0 0.00% 0 0.00% 1 0.12% crawler-53.nicecrawler.com
21 32 0.94% 0 0.00% 45 0.23% 0 0.00% 0 0.00% 1 0.12% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
22 28 0.82% 21 1.55% 88 0.44% 0 0.00% 0 0.00% 1 0.12% 41.51-174-65.customer.lyse.net
23 28 0.82% 7 0.52% 74 0.38% 0 0.00% 0 0.00% 3 0.35% ninja-crawler78.webmeup.com
24 28 0.82% 21 1.55% 88 0.44% 0 0.00% 0 0.00% 1 0.12% ns305837.ip-94-23-203.eu
25 27 0.79% 20 1.48% 202 1.02% 0 0.00% 0 0.00% 1 0.12% 243.218.57.37.triolan.net
26 26 0.76% 2 0.15% 52 0.26% 0 0.00% 0 0.00% 1 0.12% 91.92.246.171
27 26 0.76% 2 0.15% 56 0.28% 0 0.00% 0 0.00% 2 0.23% tube-hosting.com
28 25 0.74% 1 0.07% 40 0.20% 0 0.00% 0 0.00% 3 0.35% 94.156.64.216
29 24 0.71% 4 0.30% 34 0.17% 0 0.00% 0 0.00% 1 0.12% 58.220.27.185
30 23 0.68% 22 1.62% 101 0.51% 0 0.00% 0 0.00% 1 0.12% loft24091.startdedicated.de

Top 10 of 728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120 3.53% 88 6.50% 5708 28.82% 0 0.00% 0 0.00% 5 0.58% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
2 54 1.59% 23 1.70% 1309 6.61% 0 0.00% 0 0.00% 16 1.85% 216.244.66.201
3 18 0.53% 15 1.11% 693 3.50% 0 0.00% 0 0.00% 5 0.58% 91.92.254.155
4 15 0.44% 8 0.59% 572 2.89% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-236.dataproviderbot.com
5 8 0.24% 6 0.44% 550 2.77% 0 0.00% 0 0.00% 1 0.12% crawl1-188.oi.tb.007ac9.net
6 10 0.29% 10 0.74% 439 2.22% 0 0.00% 0 0.00% 1 0.12% 47.242.224.70
7 16 0.47% 16 1.18% 432 2.18% 0 0.00% 0 0.00% 1 0.12% vmi490679.contaboserver.net
8 34 1.00% 30 2.22% 389 1.96% 0 0.00% 0 0.00% 1 0.12% crawler-52.nicecrawler.com
9 34 1.00% 30 2.22% 389 1.96% 0 0.00% 0 0.00% 1 0.12% crawler-53.nicecrawler.com
10 11 0.32% 8 0.59% 385 1.94% 0 0.00% 0 0.00% 1 0.12% 104.222.134.34.bc.googleusercontent.com

Top 13 of 132 Total Referrers
# Hits Referrer
1 2387 70.19% - (Direct Request)
2 118 3.47% http://www.ibingo.nl
3 81 2.38% www.google.com
4 70 2.06% https://www.google.com/search
5 41 1.21% http://ibingo.nl
6 39 1.15% https://ibingo.nl
7 11 0.32% ibingo.nl
8 5 0.15% http://85.17.55.109:80/
9 3 0.09% https://ibingo.nl:443
10 3 0.09% https://www.google.com/
11 2 0.06% http://www.shuct.net/
12 1 0.03% http://ibingo.nl:80/
13 1 0.03% http://www.ibingo.nl:80/

Top 15 of 508 Total User Agents
# Hits User Agent
1 283 8.32% Go-http-client/2.0
2 136 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 130 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 120 3.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 112 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 108 3.18% Elisabot
7 85 2.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 81 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
9 80 2.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 67 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 57 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 54 1.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 54 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 50 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1822 53.57% 601 44.39% 6703 33.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 1051 30.90% 509 37.59% 10684 53.95% 0 0.00% 0 0.00% Commercial (com)
3 259 7.62% 97 7.16% 1629 8.23% 0 0.00% 0 0.00% Network (net)
4 60 1.76% 24 1.77% 166 0.84% 0 0.00% 0 0.00% Non-Profit (org)
5 59 1.73% 45 3.32% 246 1.24% 0 0.00% 0 0.00% Germany
6 43 1.26% 32 2.36% 104 0.53% 0 0.00% 0 0.00% Address Routing (arpa)
7 33 0.97% 24 1.77% 103 0.52% 0 0.00% 0 0.00% European Union
8 29 0.85% 7 0.52% 61 0.31% 0 0.00% 0 0.00% Netherlands
9 12 0.35% 1 0.07% 20 0.10% 0 0.00% 0 0.00% China
10 12 0.35% 3 0.22% 22 0.11% 0 0.00% 0 0.00% St. Helena
11 9 0.26% 2 0.15% 16 0.08% 0 0.00% 0 0.00% Canada
12 3 0.09% 2 0.15% 16 0.08% 0 0.00% 0 0.00% Russian Federation
13 2 0.06% 2 0.15% 14 0.07% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 2 0.06% 2 0.15% 5 0.03% 0 0.00% 0 0.00% United States
15 1 0.03% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Brazil
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
17 1 0.03% 1 0.07% 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.03% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Japan
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23