Usage Statistics for ibingo.nl

Summary by Month
Generated 09-Sep-2025 09:21 CEST

Usage summary for ibingo.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 556 98 471 127 1079 25181 1145 4241 885 5005
Aug 2025 734 98 617 144 3239 110151 4492 19143 3055 22775
Jul 2025 838 99 686 136 2595 86294 4240 21269 3081 25989
Jun 2025 704 106 499 99 2896 46229 2973 14975 3190 21149
May 2025 532 100 392 112 3008 36219 3477 12152 3100 16496
Apr 2025 503 112 315 93 2717 40265 2796 9466 3374 15097
Mar 2025 479 100 369 111 2757 41393 3451 11467 3125 14868
Feb 2025 311 81 203 69 1999 30284 1946 5690 2294 8712
Jan 2025 329 67 291 85 1386 31381 2639 9025 2090 10219
Dec 2024 372 182 312 56 1223 498826 1740 9701 5666 11548
Nov 2024 1131 970 1075 42 1115 2557533 1289 32278 29122 33931
Oct 2024 166 82 87 35 1084 51643 1112 2719 2553 5162
Totals 3555399 31300 152126 61535 190951


Generated by Webalizer Version 2.23