Usage Statistics for ibingo.nl

Summary by Month
Generated 01-Nov-2026 07:23 CET

Usage summary for ibingo.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 180 0 177 12 13 27 12 177 0 180
Oct 2026 1212 0 1160 66 1427 5811 2071 35961 0 37592
Sep 2026 502 0 472 51 1137 2283 1530 14168 0 15072
Aug 2026 1993 0 1958 69 1636 9735 2152 60699 0 61800
Jul 2026 1759 0 1732 58 1289 8564 1800 53720 0 54533
Jun 2026 1867 0 1726 52 1240 8793 1567 51798 0 56018
May 2026 1943 0 1900 226 5339 9449 7030 58921 0 60240
Apr 2026 1681 0 1641 209 1416 7908 6296 49238 0 50445
Mar 2026 1227 0 1192 177 1727 5849 5493 36976 0 38061
Feb 2026 1532 0 1472 119 1978 6576 3341 41221 0 42917
Jan 2026 1767 0 1702 103 2050 8425 3218 52791 0 54792
Dec 2025 2195 0 2125 110 2268 10466 3422 65895 0 68046
Totals 83885 37932 521565 0 539696


Generated by Webalizer Version 2.23