Usage Statistics for ibingo.nl

Summary Period: September 2026
Generated 13-Sep-2026 08:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 8012
Total Files 0
Total Pages 7669
Total Visits 633
Total kB Files 1251
Total Unique Sites 535
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 234
. Avg Max
Hits per Hour 25 626
Hits per Day 616 1429
Files per Day 0 0
Pages per Day 589 1396
Sites per Day 41 75
Visits per Day 48 70
kB Files per Day 96 221
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8012

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 1092 13.63% 0 0.00% 1076 14.03% 45 7.11% 50 9.35% 170 13.61%
2 1235 15.41% 0 0.00% 1179 15.37% 62 9.79% 62 11.59% 195 15.58%
3 1429 17.84% 0 0.00% 1396 18.20% 70 11.06% 72 13.46% 221 17.71%
4 781 9.75% 0 0.00% 714 9.31% 41 6.48% 55 10.28% 123 9.84%
5 124 1.55% 0 0.00% 110 1.43% 44 6.95% 54 10.09% 17 1.38%
6 344 4.29% 0 0.00% 310 4.04% 46 7.27% 51 9.53% 54 4.34%
7 897 11.20% 0 0.00% 879 11.46% 56 8.85% 54 10.09% 140 11.16%
8 792 9.89% 0 0.00% 770 10.04% 61 9.64% 63 11.78% 125 10.01%
9 115 1.44% 0 0.00% 102 1.33% 55 8.69% 50 9.35% 16 1.24%
10 397 4.96% 0 0.00% 362 4.72% 61 9.64% 75 14.02% 62 5.00%
11 640 7.99% 0 0.00% 624 8.14% 40 6.32% 44 8.22% 101 8.08%
12 149 1.86% 0 0.00% 134 1.75% 46 7.27% 52 9.72% 23 1.86%
13 17 0.21% 0 0.00% 13 0.17% 12 1.90% 15 2.80% 3 0.20%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 611 7.63% 0 0 0.00% 45 592 7.72% 7 97 7.72%
1 18 237 2.96% 0 0 0.00% 17 225 2.93% 3 35 2.78%
2 18 241 3.01% 0 0 0.00% 18 238 3.10% 3 35 2.78%
3 16 213 2.66% 0 0 0.00% 15 201 2.62% 3 34 2.68%
4 73 952 11.88% 0 0 0.00% 72 939 12.24% 11 149 11.93%
5 51 673 8.40% 0 0 0.00% 46 604 7.88% 8 105 8.42%
6 17 230 2.87% 0 0 0.00% 17 223 2.91% 3 35 2.82%
7 32 424 5.29% 0 0 0.00% 32 416 5.42% 5 67 5.34%
8 38 499 6.23% 0 0 0.00% 35 462 6.02% 6 79 6.31%
9 27 352 4.39% 0 0 0.00% 26 346 4.51% 4 56 4.44%
10 12 167 2.08% 0 0 0.00% 12 160 2.09% 2 26 2.10%
11 16 219 2.73% 0 0 0.00% 15 203 2.65% 3 34 2.76%
12 25 336 4.19% 0 0 0.00% 25 332 4.33% 4 53 4.24%
13 38 499 6.23% 0 0 0.00% 38 495 6.45% 6 79 6.30%
14 14 191 2.38% 0 0 0.00% 14 188 2.45% 2 30 2.40%
15 19 258 3.22% 0 0 0.00% 19 253 3.30% 3 41 3.26%
16 15 199 2.48% 0 0 0.00% 13 179 2.33% 2 31 2.52%
17 16 217 2.71% 0 0 0.00% 15 199 2.59% 3 34 2.73%
18 17 226 2.82% 0 0 0.00% 17 221 2.88% 3 36 2.85%
19 14 192 2.40% 0 0 0.00% 14 186 2.43% 2 29 2.33%
20 19 249 3.11% 0 0 0.00% 15 202 2.63% 3 37 2.97%
21 26 350 4.37% 0 0 0.00% 25 336 4.38% 4 55 4.40%
22 15 197 2.46% 0 0 0.00% 14 192 2.50% 2 31 2.49%
23 21 280 3.49% 0 0 0.00% 21 277 3.61% 3 43 3.43%

Top 30 of 535 Total Sites
# Hits Files kB F Visits Hostname
1 3536 44.13% 0 0.00% 559 44.73% 6 0.95% 5.142.207.3
2 748 9.34% 0 0.00% 118 9.46% 3 0.47% 20.48.250.41
3 514 6.42% 0 0.00% 81 6.50% 5 0.79% 20.104.49.130
4 245 3.06% 0 0.00% 39 3.10% 2 0.32% 158.23.18.78
5 223 2.78% 0 0.00% 35 2.82% 1 0.16% 20.48.251.3
6 211 2.63% 0 0.00% 33 2.67% 2 0.32% 20.104.18.15
7 155 1.93% 0 0.00% 25 1.96% 2 0.32% 52.141.45.117
8 138 1.72% 0 0.00% 22 1.75% 1 0.16% 20.48.179.39
9 118 1.47% 0 0.00% 19 1.49% 1 0.16% 185.177.72.38
10 108 1.35% 0 0.00% 17 1.37% 1 0.16% 20.220.211.172
11 103 1.29% 0 0.00% 16 1.30% 1 0.16% 20.151.10.161
12 86 1.07% 0 0.00% 14 1.09% 2 0.32% 62.60.130.198
13 84 1.05% 0 0.00% 13 1.06% 1 0.16% 185.177.72.29
14 82 1.02% 0 0.00% 13 1.04% 1 0.16% 4.224.45.129
15 67 0.84% 0 0.00% 11 0.85% 2 0.32% 4.204.224.164
16 60 0.75% 0 0.00% 9 0.76% 14 2.21% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
17 59 0.74% 0 0.00% 9 0.75% 1 0.16% 185.177.72.67
18 57 0.71% 0 0.00% 9 0.72% 1 0.16% 185.177.72.17
19 57 0.71% 0 0.00% 9 0.72% 1 0.16% 185.177.72.22
20 57 0.71% 0 0.00% 9 0.72% 1 0.16% 185.177.72.69
21 54 0.67% 0 0.00% 9 0.68% 1 0.16% 195.178.110.31
22 54 0.67% 0 0.00% 9 0.68% 1 0.16% 77.90.185.230
23 46 0.57% 0 0.00% 7 0.58% 1 0.16% 95.66.138.21
24 37 0.46% 0 0.00% 6 0.47% 11 1.74% discovery-crawler39.blex.seranking.com
25 34 0.42% 0 0.00% 5 0.43% 1 0.16% 213.209.159.84
26 27 0.34% 0 0.00% 4 0.34% 1 0.16% 129.146.126.108
27 23 0.29% 0 0.00% 4 0.29% 1 0.16% 31.148.207.153
28 23 0.29% 0 0.00% 4 0.29% 1 0.16% cm218-252-192-228.hkcable.com.hk
29 23 0.29% 0 0.00% 4 0.29% 1 0.16% crawler2.bot.lohisoft.com
30 23 0.29% 0 0.00% 4 0.29% 1 0.16% n112118187149.netvigator.com

Top 10 of 535 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3536 44.13% 0 0.00% 559 44.73% 6 0.95% 5.142.207.3
2 748 9.34% 0 0.00% 118 9.46% 3 0.47% 20.48.250.41
3 514 6.42% 0 0.00% 81 6.50% 5 0.79% 20.104.49.130
4 245 3.06% 0 0.00% 39 3.10% 2 0.32% 158.23.18.78
5 223 2.78% 0 0.00% 35 2.82% 1 0.16% 20.48.251.3
6 211 2.63% 0 0.00% 33 2.67% 2 0.32% 20.104.18.15
7 155 1.93% 0 0.00% 25 1.96% 2 0.32% 52.141.45.117
8 138 1.72% 0 0.00% 22 1.75% 1 0.16% 20.48.179.39
9 118 1.47% 0 0.00% 19 1.49% 1 0.16% 185.177.72.38
10 108 1.35% 0 0.00% 17 1.37% 1 0.16% 20.220.211.172

Top 20 of 31 Total Referrers
# Hits Referrer
1 4029 50.29% - (Direct Request)
2 2123 26.50% https://viagra-good24.ru/
3 1413 17.64% https://misterdick.ru/
4 88 1.10% https://www.binance.com
5 34 0.42% https://m.baidu.com/s
6 28 0.35% http://ibingo.nl
7 23 0.29% https://forum.epicbrowser.com/
8 2 0.02% binance.com
9 2 0.02% http://www.veiez.cn
10 2 0.02% https://www.google.com/search
11 2 0.02% www.google.com
12 1 0.01% http://ghgzga.cn
13 1 0.01% http://mcjfgr.cn
14 1 0.01% http://rplkj.cn
15 1 0.01% http://shktakj.cn
16 1 0.01% http://twqlsm.cn
17 1 0.01% http://www.ibingo.nl
18 1 0.01% http://xbzymz.cn
19 1 0.01% https://t.co/
20 1 0.01% https://www.seokicks.de

Top 15 of 234 Total User Agents
# Hits User Agent
1 727 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 719 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 718 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 717 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 686 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 421 5.25% curl/8.7.1
7 178 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 88 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 81 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 60 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 56 0.70% Opera/9.80
12 54 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:48.0) Gecko/20100101 Firefox/48.0
13 37 0.46% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 32 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 [ip:93.41.125
15 32 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 7411 92.50% 0 0.00% 1169 93.49% Unresolved/Unknown
2 391 4.88% 0 0.00% 48 3.87% Commercial (com)
3 90 1.12% 0 0.00% 14 1.14% Network (net)
4 30 0.37% 0 0.00% 5 0.38% European Union
5 26 0.32% 0 0.00% 4 0.32% Russian Federation
6 23 0.29% 0 0.00% 4 0.29% Hong Kong
7 18 0.22% 0 0.00% 3 0.23% Germany
8 5 0.06% 0 0.00% 1 0.06% Netherlands
9 3 0.04% 0 0.00% 0 0.04% Ukraine
10 2 0.02% 0 0.00% 0 0.03% Non-Profit (org)
11 2 0.02% 0 0.00% 0 0.03% Address Routing (arpa)
12 2 0.02% 0 0.00% 0 0.03% Indonesia
13 2 0.02% 0 0.00% 0 0.03% Cambodia
14 2 0.02% 0 0.00% 0 0.03% Zimbabwe
15 1 0.01% 0 0.00% 0 0.01% Australia
16 1 0.01% 0 0.00% 0 0.01% Ecuador
17 1 0.01% 0 0.00% 0 0.01% India
18 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% Romania


Generated by Webalizer Version 2.23